League team batting totals - 1946 American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Boston (A) .288 .371 .43854869211582293741268846925564626
St. Louis (A) .272 .334 .41555367571504262951147355086202520
Detroit .271 .341 .39454707591485266511017265636265321
New York (A) .264 .335 .39453687501417259681017305416544831
Chicago (A) .253 .324 .406536669313562595615067054078474
Philadelphia (A .252 .315 .3765388658135925481846324677813120
Cleveland .251 .312 .3485251543131618939825264555646846
Washington .250 .320 .3365361589133920778335685355964941
Totals .263 .332 .389432265670113581989542791547143015181327209

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Boston (A)154630024479801560 890.0 5.7 .149 .7742401 6.0
St. Louis (A)154611612216001110 765.1 4.9 .143 .6832298 4.9
Detroit154610912106401460 732.5 4.7 .123 .6712156 4.9
New York (A)154599629255801230 706.7 4.6 .130 .6662115 4.9
Chicago (A)154597829264201351 700.3 4.5 .153 .6642177 4.5
Philadelphia (A15459432646201410 626.7 4.0 .124 .6092027 4.3
Cleveland154579114187101450 555.6 3.6 .098 .5731829 3.5
Washington154599122257301150 581.7 3.7 .086 .5761801 3.8
Totals123248224168176528010721 5539.6 4.4 .126 .65216804 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boston (A) .80840.9135.624902 .2973093 .4913117 .495 0.8
St. Louis (A) .74939.7135.954862 .2862806 .4592818 .461 1.2
Detroit .73539.6735.524807 .2882719 .4452731 .447 1.1
New York (A) .72938.9434.864671 .2822656 .4432685 .448 1.2
Chicago (A) .73038.8234.844475 .2692717 .4542746 .459 1.5
Philadelphia (A .69138.5934.994585 .2782494 .4202520 .424 1.7
Cleveland .66037.6034.104676 .2642284 .3942298 .397 1.2
Washington .65638.9034.814805 .2722336 .3902358 .394 1.1
Totals .72139.1435.0937783 .28021105 .43821273 .441 1.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston (A) .274 .351 .414 .7641380378781429213158153
St. Louis (A) .275 .335 .395 .7301140313561517141101118
Detroit .285 .351 .412 .7631214346661122173120113
New York (A) .267 .341 .378 .7191302347641517179143158
Chicago (A) .256 .324 .410 .73493724047112512389135
Philadelphia (A .258 .309 .397 .70697325158131710968131
Cleveland .240 .298 .341 .6391385332541022136111141
Washington .262 .321 .353 .6741777466713010195144193
Totals .264 .329 .384 .71310108267349411915912699341142

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston (A) .293 .377 .446 .823410612042156097671534403
St. Louis (A) .271 .334 .420 .754439611912068097594407502
Detroit .268 .338 .389 .727425611392004079553443513
New York (A) .263 .333 .399 .732406610701955384551398496
Chicago (A) .252 .324 .405 .7294429111621245125547451649
Philadelphia (A .251 .316 .372 .688441511081966867523399650
Cleveland .255 .317 .351 .66838669841352960390344423
Washington .244 .320 .328 .64835848731364823373391403
Totals .262 .333 .390 .7233311886851495423632420233674039