League pitching register - 1946
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Ed BahrNYAsp26 3.921070292740165.1162827270621519
Russ BauersWasmr32 6.330003000042.2573730301947
Johnny BeazleySLAsp28 5.4957021204398.1110706048371214
Al BentonChAsp35 4.482515620086.1994543333868
Joe BerryNYAmr41 5.591623300029.043231816474
Herman Besse*BoAsp34 6.462101200015.123111112121
Bill BevensNYAsp29 2.4819100373792269.02418674741391627
Frank Biscan*PhAmr26 9.0000070008.0138810001
Don BlackBoAsp29 5.72750291821118.0131787563511512
Ewell BlackwellChAsp23 3.1013140404010261.125010290100207923
Tiny BonhamDetsp32 3.4810245120062.0492524181746
Hank BorowyBoAsp30 4.1016120383843219.1256121100591331717
Al Brazle*PhAmr32 4.454114541510151.219095753895615
Harry Brecheen*SLAsp31 3.437111431852154.2139665945771216
Mace BrownNYAmr37 1.861222100029.02913615411
Mike BudnickNYAmr26 5.275604231070.07647415031159
Earl CaldwellSLAmr41 1.7573125800092.15922182835412
Bob CarpenterWassp28 13.5001060007.11212118110
Spud ChandlerNYAsp38 3.471970393962246.12261079597143819
Russ ChristopherSLAcl28 4.306414400069.0643733293995
Joe ColemanPhAsp23 6.3855780910156.219712611170682318
Mort CooperWassp33 4.826166372500157.0183102844774208
Bill DietrichPhAsp36 4.981312440056.0633731531309
Clem Dreisewerd*Clemr30 1.894103722057.0461412111833
Red EmbreeClesp28 3.7811190323253202.1198988583771417
Paul EricksonPhAmr30 4.979132482321150.115596837788719
Cliff FanninChAmr22 3.8256165800066.05231283039310
Bob FellerClesp27 3.7513150383843237.221610699882482219
Stan Ferens*SLAmr31 3.4073105252198.09240373225313
Boo FerrissSLAsp24 4.1214140383352218.223212210065842119
Howie FoxClemr25 3.0010020003.05111311
Charlie Gassaway*SLAsp27 7.961322740063.18561564325614
Johnny Gee*BoAsp30 5.406012500021.235161312922
Al GettelWassp28 2.995714081190.1833430455288
Bob GillespieDetsp27 4.150002300030.1301414151112
Hal GreggWassp24 4.0078282000101.110853454448810
Steve GromekClesp26 3.716140282410157.214773654487239
Harry GumbertWasmr36 3.434313600063.0652924262067
Randy GumpertClemr28 3.003674910093.0763531183843
Mickey Haefner*ChAsp33 3.7811160383840228.22021279685801715
Mel HarderBoAsp36 4.285104900082.08841392520412
Lum HarrisDetmr31 1.331001300020.115436415
Earl HarristChAmr26 3.884134700065.06632282536611
Clint HartungDetsp23 5.5652049600103.212766645950513
Joe HaynesBoAsp28 3.4011516462030156.016773593754711
Ed HeadNYAsp28 2.78110730022.2189712311
Ken Heintzelman*ChAsp30 2.084104000039.040119171415
Ed HeusserWassp37 3.7513017100074.1823631212014
Kirby HigbeNYAsp31 3.381480373751229.020197861111601818
Sid HudsonPhAsp31 4.4058966800137.0176936731431519
Fred HutchinsonWassp26 4.108150323250208.121610795691381115
Don JohnsonClesp19 5.280202800046.0623127191041
Ken Johnson*SLAsp23 7.50010320012.06101012121
Si JohnsonNYAmr39 4.991644800070.1814539192874
Al JurisichChAmr24 5.930101800030.135202016855
Monte Kennedy*PhAsp24 5.6811101502100134.213091851007079
Ellis KinderSLAmr31 3.516213491095.0894037376868
Bob KlingerBoAcl38 3.4625315100054.2482121411207
Dave Koslo*BoAsp26 3.452070383874245.124511194831291328
Joe Krakauskas*Wasmr31 11.2500080008.01310104310
Jack KramerClesp28 3.311190292852182.018077676466724
Emil KushDetmr29 3.0969306200084.18539293834611
Doyle LadePhAsp25 5.005170292800153.01741038562531418
Max Lanier*NYAsp30 3.25440881055.1432020183756
Johnny LanningClemr35 1.8936255600057.052161221237
Bill LeeWassp36 3.704112600041.1531717121104
Bob LemonClesp25 4.241080292942180.1175998590802014
Eddie Lopat*ChAsp28 3.52141403838104245.12441069660741515
Ted LyonsBoAsp45 3.714233710043.256231811314
Bob MalloyDetmr28 5.822313300034.0532922151445
Gordon MaltzbergerWasmr33 1.5423183900046.24410814605
Walt MastersonPhAsp26 3.9714170383841233.2230117103861301414
Rube MeltonSLAsp29 4.97660212031108.2116656054501013
Glen MoulderNYAmr28 6.951112300033.2512926244310
Dick Mulligan*BoAmr28 5.343012900030.1381818171318
Red MungerSLAsp27 4.1311130373041180.21849283631061212
Hal Newhouser*Detsp25 3.4311100333343225.1214928667213817
Fritz Ostermueller*Detsp38 4.989120303070173.22171129656491014
Stubby Overmire*PhAsp27 3.0654771810144.015657495133720
Claude PasseauDetsp37 3.04940171741112.211647383643611
Ken Raffensberger*ChAsp28 3.0114120343440221.1213947444961921
Preacher Roe*NYAsp31 3.754103400062.1652926232847
Schoolboy RoweWassp36 2.631090222293171.114458504381815
Red RuffingBoAsp42 2.984414200060.1512420151301
Bob SavageChAmr24 2.4157195600093.18032253739513
Carl ScheibSLAsp19 6.4234021123095.11107068503388
Hal SchumacherDetsp35 6.344204300071.09351504139811
Clyde Shoun*Clemr34 3.113226600084.09131292128612
Elmer SingletonBoAmr28 9.751012600036.03939393517113
Eddie Smith*Detsp32 5.916214600035.0462323171245
Charley StanceuPhAsp30 7.922514200050.0594844401876
Bryan StephensClemr25 2.444305800073.2632420233314
Harry TaylorNYAsp27 2.8169356800093.0683529583647
Junior ThompsonSLAmr29 2.367214210061.0362116463864
Dizzy TroutDetsp31 4.2612130333352211.1244115100861191525
Virgil TrucksDetsp29 4.299110333332216.1227116103781932512
Jake Wade*ChAmr34 8.891233200027.139292721935
Bucky WaltersChAsp37 6.55110220011.0151087102
Ernie White*SLAmr29 5.920001800024.129191621223
Les Willis*SLAmr38 14.0001170009.019161414100
Roger WolffBoAsp35 4.8243157610108.1142715832411110
Ed WrightBoAsp27 4.111590333350199.1206989189501232
Early WynnWassp26 4.608150323240188.02191169662481215
Hank WyseWassp28 3.656110322520160.117079655567417
Bill ZuberWasmr33 0.00100700010.05408703

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Ed BahrNYAsp2662542080 8.8 3.8 12.8 3.4 0.8 0.9 1.40
Russ BauersWasmr3202101000 12.0 6.3 18.4 4.0 0.8 0.6 2.04
Johnny BeazleySLAsp28102225160 10.1 4.4 14.6 3.4 1.1 0.8 1.61
Al BentonChAsp3535312030 10.3 3.4 13.9 4.0 0.6 1.2 1.53
Joe BerryNYAmr4100010020 13.3 5.0 18.6 1.2 2.2 0.3 2.03
Herman Besse*BoAsp3400003000 13.5 7.0 20.5 0.6 1.2 0.1 2.28
Bill BevensNYAsp29138100150 8.1 2.5 10.6 4.7 0.5 1.9 1.17
Frank Biscan*PhAmr2600000000 14.6 11.3 25.9 0.0 0.0 0.0 2.88
Don BlackBoAsp2932223060 10.0 4.8 14.9 3.9 1.1 0.8 1.64
Ewell BlackwellChAsp231462702170 8.6 3.4 12.3 7.1 0.3 2.1 1.34
Tiny BonhamDetsp3220110010 7.1 2.6 9.9 2.5 0.6 0.9 1.08
Hank BorowyBoAsp30940200120 10.5 2.4 13.0 5.5 0.7 2.3 1.44
Al Brazle*PhAmr32540250100 11.3 2.3 13.6 5.6 0.4 2.5 1.50
Harry Brecheen*SLAsp3181211050 8.1 2.6 10.8 4.5 0.7 1.7 1.19
Mace BrownNYAmr3700215000 9.0 4.7 14.0 1.2 0.3 0.3 1.52
Mike BudnickNYAmr2651201060 9.8 6.4 16.2 4.0 1.9 0.6 1.80
Earl CaldwellSLAmr4141103020 5.8 2.7 8.5 3.4 0.4 1.3 0.94
Bob CarpenterWassp2801001010 14.7 9.8 24.5 1.2 1.2 0.1 2.73
Spud ChandlerNYAsp3863023180 8.3 3.5 11.9 5.2 0.3 1.5 1.31
Russ ChristopherSLAcl2802112040 8.3 3.8 12.3 5.1 1.2 1.3 1.35
Joe ColemanPhAsp2362210080 11.3 4.0 15.4 3.9 1.3 1.0 1.70
Mort CooperWassp3342101050 10.5 2.7 13.2 4.2 1.1 1.6 1.46
Bill DietrichPhAsp3610130000 10.1 8.5 19.1 2.1 0.0 0.2 2.07
Clem Dreisewerd*Clemr3021120030 7.3 1.7 9.3 2.8 0.5 1.6 1.00
Red EmbreeClesp28513220140 8.8 3.7 12.6 3.4 0.6 0.9 1.39
Paul EricksonPhAmr3096000080 9.3 4.6 13.9 5.3 0.4 1.1 1.54
Cliff FanninChAmr2252005020 7.1 4.1 11.2 5.3 0.4 1.3 1.24
Bob FellerClesp271143540100 8.2 3.3 11.7 9.4 0.8 2.8 1.28
Stan Ferens*SLAmr3144020030 8.4 2.9 11.6 2.3 0.3 0.8 1.27
Boo FerrissSLAsp2435454090 9.5 2.7 12.4 3.5 0.9 1.3 1.36
Howie FoxClemr2500000000 15.0 3.0 18.0 9.0 3.0 3.0 2.00
Charlie Gassaway*SLAsp2701130010 12.1 6.1 18.6 3.6 0.9 0.6 2.02
Johnny Gee*BoAsp3001112010 14.5 5.0 19.9 3.7 0.8 0.8 2.17
Al GettelWassp2853212310 8.3 4.5 12.9 5.2 0.8 1.2 1.42
Bob GillespieDetsp2700013020 8.9 4.5 13.6 3.3 0.3 0.7 1.48
Hal GreggWassp24611210110 9.6 3.9 13.7 4.3 0.7 1.1 1.50
Steve GromekClesp2643130080 8.4 2.5 11.1 5.0 1.3 2.0 1.21
Harry GumbertWasmr3611500040 9.3 3.7 13.0 2.9 0.9 0.8 1.44
Randy GumpertClemr2811300060 7.4 1.7 9.1 3.7 0.4 2.1 1.01
Mickey Haefner*ChAsp33324550100 8.0 3.3 11.5 3.1 0.7 0.9 1.26
Mel HarderBoAsp3610210060 9.7 2.7 12.5 2.2 0.4 0.8 1.38
Lum HarrisDetmr3101110000 6.6 2.7 9.7 1.8 0.4 0.7 1.03
Earl HarristChAmr2602113020 9.1 3.5 12.7 5.0 0.8 1.4 1.40
Clint HartungDetsp2382332040 11.0 5.1 16.4 4.3 0.4 0.8 1.79
Joe HaynesBoAsp2845105050 9.6 2.1 11.8 3.1 0.4 1.5 1.31
Ed HeadNYAsp2801100010 7.1 4.8 11.9 1.2 0.4 0.3 1.32
Ken Heintzelman*ChAsp3001310020 9.2 3.9 13.4 3.2 0.2 0.8 1.46
Ed HeusserWassp3742400050 9.9 2.5 12.5 2.4 0.1 1.0 1.39
Kirby HigbeNYAsp3175246060 7.9 4.4 12.4 6.3 0.7 1.4 1.36
Sid HudsonPhAsp3161162080 11.6 2.0 14.0 2.8 1.0 1.4 1.51
Fred HutchinsonWassp26116130190 9.3 3.0 12.4 6.0 0.5 2.0 1.37
Don JohnsonClesp1911100030 12.1 3.7 15.8 2.0 0.8 0.5 1.76
Ken Johnson*SLAsp2300020020 4.5 9.0 15.0 0.8 1.5 0.1 1.50
Si JohnsonNYAmr3912144060 10.4 2.4 13.3 3.6 0.9 1.5 1.42
Al JurisichChAmr2400000020 10.4 4.7 15.1 2.4 1.5 0.5 1.68
Monte Kennedy*PhAsp2451046280 8.7 6.7 15.6 4.7 0.5 0.7 1.71
Ellis KinderSLAmr3112521030 8.4 3.5 12.1 6.4 0.6 1.8 1.33
Bob KlingerBoAcl3801301020 7.9 6.8 14.7 2.0 0.0 0.3 1.63
Dave Koslo*BoAsp2612455090 9.0 3.0 12.2 4.7 0.5 1.6 1.34
Joe Krakauskas*Wasmr3100101010 14.6 4.5 19.1 3.4 1.1 0.8 2.13
Jack KramerClesp2814222160 8.9 3.2 12.2 3.3 0.3 1.0 1.34
Emil KushDetmr2931400050 9.1 4.1 13.1 3.6 0.6 0.9 1.46
Doyle LadePhAsp2552212150 10.2 3.6 13.9 3.1 0.8 0.9 1.54
Max Lanier*NYAsp3000100030 7.0 2.9 9.9 6.0 0.8 2.1 1.10
Johnny LanningClemr3520701010 8.2 3.3 11.5 0.3 0.5 0.1 1.28
Bill LeeWassp3600110030 11.5 2.6 14.4 2.4 0.0 0.9 1.57
Bob LemonClesp2536011090 8.7 4.5 13.3 4.0 1.0 0.9 1.47
Eddie Lopat*ChAsp28445111120 9.0 2.2 11.2 2.7 0.6 1.2 1.24
Ted LyonsBoAsp4500213010 11.5 2.3 14.0 0.6 0.2 0.3 1.53
Bob MalloyDetmr2800000020 14.0 4.0 18.0 3.7 1.1 0.9 2.00
Gordon MaltzbergerWasmr3302132000 8.5 2.7 11.8 1.2 0.0 0.4 1.24
Walt MastersonPhAsp26660430100 8.9 3.3 12.3 5.0 0.5 1.5 1.35
Rube MeltonSLAsp29123101060 9.6 4.5 14.1 4.1 0.8 0.9 1.56
Glen MoulderNYAmr2811100000 13.6 6.4 20.0 1.1 0.8 0.2 2.23
Dick Mulligan*BoAmr2813012020 11.3 5.0 16.6 3.9 0.3 0.8 1.81
Red MungerSLAsp2765053040 9.2 3.1 12.6 5.3 0.6 1.7 1.37
Hal Newhouser*Detsp25610427080 8.5 2.7 11.3 8.5 0.3 3.2 1.25
Fritz Ostermueller*Detsp38351220130 11.2 2.9 14.3 2.5 0.5 0.9 1.57
Stubby Overmire*PhAsp2734000160 9.8 3.2 12.9 2.1 0.4 0.6 1.44
Claude PasseauDetsp37532100110 9.3 2.9 12.2 3.4 0.5 1.2 1.35
Ken Raffensberger*ChAsp2854111090 8.7 1.8 10.5 3.9 0.8 2.2 1.16
Preacher Roe*NYAsp3120210070 9.4 3.3 12.9 4.0 0.6 1.2 1.41
Schoolboy RoweWassp3642250080 7.6 2.3 10.1 4.3 0.4 1.9 1.09
Red RuffingBoAsp4220010040 7.6 2.2 10.0 1.9 0.0 0.9 1.09
Bob SavageChAmr2442400080 7.7 3.6 11.3 3.8 0.5 1.1 1.25
Carl ScheibSLAsp1981234280 10.4 4.7 15.4 3.1 0.8 0.7 1.68
Hal SchumacherDetsp3530100040 11.8 5.2 17.0 4.9 1.0 1.0 1.89
Clyde Shoun*Clemr3411110050 9.8 2.3 12.1 3.0 0.6 1.3 1.33
Elmer SingletonBoAmr2820000020 9.8 8.8 18.5 4.3 2.8 0.5 2.06
Eddie Smith*Detsp3202020030 11.8 4.4 16.7 3.1 1.0 0.7 1.80
Charley StanceuPhAsp3021107040 10.6 7.2 17.8 3.2 1.3 0.4 1.98
Bryan StephensClemr2511250020 7.7 2.8 11.1 4.0 0.1 1.4 1.17
Harry TaylorNYAsp2723211060 6.6 5.6 12.3 3.5 0.4 0.6 1.35
Junior ThompsonSLAmr2911104020 5.3 6.8 12.1 5.6 0.9 0.8 1.34
Dizzy TroutDetsp3132631180 10.4 3.7 14.2 5.1 0.6 1.4 1.56
Virgil TrucksDetsp29422150110 9.4 3.2 12.7 8.0 1.0 2.5 1.41
Jake Wade*ChAmr3401000020 12.8 6.9 19.8 3.0 1.0 0.4 2.20
Bucky WaltersChAsp3710200010 12.3 5.7 18.0 0.8 0.0 0.1 2.00
Ernie White*SLAmr2920000030 10.7 7.8 18.5 0.7 0.7 0.1 2.05
Les Willis*SLAmr3800000010 19.0 14.0 33.0 1.0 0.0 0.1 3.67
Roger WolffBoAsp3512262030 11.8 2.7 15.0 3.4 0.9 1.3 1.61
Ed WrightBoAsp2721423060 9.3 4.0 13.4 2.3 0.5 0.6 1.48
Early WynnWassp261063760120 10.5 3.0 13.8 2.3 0.6 0.8 1.49
Hank WyseWassp28103431160 9.5 3.1 12.8 3.8 0.2 1.2 1.40
Bill ZuberWasmr3301000000 4.5 7.2 11.7 6.3 0.0 0.9 1.30

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ed BahrNYAsp26 .711569 .258312 .433316 .439 79.8 4.3 3.91 4.01
Russ BauersWasmr32 .889154 .344113 .546113 .546 34.1 7.1 6.48 7.39
Johnny BeazleySLAsp28 .780345 .284209 .471211 .475 59.0 5.3 4.86 5.35
Al BentonChAsp35 .784305 .305183 .478184 .480 50.5 5.2 4.74 4.60
Joe BerryNYAmr411.007117 .30890 .62191 .628 30.7 9.3 8.57 9.03
Herman Besse*BoAsp34 .93865 .32346 .57546 .575 15.8 9.3 8.33 9.02
Bill BevensNYAsp29 .628884 .255423 .380424 .381 96.2 3.1 2.90 2.72
Frank Biscan*PhAmr261.08336 .36131 .67431 .674 11.312.7 11.43 10.76
Don BlackBoAsp29 .839406 .286282 .525284 .529 81.4 6.2 5.58 5.52
Ewell BlackwellChAsp23 .672795 .303446 .399453 .405114.2 3.9 3.54 3.40
Tiny BonhamDetsp32 .590212 .21292 .36593 .369 19.7 2.8 2.58 2.36
Hank BorowyBoAsp30 .756756 .316438 .453440 .455124.2 5.0 4.59 4.30
Al Brazle*PhAmr32 .752541 .340297 .435299 .438 85.8 4.9 4.58 4.43
Harry Brecheen*SLAsp31 .668501 .253264 .415265 .417 62.7 3.6 3.28 2.98
Mace BrownNYAmr37 .683113 .24856 .41857 .425 14.7 4.4 4.09 3.89
Mike BudnickNYAmr26 .922228 .268191 .590191 .590 57.0 7.4 6.60 6.86
Earl CaldwellSLAmr41 .490296 .186111 .306111 .306 19.0 1.8 1.67 1.59
Bob CarpenterWassp281.03332 .34426 .61926 .619 9.310.9 10.29 11.32
Spud ChandlerNYAsp38 .653798 .273417 .398419 .400102.1 3.7 3.36 3.15
Russ ChristopherSLAcl28 .724222 .248137 .457138 .460 34.1 4.3 4.00 3.92
Joe ColemanPhAsp23 .878560 .311393 .544394 .546119.6 6.8 6.18 6.15
Mort CooperWassp33 .778562 .290339 .482339 .482 96.6 5.4 4.98 4.67
Bill DietrichPhAsp36 .785210 .300133 .477136 .487 37.4 6.0 5.41 6.37
Clem Dreisewerd*Clemr30 .549198 .21774 .31976 .328 16.3 2.5 2.32 2.07
Red EmbreeClesp28 .693709 .260372 .420374 .423 95.9 4.2 3.84 3.73
Paul EricksonPhAmr30 .727503 .294301 .446301 .446 77.5 4.5 4.18 4.24
Cliff FanninChAmr22 .577197 .24994 .34994 .349 19.6 2.7 2.41 2.86
Bob FellerClesp27 .688646 .300431 .427436 .432107.0 4.0 3.65 3.45
Stan Ferens*SLAmr31 .652347 .256159 .389161 .394 37.2 3.3 3.07 3.09
Boo FerrissSLAsp24 .725775 .272417 .439422 .444109.9 4.4 4.07 3.99
Howie FoxClemr251.0449 .4449 .6439 .643 3.0 8.9 7.97 10.48
Charlie Gassaway*SLAsp27 .917230 .343170 .554173 .564 52.6 7.4 6.73 7.61
Johnny Gee*BoAsp30 .90885 .38856 .51457 .523 19.7 8.3 7.35 8.71
Al GettelWassp28 .702285 .263172 .440173 .442 42.8 4.3 3.84 3.94
Bob GillespieDetsp27 .702109 .26658 .42359 .431 15.5 4.5 4.13 3.91
Hal GreggWassp24 .730354 .282197 .432199 .436 54.4 4.7 4.35 4.40
Steve GromekClesp26 .706503 .247291 .441294 .445 73.1 4.1 3.76 3.57
Harry GumbertWasmr36 .741224 .263126 .457126 .457 32.5 4.5 4.18 4.10
Randy GumpertClemr28 .581316 .228133 .354133 .354 29.3 2.8 2.55 1.93
Mickey Haefner*ChAsp33 .649797 .232394 .400399 .405 94.5 3.6 3.35 3.12
Mel HarderBoAsp36 .728304 .276154 .435155 .438 40.0 4.3 3.95 3.73
Lum HarrisDetmr31 .55667 .20926 .32927 .342 4.4 1.9 1.74 2.22
Earl HarristChAmr26 .712209 .287119 .430120 .433 29.0 3.9 3.61 4.15
Clint HartungDetsp23 .823368 .332239 .493242 .499 72.3 6.3 5.65 5.77
Joe HaynesBoAsp28 .696570 .281280 .419280 .419 72.3 4.1 3.76 3.38
Ed HeadNYAsp28 .61384 .20239 .39039 .390 8.5 3.2 3.04 2.86
Ken Heintzelman*ChAsp30 .677139 .28168 .39569 .401 16.9 3.8 3.51 3.76
Ed HeusserWassp37 .680286 .283130 .396130 .396 34.9 4.1 3.81 3.38
Kirby HigbeNYAsp31 .678699 .262422 .425426 .429102.5 4.0 3.63 3.59
Sid HudsonPhAsp31 .796531 .303293 .468299 .478 85.9 5.4 5.08 5.10
Fred HutchinsonWassp26 .717674 .304388 .434391 .437103.8 4.5 4.03 3.72
Don JohnsonClesp19 .826185 .314107 .491107 .491 34.3 6.7 6.05 5.92
Ken Johnson*SLAsp23 .68538 .10524 .43626 .473 5.8 4.3 3.89 4.74
Si JohnsonNYAmr39 .760257 .288140 .444144 .457 40.6 5.0 4.67 4.51
Al JurisichChAmr24 .827110 .27371 .51171 .511 19.9 5.8 5.32 6.00
Monte Kennedy*PhAsp24 .742454 .271293 .461297 .468 80.0 5.3 4.81 4.87
Ellis KinderSLAmr31 .690295 .281174 .426176 .431 42.8 4.0 3.65 3.40
Bob KlingerBoAcl38 .671191 .251102 .418102 .418 23.9 4.0 3.54 3.94
Dave Koslo*BoAsp26 .708823 .282455 .432460 .437114.8 4.1 3.79 3.53
Joe Krakauskas*Wasmr311.06433 .36427 .65927 .659 10.111.3 10.20 8.14
Jack KramerClesp28 .673637 .272313 .403315 .406 75.6 3.7 3.37 3.42
Emil KushDetmr29 .709300 .263165 .437165 .437 41.1 4.2 3.95 3.91
Doyle LadePhAsp25 .785553 .289330 .483331 .485 91.8 5.3 4.86 4.80
Max Lanier*NYAsp30 .609163 .23385 .38185 .381 18.0 2.9 2.63 2.54
Johnny LanningClemr35 .615215 .22889 .36989 .369 20.0 3.1 2.85 2.94
Bill LeeWassp36 .749162 .32778 .41979 .425 23.6 5.1 4.62 4.53
Bob LemonClesp25 .762606 .256386 .484387 .486100.6 4.9 4.52 4.36
Eddie Lopat*ChAsp28 .661880 .260406 .394407 .395102.4 3.7 3.38 3.14
Ted LyonsBoAsp45 .724179 .30779 .40580 .410 23.3 4.8 4.33 4.51
Bob MalloyDetmr28 .889138 .35590 .52690 .526 29.5 7.4 7.02 7.58
Gordon MaltzbergerWasmr33 .600170 .25964 .33267 .347 15.2 2.9 2.63 2.98
Walt MastersonPhAsp26 .695785 .275433 .425437 .429111.5 4.2 3.87 3.57
Rube MeltonSLAsp29 .766370 .286228 .471228 .471 62.7 5.1 4.68 4.78
Glen MoulderNYAmr28 .953137 .35097 .57797 .577 30.3 7.9 7.29 8.65
Dick Mulligan*BoAmr28 .819106 .34965 .47166 .478 17.7 5.1 4.72 6.06
Red MungerSLAsp27 .686603 .285325 .412330 .418 84.9 4.1 3.80 3.78
Hal Newhouser*Detsp25 .667649 .317380 .405382 .407 91.9 3.6 3.30 2.99
Fritz Ostermueller*Detsp38 .755683 .303352 .440354 .442102.1 5.1 4.76 4.76
Stubby Overmire*PhAsp27 .717529 .282265 .427265 .427 68.5 4.2 3.85 4.03
Claude PasseauDetsp37 .669400 .275188 .387189 .389 48.5 3.8 3.48 3.56
Ken Raffensberger*ChAsp28 .664748 .259366 .403367 .404 87.4 3.5 3.20 3.01
Preacher Roe*NYAsp31 .730216 .282118 .434119 .438 31.8 4.5 4.13 3.91
Schoolboy RoweWassp36 .601559 .243249 .358254 .365 56.4 2.9 2.67 2.43
Red RuffingBoAsp42 .582224 .22888 .34889 .352 20.9 3.0 2.81 2.04
Bob SavageChAmr24 .640312 .240154 .392154 .392 34.2 3.2 2.97 2.89
Carl ScheibSLAsp19 .843349 .292229 .517232 .524 69.7 6.5 5.92 5.38
Hal SchumacherDetsp35 .883251 .339183 .540183 .540 56.6 7.1 6.46 6.75
Clyde Shoun*Clemr34 .749295 .288158 .450159 .453 41.5 4.5 4.00 3.86
Elmer SingletonBoAmr28 .989116 .241116 .648116 .648 36.6 9.1 8.23 8.75
Eddie Smith*Detsp32 .877130 .32385 .51587 .527 26.2 6.6 6.06 6.71
Charley StanceuPhAsp30 .895182 .286139 .563139 .563 41.8 7.3 6.77 7.00
Bryan StephensClemr25 .595248 .250107 .345112 .361 25.6 3.1 2.82 2.57
Harry TaylorNYAsp27 .617305 .210159 .394160 .396 34.7 3.3 3.03 3.02
Junior ThompsonSLAmr29 .636171 .175114 .437114 .437 24.0 3.5 3.18 3.15
Dizzy TroutDetsp31 .780716 .320442 .471445 .474124.9 5.3 4.79 4.81
Virgil TrucksDetsp29 .749659 .307446 .467447 .468120.9 4.9 4.53 4.20
Jake Wade*ChAmr34 .919105 .34376 .55176 .551 24.1 7.7 7.13 8.41
Bucky WaltersChAsp37 .85447 .31928 .50928 .509 8.5 6.5 6.25 5.84
Ernie White*SLAmr29 .83198 .27662 .50462 .504 18.7 6.7 6.24 6.81
Les Willis*SLAmr381.09447 .40440 .64540 .645 16.114.9 14.45 14.91
Roger WolffBoAsp35 .831412 .318249 .496255 .508 76.5 6.2 5.72 5.57
Ed WrightBoAsp27 .737709 .274387 .449389 .451 99.5 4.5 4.04 4.23
Early WynnWassp26 .749714 .290369 .438376 .446106.3 5.0 4.58 4.52
Hank WyseWassp28 .678569 .292276 .395279 .400 72.5 4.0 3.66 3.66
Bill ZuberWasmr33 .48125 .20013 .32513 .325 1.6 1.4 1.29 2.38

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Ed BahrNYAsp26274 .148010 .370148 5.5156 .400 88.7 .590
Russ BauersWasmr3200 .00000 .0000 0.0104 .400 25.0 .575
Johnny BeazleySLAsp28204 .20036 .300113 5.792 .222 74.6 .589
Al BentonChAsp3520 .00001 .50012 6.03412 .353 24.1 .590
Joe BerryNYAmr4100 .00000 .0000 0.0144 .286 14.8 .609
Herman Besse*BoAsp3400 .00000 .0000 0.062 .333 25.1 .568
Bill BevensNYAsp29379 .243225 .676154 4.2123 .250106.9 .631
Frank Biscan*PhAmr2600 .00000 .0000 0.060 .000 23.0 .453
Don BlackBoAsp29182 .11117 .389109 6.12211 .500 68.2 .595
Ewell BlackwellChAsp23401 .025024 .600162 4.1171 .059104.3 .621
Tiny BonhamDetsp3220 .000021.00010 5.0168 .500 17.2 .639
Hank BorowyBoAsp30384 .105318 .474223 5.9238 .348 91.3 .643
Al Brazle*PhAmr32151 .06707 .46748 3.2226 .273 43.8 .646
Harry Brecheen*SLAsp31185 .27829 .50056 3.1186 .333 53.4 .627
Mace BrownNYAmr3700 .00000 .0000 0.0134 .308 20.6 .580
Mike BudnickNYAmr2631 .33302 .6678 2.7239 .391 30.2 .562
Earl CaldwellSLAmr4100 .00000 .0000 0.071 .143 22.6 .617
Bob CarpenterWassp2800 .00000 .0000 0.064 .667 27.2 .552
Spud ChandlerNYAsp38396 .154221 .538215 5.5257 .280100.0 .614
Russ ChristopherSLAcl2800 .00000 .0000 0.0136 .462 25.8 .603
Joe ColemanPhAsp2391 .11103 .33354 6.03519 .543 32.5 .595
Mort CooperWassp33250 .000011 .44084 3.4154 .267 64.4 .660
Bill DietrichPhAsp3640 .00003 .75014 3.5153 .200 45.6 .520
Clem Dreisewerd*Clemr30221.000021.00013 6.5215 .238 21.6 .646
Red EmbreeClesp28325 .156320 .62594 2.9179 .529 97.6 .600
Paul EricksonPhAmr30232 .087110 .43597 4.23221 .656 52.8 .587
Cliff FanninChAmr2200 .00000 .0000 0.0138 .615 17.9 .582
Bob FellerClesp27384 .105320 .526129 3.4175 .294104.3 .617
Stan Ferens*SLAmr3152 .40012 .40017 3.4164 .250 28.6 .625
Boo FerrissSLAsp24335 .152220 .606178 5.42610 .385 84.0 .629
Howie FoxClemr2500 .00000 .0000 0.000 .000 26.5 .547
Charlie Gassaway*SLAsp2740 .00001 .25020 5.0146 .429 43.1 .573
Johnny Gee*BoAsp3000 .00000 .0000 0.0162 .125 15.0 .587
Al GettelWassp2881 .12515 .62526 3.3294 .138 36.3 .594
Bob GillespieDetsp2700 .00000 .0000 0.021 .500 21.3 .596
Hal GreggWassp2400 .00000 .0000 0.03512 .343 19.7 .597
Steve GromekClesp26241 .042015 .62565 2.7117 .636 83.6 .646
Harry GumbertWasmr3600 .00000 .0000 0.0154 .267 29.1 .607
Randy GumpertClemr2810 .00000 .0000 0.087 .875 25.4 .650
