League team pitching totals - 1946 American
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Cleveland | 3.49 | 69 | 85 | 34 | 154 | 21 | 1373.2 | 1311 | 605 | 533 | 483 | 690 | 108 | 114 |
| New York (A) | 3.53 | 86 | 68 | 44 | 154 | 26 | 1375.0 | 1304 | 622 | 539 | 587 | 679 | 104 | 132 |
| Chicago (A) | 3.56 | 74 | 80 | 42 | 154 | 19 | 1375.0 | 1335 | 639 | 544 | 475 | 641 | 89 | 133 |
| Washington | 3.92 | 62 | 92 | 29 | 154 | 21 | 1370.0 | 1454 | 704 | 596 | 488 | 595 | 84 | 118 |
| Boston (A) | 4.25 | 100 | 54 | 55 | 154 | 22 | 1390.1 | 1525 | 745 | 656 | 531 | 546 | 96 | 148 |
| Detroit | 4.25 | 84 | 70 | 36 | 154 | 23 | 1380.0 | 1516 | 733 | 652 | 532 | 798 | 97 | 137 |
| St. Louis (A) | 4.35 | 80 | 74 | 29 | 154 | 27 | 1380.1 | 1370 | 751 | 667 | 587 | 621 | 113 | 142 |
| Philadelphia (A | 4.85 | 61 | 93 | 32 | 154 | 9 | 1375.0 | 1543 | 871 | 741 | 618 | 611 | 100 | 148 |
| Totals | 4.02 | 616 | 616 | 301 | 1232 | 168 | 11019.1 | 11358 | 5670 | 4928 | 4301 | 5181 | 791 | 1072 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Cleveland | 24 | 21 | 67 | 0 | 10 | 1 | 32 | 23 | 6 | 8.6 | 3.2 | 11.9 | 4.5 | 0.7 | 1.4 |
| New York (A) | 27 | 19 | 68 | 0 | 22 | 1 | 31 | 21 | 4 | 8.5 | 3.8 | 12.5 | 4.4 | 0.7 | 1.2 |
| Chicago (A) | 25 | 17 | 70 | 0 | 17 | 3 | 39 | 29 | 7 | 8.7 | 3.1 | 12.0 | 4.2 | 0.6 | 1.3 |
| Washington | 27 | 25 | 66 | 0 | 16 | 5 | 55 | 32 | 5 | 9.6 | 3.2 | 12.9 | 3.9 | 0.6 | 1.2 |
| Boston (A) | 21 | 22 | 59 | 0 | 29 | 0 | 26 | 21 | 5 | 9.9 | 3.4 | 13.5 | 3.5 | 0.6 | 1.0 |
| Detroit | 25 | 17 | 72 | 0 | 20 | 1 | 37 | 28 | 6 | 9.9 | 3.5 | 13.5 | 5.2 | 0.6 | 1.5 |
| St. Louis (A) | 20 | 26 | 59 | 0 | 28 | 3 | 59 | 28 | 4 | 8.9 | 3.8 | 12.9 | 4.0 | 0.7 | 1.1 |
| Philadelphia (A | 7 | 21 | 67 | 0 | 25 | 4 | 48 | 27 | 4 | 10.1 | 4.0 | 14.3 | 4.0 | 0.7 | 1.0 |
| Totals | 176 | 168 | 528 | 0 | 167 | 18 | 327 | 209 | 41 | 9.3 | 3.5 | 12.9 | 4.2 | 0.6 | 1.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Cleveland | .688 | 1.31 | 4567 | .263 | 2470 | .421 | 2491 | .424 | 618.5 | 4.0 | 3.65 | 3.49 |
| New York (A) | .695 | 1.38 | 4570 | .263 | 2549 | .428 | 2568 | .431 | 638.1 | 4.1 | 3.76 | 3.71 |
| Chicago (A) | .679 | 1.32 | 4644 | .268 | 2405 | .410 | 2422 | .413 | 598.4 | 3.8 | 3.52 | 3.46 |
| Washington | .716 | 1.42 | 4803 | .285 | 2567 | .428 | 2592 | .432 | 687.6 | 4.4 | 4.07 | 3.97 |
| Boston (A) | .752 | 1.48 | 4946 | .289 | 2797 | .455 | 2819 | .459 | 761.2 | 4.9 | 4.43 | 4.34 |
| Detroit | .743 | 1.48 | 4682 | .303 | 2746 | .448 | 2763 | .451 | 746.5 | 4.8 | 4.38 | 4.33 |
| St. Louis (A) | .719 | 1.42 | 4687 | .268 | 2663 | .441 | 2689 | .446 | 688.5 | 4.4 | 4.04 | 4.02 |
| Philadelphia (A | .768 | 1.57 | 4884 | .295 | 2908 | .466 | 2929 | .470 | 809.4 | 5.2 | 4.77 | 4.76 |
| Totals | .721 | 1.42 | 37783 | .280 | 21105 | .438 | 21273 | .441 | 5539.6 | 4.4 | 4.07 | 4.00 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Cleveland | 154 | 21 | .136 | 14 | 91 | .591 | 543 | 3.5 | 165 | 54 | .327 | 137.4 | .612 |
| New York (A) | 154 | 26 | .169 | 11 | 84 | .545 | 750 | 4.9 | 184 | 69 | .375 | 141.1 | .601 |
| Chicago (A) | 154 | 19 | .123 | 6 | 89 | .578 | 693 | 4.5 | 193 | 73 | .378 | 134.9 | .618 |
| Washington | 154 | 21 | .136 | 4 | 83 | .539 | 589 | 3.8 | 197 | 71 | .360 | 136.3 | .623 |
| Boston (A) | 154 | 22 | .143 | 9 | 80 | .519 | 921 | 6.0 | 236 | 78 | .331 | 141.9 | .614 |
| Detroit | 154 | 23 | .149 | 9 | 88 | .571 | 759 | 4.9 | 192 | 82 | .427 | 142.8 | .620 |
| St. Louis (A) | 154 | 27 | .175 | 14 | 74 | .481 | 757 | 4.9 | 209 | 70 | .335 | 140.8 | .601 |
| Philadelphia (A | 154 | 9 | .058 | 4 | 71 | .461 | 658 | 4.3 | 270 | 114 | .422 | 145.9 | .600 |
| Totals | 1232 | 168 | .136 | 71 | 660 | .536 | 5670 | 4.6 | 1646 | 611 | .371 | 140.2 | .611 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Cleveland | 45 | 34 | .756 | 9 | .200 | 34 | 165 | 54 | .327 | 154 | 298 | 1.9 | 133 | 2.2 |
| New York (A) | 62 | 44 | .710 | 14 | .226 | 27 | 184 | 69 | .375 | 154 | 272 | 1.8 | 128 | 2.1 |
| Chicago (A) | 64 | 42 | .656 | 15 | .234 | 34 | 193 | 73 | .378 | 154 | 305 | 2.0 | 135 | 2.3 |
| Washington | 44 | 29 | .659 | 14 | .318 | 19 | 197 | 71 | .360 | 154 | 292 | 1.9 | 133 | 2.2 |
| Boston (A) | 71 | 55 | .775 | 14 | .197 | 63 | 236 | 78 | .331 | 154 | 358 | 2.3 | 132 | 2.7 |
| Detroit | 58 | 36 | .621 | 13 | .224 | 21 | 192 | 82 | .427 | 154 | 312 | 2.0 | 131 | 2.4 |
| St. Louis (A) | 47 | 29 | .617 | 12 | .255 | 33 | 209 | 70 | .335 | 154 | 312 | 2.0 | 127 | 2.5 |
| Philadelphia (A | 43 | 32 | .744 | 10 | .233 | 27 | 270 | 114 | .422 | 154 | 355 | 2.3 | 145 | 2.4 |
| Totals | 434 | 301 | .694 | 101 | .233 | 258 | 1646 | 611 | .371 | 1232 | 2504 | 2.0 | 1064 | 2.4 |