League standings - 1946 American
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1946 | Boston (A) | 100 | 54 | .649 | - |   | 10-0 | W10 | wwwwwwwwww | 921 | 745 | 176 | 0 |
| 1946 | New York (A) | 86 | 68 | .558 | 14 |   | 4-6 | L4 | llllwwlwwl | 750 | 622 | 128 |   |
| 1946 | Detroit | 84 | 70 | .545 | 16 |   | 6-4 | L1 | lwwllwwlww | 759 | 733 | 26 |   |
| 1946 | St. Louis (A) | 80 | 74 | .519 | 20 |   | 6-4 | W5 | wwwwwlllwl | 757 | 751 | 6 |   |
| 1946 | Chicago (A) | 74 | 80 | .481 | 26 |   | 4-6 | L3 | lllwwlwwll | 693 | 639 | 54 |   |
| 1946 | Cleveland | 69 | 85 | .448 | 31 |   | 4-6 | W1 | wlllwllwwl | 543 | 605 | -62 |   |
| 1946 | Washington | 62 | 92 | .403 | 38 |   | 4-6 | L3 | lllwwwlllw | 589 | 704 | -115 |   |
| 1946 | Philadelphia (A | 61 | 93 | .396 | 39 |   | 4-6 | W2 | wwlllllwlw | 658 | 871 | -213 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1946 | Boston (A) | 100 | 54 | .649 | na |   | 10-0 | W10 | wwwwwwwwww |   |
| 1946 | New York (A) | 86 | 68 | .558 | - |   | 4-6 | L4 | llllwwlwwl | 0 |
| 1946 | Detroit | 84 | 70 | .545 | 2 |   | 6-4 | L1 | lwwllwwlww |   |
| 1946 | St. Louis (A) | 80 | 74 | .519 | 6 |   | 6-4 | W5 | wwwwwlllwl |   |
| 1946 | Chicago (A) | 74 | 80 | .481 | 12 |   | 4-6 | L3 | lllwwlwwll |   |
| 1946 | Cleveland | 69 | 85 | .448 | 17 |   | 4-6 | W1 | wlllwllwwl |   |
| 1946 | Washington | 62 | 92 | .403 | 24 |   | 4-6 | L3 | lllwwwlllw |   |
| 1946 | Philadelphia (A | 61 | 93 | .396 | 25 |   | 4-6 | W2 | wwlllllwlw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1946 | Boston (A) | 51-26 | 49-28 | 100-54 |   | 23-12 | 77-42 | 100-54 |   |
| 1946 | New York (A) | 47-30 | 39-38 | 86-68 |   | 20-19 | 66-49 | 86-68 |   |
| 1946 | Detroit | 50-28 | 34-42 | 84-70 |   | 16-21 | 68-49 | 84-70 |   |
| 1946 | St. Louis (A) | 38-38 | 42-36 | 80-74 |   | 19-12 | 61-62 | 80-74 |   |
| 1946 | Chicago (A) | 42-36 | 32-44 | 74-80 |   | 16-10 | 58-70 | 74-80 |   |
| 1946 | Cleveland | 38-39 | 31-46 | 69-85 |   | 19-26 | 50-59 | 69-85 |   |
| 1946 | Washington | 34-42 | 28-50 | 62-92 |   | 21-27 | 41-65 | 62-92 |   |
| 1946 | Philadelphia (A | 32-45 | 29-48 | 61-93 |   | 14-19 | 47-74 | 61-93 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1946 | Boston (A) | 80-4 | 12-9 | 8-41 | 22-10 | 9-6 |
| 1946 | New York (A) | 74-8 | 8-10 | 4-50 | 19-26 | 3-10 |
| 1946 | Detroit | 66-8 | 13-9 | 5-53 | 30-20 | 11-5 |
| 1946 | St. Louis (A) | 67-3 | 9-5 | 4-66 | 21-23 | 7-3 |
| 1946 | Chicago (A) | 63-8 | 3-8 | 8-64 | 21-31 | 6-7 |
| 1946 | Cleveland | 56-5 | 8-7 | 5-73 | 23-22 | 6-9 |
| 1946 | Washington | 46-5 | 10-16 | 6-71 | 27-31 | 8-7 |
| 1946 | Philadelphia (A | 50-2 | 8-7 | 3-84 | 19-19 | 3-6 |