League team batting totals - 1946 National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Pittsburgh .292 .363 .43755748781625285551388395985173918
Boston (N) .271 .358 .3685436748147227039617227095956051
St. Louis (N) .265 .337 .3485381671142424248376465613954734
Philadelphia (N .257 .308 .3325487612140819247425823855147446
Brooklyn .254 .339 .3705373770136724765817466545517247
New York (N) .249 .320 .38354827451365193381557265475933824
Chicago (N) .242 .318 .3375241593126717954715655655223937
Cincinnati .236 .306 .3255301577125319144645535065586022
Totals .258 .331 .363432755594111811799390649537945254245429279

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Pittsburgh15462862499001370 885.4 5.7 .145 .7542434 5.7
Boston (N)1536274254010401010 742.7 4.8 .098 .6802003 4.9
St. Louis (N)1546077304110401301 638.1 4.1 .083 .6091873 4.4
Philadelphia (N15459622676401140 555.6 3.5 .075 .5441820 4.0
Brooklyn154615230169501190 688.7 4.4 .115 .6571987 5.0
New York (N)154610826415301180 671.8 4.2 .134 .6362099 4.8
Chicago (N)153587720165101240 564.5 3.6 .095 .5781767 3.9
Cincinnati154591023177901451 527.3 3.3 .089 .5491724 3.7
Totals12304864620418764009882 5251.0 4.2 .105 .62515707 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pittsburgh .79940.8236.195009 .2973032 .4823056 .486 0.9
Boston (N) .72641.0135.534884 .2892712 .4322737 .436 0.8
St. Louis (N) .68539.4634.945054 .2742434 .4012464 .405 0.7
Philadelphia (N .64038.7135.634995 .2732205 .3702231 .374 1.3
Brooklyn .70839.9534.894836 .2662641 .4292671 .434 0.8
New York (N) .70339.6635.604787 .2532646 .4332672 .437 1.1
Chicago (N) .65538.4134.254699 .2552332 .3972352 .400 0.9
Cincinnati .63138.3834.424759 .2502230 .3772253 .381 1.1
Totals .69439.5535.1839023 .27020232 .41620436 .420 0.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Pittsburgh .285 .353 .411 .7641255358571623167127134
Boston (N) .255 .341 .352 .6931356346711212162171169
St. Louis (N) .255 .317 .335 .65295424340591158370
Philadelphia (N .260 .319 .344 .662126332854812125107112
Brooklyn .232 .332 .353 .6851310304522022166189158
New York (N) .241 .322 .402 .723111526938941158127129
Chicago (N) .244 .329 .326 .655114227936615113140137
Cincinnati .220 .297 .286 .583122426933910112133129
Totals .249 .327 .351 .6789619239638185144111810771038

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Pittsburgh .293 .365 .444 .8104319126722839115672471383
Boston (N) .276 .363 .374 .737408011261992749560538426
St. Louis (N) .267 .342 .351 .693442711812024328531478325
Philadelphia (N .256 .305 .328 .633422410801383930457278402
Brooklyn .262 .341 .375 .716406310631954559580465393
New York (N) .251 .320 .378 .6984367109615529114568420464
Chicago (N) .241 .315 .340 .65540999881434856452425385
Cincinnati .241 .308 .337 .64540779841583554441373429
Totals .261 .333 .366 .6993365687851418305505426134483207