League team pitching totals - 1946 National
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| St. Louis (N) | 3.22 | 83 | 71 | 41 | 154 | 27 | 1398.2 | 1334 | 589 | 501 | 518 | 568 | 66 | 107 |
| Philadelphia (N | 3.31 | 81 | 73 | 42 | 154 | 12 | 1399.0 | 1289 | 607 | 515 | 581 | 445 | 65 | 126 |
| Cincinnati | 3.53 | 69 | 85 | 31 | 154 | 14 | 1401.1 | 1326 | 653 | 549 | 576 | 561 | 86 | 116 |
| Boston (N) | 3.61 | 88 | 65 | 39 | 153 | 23 | 1386.1 | 1323 | 648 | 556 | 467 | 477 | 71 | 121 |
| Pittsburgh | 3.64 | 87 | 67 | 34 | 154 | 28 | 1377.1 | 1370 | 641 | 557 | 474 | 461 | 90 | 138 |
| New York (N) | 3.66 | 84 | 70 | 44 | 154 | 10 | 1412.1 | 1447 | 695 | 575 | 543 | 693 | 106 | 128 |
| Brooklyn | 4.15 | 75 | 79 | 33 | 154 | 19 | 1392.1 | 1495 | 762 | 642 | 573 | 523 | 62 | 138 |
| Chicago (N) | 5.86 | 48 | 105 | 25 | 153 | 11 | 1343.1 | 1597 | 999 | 874 | 793 | 517 | 103 | 114 |
| Totals | 3.86 | 615 | 615 | 289 | 1230 | 144 | 11110.2 | 11181 | 5594 | 4769 | 4525 | 4245 | 649 | 988 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| St. Louis (N) | 29 | 19 | 77 | 0 | 13 | 1 | 34 | 36 | 7 | 8.6 | 3.3 | 12.0 | 3.7 | 0.4 | 1.1 |
| Philadelphia (N | 27 | 23 | 78 | 0 | 26 | 2 | 47 | 26 | 9 | 8.3 | 3.7 | 12.2 | 2.9 | 0.4 | 0.8 |
| Cincinnati | 0 | 19 | 83 | 0 | 25 | 1 | 54 | 43 | 7 | 8.5 | 3.7 | 12.3 | 3.6 | 0.6 | 1.0 |
| Boston (N) | 23 | 18 | 76 | 0 | 12 | 2 | 42 | 26 | 8 | 8.6 | 3.0 | 11.7 | 3.1 | 0.5 | 1.0 |
| Pittsburgh | 29 | 29 | 72 | 0 | 17 | 0 | 37 | 30 | 5 | 9.0 | 3.1 | 12.2 | 3.0 | 0.6 | 1.0 |
| New York (N) | 15 | 19 | 84 | 0 | 13 | 0 | 51 | 45 | 6 | 9.2 | 3.5 | 12.8 | 4.4 | 0.7 | 1.3 |
| Brooklyn | 34 | 39 | 71 | 0 | 41 | 3 | 64 | 31 | 4 | 9.7 | 3.7 | 13.6 | 3.4 | 0.4 | 0.9 |
| Chicago (N) | 30 | 38 | 99 | 0 | 31 | 2 | 100 | 42 | 12 | 10.7 | 5.3 | 16.3 | 3.5 | 0.7 | 0.7 |
| Totals | 187 | 204 | 640 | 0 | 178 | 11 | 429 | 279 | 58 | 9.1 | 3.7 | 12.9 | 3.4 | 0.5 | 0.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| St. Louis (N) | .658 | 1.32 | 4851 | .261 | 2377 | .395 | 2396 | .398 | 587.9 | 3.7 | 3.40 | 3.31 |
| Philadelphia (N | .655 | 1.34 | 4916 | .249 | 2382 | .395 | 2405 | .399 | 582.1 | 3.7 | 3.37 | 3.32 |
| Cincinnati | .668 | 1.36 | 4829 | .257 | 2449 | .403 | 2468 | .407 | 609.2 | 3.8 | 3.52 | 3.55 |
| Boston (N) | .655 | 1.29 | 4854 | .258 | 2300 | .391 | 2318 | .394 | 568.4 | 3.6 | 3.32 | 3.25 |
| Pittsburgh | .683 | 1.34 | 4846 | .264 | 2398 | .406 | 2427 | .411 | 608.0 | 3.9 | 3.58 | 3.62 |
| New York (N) | .708 | 1.41 | 4807 | .279 | 2626 | .426 | 2645 | .429 | 683.4 | 4.3 | 3.92 | 3.97 |
| Brooklyn | .716 | 1.49 | 4996 | .287 | 2624 | .424 | 2663 | .430 | 710.8 | 4.5 | 4.14 | 4.16 |
| Chicago (N) | .806 | 1.78 | 4924 | .303 | 3076 | .483 | 3114 | .488 | 924.9 | 6.1 | 5.58 | 5.78 |
| Totals | .694 | 1.41 | 39023 | .270 | 20232 | .416 | 20436 | .420 | 5251.0 | 4.2 | 3.83 | 3.84 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| St. Louis (N) | 154 | 27 | .175 | 11 | 100 | .649 | 671 | 4.4 | 200 | 62 | .310 | 138.2 | .613 |
| Philadelphia (N | 154 | 12 | .078 | 5 | 93 | .604 | 612 | 4.0 | 200 | 67 | .335 | 139.9 | .604 |
| Cincinnati | 154 | 14 | .091 | 12 | 80 | .519 | 577 | 3.7 | 228 | 75 | .329 | 142.9 | .603 |
| Boston (N) | 153 | 23 | .150 | 8 | 93 | .608 | 748 | 4.9 | 169 | 64 | .379 | 134.0 | .625 |
| Pittsburgh | 154 | 28 | .182 | 20 | 84 | .545 | 878 | 5.7 | 191 | 72 | .377 | 135.5 | .618 |
| New York (N) | 154 | 10 | .065 | 8 | 86 | .558 | 745 | 4.8 | 254 | 88 | .346 | 143.5 | .611 |
| Brooklyn | 154 | 19 | .123 | 14 | 76 | .494 | 770 | 5.0 | 259 | 93 | .359 | 142.3 | .610 |
| Chicago (N) | 153 | 11 | .072 | 5 | 63 | .412 | 593 | 3.9 | 294 | 119 | .405 | 151.3 | .577 |
| Totals | 1230 | 144 | .117 | 83 | 675 | .549 | 5594 | 4.5 | 1795 | 640 | .357 | 140.9 | .607 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| St. Louis (N) | 62 | 41 | .661 | 15 | .242 | 41 | 200 | 62 | .310 | 154 | 288 | 1.9 | 127 | 2.3 |
| Philadelphia (N | 63 | 42 | .667 | 13 | .206 | 29 | 200 | 67 | .335 | 154 | 319 | 2.1 | 142 | 2.2 |
| Cincinnati | 53 | 31 | .585 | 16 | .302 | 27 | 228 | 75 | .329 | 154 | 383 | 2.5 | 140 | 2.7 |
| Boston (N) | 65 | 39 | .600 | 19 | .292 | 18 | 169 | 64 | .379 | 153 | 291 | 1.9 | 130 | 2.2 |
| Pittsburgh | 49 | 34 | .694 | 14 | .286 | 19 | 191 | 72 | .377 | 154 | 287 | 1.9 | 126 | 2.3 |
| New York (N) | 70 | 44 | .629 | 21 | .300 | 41 | 254 | 88 | .346 | 154 | 370 | 2.4 | 144 | 2.6 |
| Brooklyn | 57 | 33 | .579 | 18 | .316 | 32 | 259 | 93 | .359 | 154 | 365 | 2.4 | 135 | 2.7 |
| Chicago (N) | 42 | 25 | .595 | 12 | .286 | 36 | 294 | 119 | .405 | 153 | 385 | 2.5 | 142 | 2.7 |
| Totals | 461 | 289 | .627 | 128 | .278 | 243 | 1795 | 640 | .357 | 1230 | 2688 | 2.2 | 1086 | 2.5 |