Organization standings - 1946 PWL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1946 | Boston (A) | 100 | 54 | .649 | - |   | 10-0 | W10 | wwwwwwwwww | 921 | 745 | 176 | 0 |
| 1946 | New York (A) | 86 | 68 | .558 | 14 |   | 4-6 | L4 | llllwwlwwl | 750 | 622 | 128 |   |
| 1946 | Detroit | 84 | 70 | .545 | 16 |   | 6-4 | L1 | lwwllwwlww | 759 | 733 | 26 |   |
| 1946 | St. Louis (A) | 80 | 74 | .519 | 20 |   | 6-4 | W5 | wwwwwlllwl | 757 | 751 | 6 |   |
| 1946 | Chicago (A) | 74 | 80 | .481 | 26 |   | 4-6 | L3 | lllwwlwwll | 693 | 639 | 54 |   |
| 1946 | Cleveland | 69 | 85 | .448 | 31 |   | 4-6 | W1 | wlllwllwwl | 543 | 605 | -62 |   |
| 1946 | Washington | 62 | 92 | .403 | 38 |   | 4-6 | L3 | lllwwwlllw | 589 | 704 | -115 |   |
| 1946 | Philadelphia (A | 61 | 93 | .396 | 39 |   | 4-6 | W2 | wwlllllwlw | 658 | 871 | -213 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1946 | Boston (N) | 88 | 65 | .575 | - |   | 3-7 | W1 | wlwlllllwl | 748 | 648 | 100 | 0 |
| 1946 | Pittsburgh | 87 | 67 | .565 | 1 1/2 |   | 7-3 | W1 | wllwwwwwlw | 878 | 641 | 237 |   |
| 1946 | New York (N) | 84 | 70 | .545 | 4 1/2 |   | 4-6 | L3 | lllwwllwwl | 745 | 695 | 50 |   |
| 1946 | St. Louis (N) | 83 | 71 | .539 | 5 1/2 |   | 5-5 | W3 | wwwllwlllw | 671 | 589 | 82 |   |
| 1946 | Philadelphia (N | 81 | 73 | .526 | 7 1/2 |   | 9-1 | W2 | wwlwwwwwww | 612 | 607 | 5 |   |
| 1946 | Brooklyn | 75 | 79 | .487 | 13 1/2 |   | 5-5 | L1 | lwwllwwwll | 770 | 762 | 8 |   |
| 1946 | Cincinnati | 69 | 85 | .448 | 19 1/2 |   | 7-3 | L1 | lwwlwwwlww | 577 | 653 | -76 |   |
| 1946 | Chicago (N) | 48 | 105 | .314 | 40 |   | 2-8 | L8 | llllllllww | 593 | 999 | -406 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |
| 1946 | Boston (A) | 100 | 54 | .649 | na |   | 10-0 | W10 | wwwwwwwwww |   |
| 1946 | New York (A) | 86 | 68 | .558 | - |   | 4-6 | L4 | llllwwlwwl | 0 |
| 1946 | Detroit | 84 | 70 | .545 | 2 |   | 6-4 | L1 | lwwllwwlww |   |
| 1946 | St. Louis (A) | 80 | 74 | .519 | 6 |   | 6-4 | W5 | wwwwwlllwl |   |
| 1946 | Chicago (A) | 74 | 80 | .481 | 12 |   | 4-6 | L3 | lllwwlwwll |   |
| 1946 | Cleveland | 69 | 85 | .448 | 17 |   | 4-6 | W1 | wlllwllwwl |   |
| 1946 | Washington | 62 | 92 | .403 | 24 |   | 4-6 | L3 | lllwwwlllw |   |
| 1946 | Philadelphia (A | 61 | 93 | .396 | 25 |   | 4-6 | W2 | wwlllllwlw |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |
| 1946 | Boston (N) | 88 | 65 | .575 | na |   | 3-7 | W1 | wlwlllllwl |   |
| 1946 | Pittsburgh | 87 | 67 | .565 | - |   | 7-3 | W1 | wllwwwwwlw | 0 |
| 1946 | New York (N) | 84 | 70 | .545 | 3 |   | 4-6 | L3 | lllwwllwwl |   |
| 1946 | St. Louis (N) | 83 | 71 | .539 | 4 |   | 5-5 | W3 | wwwllwlllw |   |
| 1946 | Philadelphia (N | 81 | 73 | .526 | 6 |   | 9-1 | W2 | wwlwwwwwww |   |
| 1946 | Brooklyn | 75 | 79 | .487 | 12 |   | 5-5 | L1 | lwwllwwwll |   |
| 1946 | Cincinnati | 69 | 85 | .448 | 18 |   | 7-3 | L1 | lwwlwwwlww |   |
| 1946 | Chicago (N) | 48 | 105 | .314 | 38 1/2 |   | 2-8 | L8 | llllllllww |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American |   |   |   |   |   |   |   |   |   |
| 1946 | Boston (A) | 51-26 | 49-28 | 100-54 |   | 23-12 | 77-42 | 100-54 |   |
| 1946 | New York (A) | 47-30 | 39-38 | 86-68 |   | 20-19 | 66-49 | 86-68 |   |
| 1946 | Detroit | 50-28 | 34-42 | 84-70 |   | 16-21 | 68-49 | 84-70 |   |
| 1946 | St. Louis (A) | 38-38 | 42-36 | 80-74 |   | 19-12 | 61-62 | 80-74 |   |
| 1946 | Chicago (A) | 42-36 | 32-44 | 74-80 |   | 16-10 | 58-70 | 74-80 |   |
| 1946 | Cleveland | 38-39 | 31-46 | 69-85 |   | 19-26 | 50-59 | 69-85 |   |
| 1946 | Washington | 34-42 | 28-50 | 62-92 |   | 21-27 | 41-65 | 62-92 |   |
| 1946 | Philadelphia (A | 32-45 | 29-48 | 61-93 |   | 14-19 | 47-74 | 61-93 |   |
|   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |
| 1946 | Boston (N) | 42-34 | 46-31 | 88-65 |   | 21-19 | 67-46 | 88-65 |   |
| 1946 | Pittsburgh | 42-35 | 45-32 | 87-67 |   | 23-20 | 64-47 | 87-67 |   |
| 1946 | New York (N) | 46-31 | 38-39 | 84-70 |   | 21-16 | 63-54 | 84-70 |   |
| 1946 | St. Louis (N) | 46-31 | 37-40 | 83-71 |   | 12-14 | 71-57 | 83-71 |   |
| 1946 | Philadelphia (N | 49-28 | 32-45 | 81-73 |   | 20-21 | 61-52 | 81-73 |   |
| 1946 | Brooklyn | 37-40 | 38-39 | 75-79 |   | 24-21 | 51-58 | 75-79 |   |
| 1946 | Cincinnati | 34-43 | 35-42 | 69-85 |   | 19-19 | 50-66 | 69-85 |   |
| 1946 | Chicago (N) | 30-47 | 18-58 | 48-105 |   | 8-25 | 40-80 | 48-105 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American |   |   |   |   |   |   |
| 1946 | Boston (A) | 80-4 | 12-9 | 8-41 | 22-10 | 9-6 |
| 1946 | New York (A) | 74-8 | 8-10 | 4-50 | 19-26 | 3-10 |
| 1946 | Detroit | 66-8 | 13-9 | 5-53 | 30-20 | 11-5 |
| 1946 | St. Louis (A) | 67-3 | 9-5 | 4-66 | 21-23 | 7-3 |
| 1946 | Chicago (A) | 63-8 | 3-8 | 8-64 | 21-31 | 6-7 |
| 1946 | Cleveland | 56-5 | 8-7 | 5-73 | 23-22 | 6-9 |
| 1946 | Washington | 46-5 | 10-16 | 6-71 | 27-31 | 8-7 |
| 1946 | Philadelphia (A | 50-2 | 8-7 | 3-84 | 19-19 | 3-6 |
|   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |
| 1946 | Boston (N) | 61-6 | 20-10 | 7-49 | 31-28 | 13-6 |
| 1946 | Pittsburgh | 73-6 | 8-7 | 6-54 | 16-20 | 5-7 |
| 1946 | New York (N) | 65-6 | 7-15 | 12-49 | 24-25 | 10-12 |
| 1946 | St. Louis (N) | 72-7 | 8-16 | 3-48 | 30-24 | 8-12 |
| 1946 | Philadelphia (N | 54-3 | 18-13 | 9-57 | 35-33 | 17-5 |
| 1946 | Brooklyn | 62-8 | 10-7 | 3-64 | 21-24 | 6-15 |
| 1946 | Cincinnati | 51-10 | 11-7 | 7-68 | 22-20 | 11-11 |
| 1946 | Chicago (N) | 38-3 | 8-15 | 2-87 | 15-20 | 4-6 |