Organization team batting totals - 1946 PWL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Pittsburgh .292 .363 .43755748781625285551388395985173918
Boston (A) .288 .371 .43854869211582293741268846925564626
St. Louis (A) .272 .334 .41555367571504262951147355086202520
Detroit .271 .341 .39454707591485266511017265636265321
Boston (N) .271 .358 .3685436748147227039617227095956051
St. Louis (N) .265 .337 .3485381671142424248376465613954734
New York (A) .264 .335 .39453687501417259681017305416544831
Philadelphia (N .257 .308 .3325487612140819247425823855147446
Brooklyn .254 .339 .3705373770136724765817466545517247
Chicago (A) .253 .324 .406536669313562595615067054078474
Philadelphia (A .252 .315 .3765388658135925481846324677813120
Cleveland .251 .312 .3485251543131618939825264555646846
Washington .250 .320 .3365361589133920778335685355964941
New York (N) .249 .320 .38354827451365193381557265475933824
Chicago (N) .242 .318 .3375241593126717954715655655223937
Cincinnati .236 .306 .3255301577125319144645535065586022
Totals .261 .332 .376865011126422539378893214401085088269426756488

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Pittsburgh15462862499001370 885.4 5.7 .145 .7542434 5.7
Boston (A)154630024479801560 890.0 5.7 .149 .7742401 6.0
St. Louis (A)154611612216001110 765.1 4.9 .143 .6832298 4.9
Detroit154610912106401460 732.5 4.7 .123 .6712156 4.9
Boston (N)1536274254010401010 742.7 4.8 .098 .6802003 4.9
St. Louis (N)1546077304110401301 638.1 4.1 .083 .6091873 4.4
New York (A)154599629255801230 706.7 4.6 .130 .6662115 4.9
Philadelphia (N15459622676401140 555.6 3.5 .075 .5441820 4.0
Brooklyn154615230169501190 688.7 4.4 .115 .6571987 5.0
Chicago (A)154597829264201351 700.3 4.5 .153 .6642177 4.5
Philadelphia (A15459432646201410 626.7 4.0 .124 .6092027 4.3
Cleveland154579114187101450 555.6 3.6 .098 .5731829 3.5
Washington154599122257301150 581.7 3.7 .086 .5761801 3.8
New York (N)154610826415301180 671.8 4.2 .134 .6362099 4.8
Chicago (N)153587720165101240 564.5 3.6 .095 .5781767 3.9
Cincinnati154591023177901451 527.3 3.3 .089 .5491724 3.7
Totals246296870372363116802060310790.2 4.3 .115 .63832511 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pittsburgh .79940.8236.195009 .2973032 .4823056 .486 0.9
Boston (A) .80840.9135.624902 .2973093 .4913117 .495 0.8
St. Louis (A) .74939.7135.954862 .2862806 .4592818 .461 1.2
Detroit .73539.6735.524807 .2882719 .4452731 .447 1.1
Boston (N) .72641.0135.534884 .2892712 .4322737 .436 0.8
St. Louis (N) .68539.4634.945054 .2742434 .4012464 .405 0.7
New York (A) .72938.9434.864671 .2822656 .4432685 .448 1.2
Philadelphia (N .64038.7135.634995 .2732205 .3702231 .374 1.3
Brooklyn .70839.9534.894836 .2662641 .4292671 .434 0.8
Chicago (A) .73038.8234.844475 .2692717 .4542746 .459 1.5
Philadelphia (A .69138.5934.994585 .2782494 .4202520 .424 1.7
Cleveland .66037.6034.104676 .2642284 .3942298 .397 1.2
Washington .65638.9034.814805 .2722336 .3902358 .394 1.1
New York (N) .70339.6635.604787 .2532646 .4332672 .437 1.1
Chicago (N) .65538.4134.254699 .2552332 .3972352 .400 0.9
Cincinnati .63138.3834.424759 .2502230 .3772253 .381 1.1
Totals .70739.3535.1376806 .27541337 .42741709 .431 1.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Pittsburgh .285 .353 .411 .7641255358571623167127134
Boston (A) .274 .351 .414 .7641380378781429213158153
St. Louis (A) .275 .335 .395 .7301140313561517141101118
Detroit .285 .351 .412 .7631214346661122173120113
Boston (N) .255 .341 .352 .6931356346711212162171169
St. Louis (N) .255 .317 .335 .65295424340591158370
New York (A) .267 .341 .378 .7191302347641517179143158
Philadelphia (N .260 .319 .344 .662126332854812125107112
Brooklyn .232 .332 .353 .6851310304522022166189158
Chicago (A) .256 .324 .410 .73493724047112512389135
Philadelphia (A .258 .309 .397 .70697325158131710968131
Cleveland .240 .298 .341 .6391385332541022136111141
Washington .262 .321 .353 .6741777466713010195144193
New York (N) .241 .322 .402 .723111526938941158127129
Chicago (N) .244 .329 .326 .655114227936615113140137
Cincinnati .220 .297 .286 .583122426933910112133129
Totals .257 .328 .368 .696197275069875204303238720112180

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Pittsburgh .293 .365 .444 .8104319126722839115672471383
Boston (A) .293 .377 .446 .823410612042156097671534403
St. Louis (A) .271 .334 .420 .754439611912068097594407502
Detroit .268 .338 .389 .727425611392004079553443513
Boston (N) .276 .363 .374 .737408011261992749560538426
St. Louis (N) .267 .342 .351 .693442711812024328531478325
New York (A) .263 .333 .399 .732406610701955384551398496
Philadelphia (N .256 .305 .328 .633422410801383930457278402
Brooklyn .262 .341 .375 .716406310631954559580465393
Chicago (A) .252 .324 .405 .7294429111621245125547451649
Philadelphia (A .251 .316 .372 .688441511081966867523399650
Cleveland .255 .317 .351 .66838669841352960390344423
Washington .244 .320 .328 .64835848731364823373391403
New York (N) .251 .320 .378 .6984367109615529114568420464
Chicago (N) .241 .315 .340 .65540999881434856452425385
Cincinnati .241 .308 .337 .64540779841583554441373429
Totals .262 .333 .378 .711667741747029137281137846368157246