Team batting - 1946 New York (N)
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
LaPointe, Rss .358 .413 .4428595345011416950021
Binks, G*rf .303 .345 .4161063701122434594023261063
Kuhel, J*1b .298 .352 .333948425001119631101
Vaughan, A*lf .293 .399 .3475514743230231025111071
Mize, J*1b .289 .387 .59015460217422351115113923643011
Helf, Hc .286 .333 .643814420125021000
Graham, J*rf .272 .337 .4577181225228168120000
Rigney, B2b .259 .329 .37715058315128113877456535043
Fernandez, N3b .259 .306 .319981163021115168160002
Edwards, Bc .248 .311 .299126415103605564535383010
Seerey, Pcf .241 .333 .5321143749011132677951781000
Cox, Bss .235 .288 .34015048511417864869363901073
Lamanno, Rc .235 .302 .307681663990192416150000
Gordon, Slf .235 .325 .3331274811132174545663321032
Lohrke, L3b .219 .325 .314105392861825453760341023
Thomson, Bcf .218 .271 .39714362513619627998841865044
Aberson, Clf .177 .239 .226666211110525130000
McHale, J*1b .000 .500 .00042000000200000
Pitchers  .201 .227 .21115438878101282711942010
Total  .249 .320 .383154548213651933815574572654759326413824

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
LaPointe, Rss410400020 .856 18.3 8.0 .084 .855 .1896428
Binks, G*rf9640060840 .761 52.0 5.1 .114 .684 .184311546
Kuhel, J*1b09100310 .685 9.1 3.9 .036 .556 .0951284
Vaughan, A*lf3217300420 .746 22.7 5.6 .054 .771 .2655514
Mize, J*1b1546980010190 .977 138.3 8.5 .3011.030 .4537635512
Helf, Hc 11500100 .976 2.5 6.1 .357 .909 .357392
Graham, J*rf58900210 .794 12.3 5.4 .185 .738 .2849373
Rigney, B2b15065280970 .707 74.3 4.4 .118 .642 .2164222012
Fernandez, N3b2712620310 .625 10.5 3.1 .060 .495 .1124376
Edwards, Bc 10045850830 .610 39.8 3.3 .051 .509 .137111248
Seerey, Pcf87426001570 .865 63.4 5.7 .291 .839 .428441998
Cox, Bss150521001080 .628 46.1 3.2 .105 .542 .188311655
Lamanno, Rc 5318200420 .609 15.5 3.2 .072 .511 .16910514
Gordon, Slf12754720370 .657 56.4 4.1 .098 .609 .231321607
Lohrke, L3b103457401070 .638 41.6 3.5 .094 .583 .245251237
Thomson, Bcf1436754024110 .668 60.3 3.1 .179 .576 .2455224814
Aberson, Clf06700100 .465 3.4 1.8 .048 .365 .1292142
McHale, J*1b0400000 .500 0.3 3.5 .0001.0001.000000
Pitchers 154423220320 .438 20.3 1.6 .010 .307 .041282 
Total 1546108530118840 .703 671.8 4.2 .134 .636 .2363862099 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
LaPointe, Rss1.221.1289 .37151 .49051 .490 0.6
Binks, G*rf3.773.49346 .312177 .442178 .445 1.1
Kuhel, J*1b0.970.8980 .30034 .37435 .385 0.5
Vaughan, A*lf3.152.67136 .31676 .43977 .445 0.4
Mize, J*1b4.533.91515 .239447 .640451 .646 0.4
Helf, Hc 1.881.7511 .2739 .60010 .66799.0
Graham, J*rf1.251.1467 .29945 .50645 .506 1.5
Rigney, B2b4.353.89525 .263276 .423281 .431 0.9
Fernandez, N3b1.291.18101 .28745 .35745 .357 2.0
Edwards, Bc 3.633.29377 .260159 .347162 .354 1.1
Seerey, Pcf3.743.28264 .220250 .587251 .589 1.5
Cox, Bss3.473.23440 .245201 .386201 .386 1.1
Lamanno, Rc 2.682.44150 .25367 .36867 .368 0.9
Gordon, Slf4.313.79447 .244223 .408224 .410 0.5
Lohrke, L3b4.353.73357 .227183 .400184 .403 0.6
Thomson, Bcf4.724.37516 .211289 .428294 .436 2.1
Aberson, Clf1.020.9449 .22419 .28419 .284 2.6
McHale, J*1b1.000.502 .0002 .5002 .500 0.0
Pitchers 2.752.52315 .24493 .22095 .225 8.5
Total 39.6635.604787 .2532646 .4332672 .437 1.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
LaPointe, Rss .188 .316 .438 .753163101331
Binks, G*rf .333 .353 .515 .8683311111314
Kuhel, J*1b .000 .000 .000 .00010000000
Vaughan, A*lf .316 .500 .421 .921196010172
Mize, J*1b .336 .420 .6791.099137464213281714
Helf, Hc .250 .250 .500 .75041100001
Graham, J*rf .333 .333 .333 .66731000000
Rigney, B2b .202 .304 .326 .63012926703151813
Fernandez, N3b .303 .343 .424 .7673310101921
Edwards, Bc .286 .362 .381 .7434212101651
Seerey, Pcf .241 .333 .560 .894116284011301622
Cox, Bss .228 .311 .359 .66992215219118
Lamanno, Rc .205 .284 .260 .54473151011087
Gordon, Slf .196 .287 .265 .5521022021113133
Lohrke, L3b .224 .313 .353 .66585195029117
Thomson, Bcf .209 .255 .380 .6351292732516818
Aberson, Clf .200 .333 .250 .583204100144
McHale, J*1b .000 .000 .000 .00000000000
Pitchers  .235 .271 .247 .51881191005323
Total  .241 .322 .402 .723111526938941158127129

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
LaPointe, Rss .392 .435 .443 .87879314001364
Binks, G*rf .300 .344 .407 .7513371012323372222
Kuhel, J*1b .301 .356 .337 .6938325001963
Vaughan, A*lf .289 .381 .336 .717128372209189
Mize, J*1b .275 .377 .563 .94146512818138857522
Helf, Hc .300 .364 .7001.064103101501
Graham, J*rf .269 .337 .462 .799782152216812
Rigney, B2b .275 .337 .392 .72945412521110593840
Fernandez, N3b .241 .292 .277 .56983201107615
Edwards, Bc .244 .305 .290 .59537391504393037
Seerey, Pcf .240 .333 .519 .853258627121493556
Cox, Bss .237 .282 .336 .618393931265602531
Lamanno, Rc .258 .317 .344 .66193248001488
Gordon, Slf .245 .335 .351 .686379931963435029
Lohrke, L3b .218 .328 .303 .631307671323284927
Thomson, Bcf .220 .275 .401 .67649610916422723368
Aberson, Clf .167 .186 .214 .400427010119
McHale, J*1b .000 .500 .000 .50020000020
Pitchers  .192 .215 .202 .4173075900122871
Total  .251 .320 .378 .6984367109615529114568420464