Team pitching (vs batter) - 1946 New York (N)
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wilks, Tmr .225 .316 .380324731021212314233352
Page, J*cl .235 .322 .33042199163613915308420
Behrman, Hmr .237 .306 .341431102172814743916873
Vander Meer, J#sp .243 .319 .332841204287112791930101213
Leonard, Dsp .246 .289 .343980241378143363562115410
Schmidt, Fmr .270 .372 .3247420210241110900
Voiselle, Bsp .277 .360 .41878721841111632939931201010
Jansen, Lsp .280 .324 .4189142564111213821593101114
Jones, Smr .307 .402 .382238737139113711420
Peterson, Kmr .312 .395 .40929893132412214013273
Gebrian, Pmr .317 .370 .5561424540107921011210
Webber, Lmr .324 .360 .451712341132040400
Total  .262 .330 .3775521144722049106208319543156935145

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wilks, Tmr .696284 .215165 .444166 .446 37.6 3.7 3.42 3.64
Page, J*cl .652337 .276192 .399193 .401 47.7 3.8 3.56 3.54
Behrman, Hmr .647364 .258186 .385190 .393 44.7 3.4 3.12 3.09
Vander Meer, J#sp .650742 .260372 .392373 .393 85.0 3.3 3.05 3.29
Leonard, Dsp .632864 .263392 .373395 .375 92.6 3.2 2.96 2.84
Schmidt, Fmr .69666 .30335 .40236 .414 9.5 4.5 4.21 4.69
Voiselle, Bsp .778661 .306428 .476431 .479118.2 5.2 4.90 4.98
Jansen, Lsp .742807 .291441 .446442 .447120.7 4.7 4.31 4.12
Jones, Smr .785225 .311128 .457129 .461 40.0 6.3 5.62 6.22
Peterson, Kmr .805270 .330162 .467163 .470 50.5 6.1 5.66 5.98
Gebrian, Pmr .926121 .28989 .57491 .587 30.5 8.4 7.64 7.72
Webber, Lmr .81166 .33336 .48036 .480 11.9 6.7 5.90 5.46
Total  .7084807 .2792626 .4262645 .429683.4 4.3 3.92 3.97

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wilks, Tmr .257 .339 .408 .74715239615270192810
Page, J*cl .176 .282 .241 .52310819211811502620
Behrman, Hmr .224 .306 .304 .610161366212011811920
Vander Meer, J#sp .218 .299 .338 .637216475351712403020
Leonard, Dsp .287 .333 .408 .74144612823574503123550
Schmidt, Fmr .250 .323 .250 .5732870006030110
Voiselle, Bsp .298 .400 .464 .86436210820886016033840
Jansen, Lsp .279 .328 .451 .780412115228116103013730
Jones, Smr .373 .535 .427 .9617528210101251320
Peterson, Kmr .320 .433 .448 .881125405133002501720
Gebrian, Pmr .250 .388 .6251.013401000511181200
Webber, Lmr .258 .303 .323 .6263182005020100
Total  .271 .351 .406 .7582156585933046300626011217240

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wilks, Tmr .198 .296 .355 .651172344172812312540
Page, J*cl .256 .336 .361 .6973138014253703805840
Behrman, Hmr .244 .306 .363 .6692706611072332104970
Vander Meer, J#sp .251 .326 .330 .655625157234652069071110
Leonard, Dsp .212 .251 .288 .53953411314373932508070
Schmidt, Fmr .283 .400 .370 .77046132105180800
Voiselle, Bsp .259 .324 .379 .70342511021385323908260
Jansen, Lsp .281 .321 .390 .7125021411931054129264120
Jones, Smr .276 .326 .362 .688163455032701201120
Peterson, Kmr .306 .365 .382 .747173538112611511560
Gebrian, Pmr .343 .362 .529 .89110235405251201010
Webber, Lmr .375 .405 .550 .95540152114020300
Total  .256 .316 .359 .67533658621271960373132834476600