Team pitching - 1946 New York (N)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Vander Meer, J#sp 2.311450363633226.02047658931011126948
Page, J*cl 2.481063075000108.2994730538467481
Leonard, Dsp 2.811580393933253.124196795611514191052
Behrman, Hmr 3.1798584200116.110244413968812483
Wilks, Tmr 4.044115700089.073424042331213372
Jansen, Lsp 4.377110393920226.2256133110591012121989
Peterson, Kmr 4.606746710072.1934637403246347
Voiselle, Bsp 4.6513150373721195.1218126101991201619899
Webber, Lmr 4.960001100016.123109441075
Schmidt, Fmr 5.400111200018.12012111190287
Jones, Smr 5.626735000057.2733736371433280
Gebrian, Pmr 6.400101700032.14526231012100155
Total  3.668470441541541081412.114476955755436931061286168

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Vander Meer, J#sp21301101300 8.1 3.7 11.9 4.0 0.4 1.1 95.3 .601
Page, J*cl200100600 8.2 4.4 12.7 7.0 0.5 1.6 24.9 .591
Leonard, Dsp41023301201 8.6 2.0 10.7 4.1 0.5 2.1 92.6 .643
Behrman, Hmr731410900 7.9 3.0 11.2 5.3 0.6 1.7 21.4 .604
Wilks, Tmr523100500 7.4 4.2 11.7 3.3 1.2 0.8 23.9 .595
Jansen, Lsp11431101500 10.2 2.3 12.5 4.0 0.8 1.7 83.5 .648
Peterson, Kmr731100800 11.6 5.0 16.7 4.0 0.5 0.8 18.8 .577
Voiselle, Bsp101033201000 10.0 4.6 14.7 5.5 0.7 1.2 90.6 .599
Webber, Lmr000000000 12.7 2.2 14.9 2.2 0.6 1.0 23.3 .617
Schmidt, Fmr000100100 9.8 5.4 15.7 4.4 0.0 0.8 25.1 .591
Jones, Smr201120400 11.4 5.8 17.3 2.2 0.5 0.4 20.8 .572
Gebrian, Pmr101230100 12.5 2.8 15.9 3.3 2.8 1.2 33.2 .605
Total 514515191308401 9.2 3.5 12.8 4.4 0.7 1.3  .611

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vander Meer, J#sp .650 1.31742 .260372 .392373 .393 85.0 3.3 3.05 3.29
Page, J*cl .652 1.40337 .276192 .399193 .401 47.7 3.8 3.56 3.54
Leonard, Dsp .632 1.17864 .263392 .373395 .375 92.6 3.2 2.96 2.84
Behrman, Hmr .647 1.21364 .258186 .385190 .393 44.7 3.4 3.12 3.09
Wilks, Tmr .696 1.29284 .215165 .444166 .446 37.6 3.7 3.42 3.64
Jansen, Lsp .742 1.39807 .291441 .446442 .447120.7 4.7 4.31 4.12
Peterson, Kmr .805 1.84270 .330162 .467163 .470 50.5 6.1 5.66 5.98
Voiselle, Bsp .778 1.62661 .306428 .476431 .479118.2 5.2 4.90 4.98
Webber, Lmr .811 1.6566 .33336 .48036 .480 11.9 6.7 5.90 5.46
Schmidt, Fmr .696 1.6966 .30335 .40236 .414 9.5 4.5 4.21 4.69
Jones, Smr .785 1.91225 .311128 .457129 .461 40.0 6.3 5.62 6.22
Gebrian, Pmr .926 1.70121 .28989 .57491 .587 30.5 8.4 7.64 7.72
Total  .708 1.414807 .2792626 .4262645 .429683.4 4.3 3.92 3.97

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Vander Meer, J#sp363 .083322 .611179 5.0184 .222
Page, J*cl00 .00000 .0000 0.0209 .450
Leonard, Dsp393 .077326 .667158 4.1267 .269
Behrman, Hmr20 .00001 .50010 5.0209 .450
Wilks, Tmr00 .00000 .0000 0.0217 .333
Jansen, Lsp392 .051020 .513193 4.93014 .467
Peterson, Kmr10 .000011.0005 5.04810 .208
Voiselle, Bsp372 .054116 .432200 5.42710 .370
Webber, Lmr00 .00000 .0000 0.032 .667
Schmidt, Fmr00 .00000 .0000 0.072 .286
Jones, Smr00 .00000 .0000 0.03114 .452
Gebrian, Pmr00 .00000 .0000 0.030 .000
Total 15410 .065886 .558745 4.825488 .346

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Vander Meer, J#sp00 .0000 .000000 .0003600
Page, J*cl3830 .7898 .2117309 .300757553
Leonard, Dsp00 .0000 .000000 .0003900
Behrman, Hmr105 .5004 .40018459 .200848232
Wilks, Tmr31 .3332 .66747020 .286575710
Jansen, Lsp00 .0000 .000000 .0003900
Peterson, Kmr94 .4442 .22274722 .468676616
Voiselle, Bsp00 .0000 .000000 .0003700
Webber, Lmr10 .00011.000092 .22211117
Schmidt, Fmr111.0000 .000041 .25012123
Jones, Smr83 .3754 .50043314 .424505016
Gebrian, Pmr00 .0000 .00011611 .68817177
Total 7044 .62921 .3004125488 .346154370144