Team pitching - 1946 New York (N)
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Vander Meer, J# | sp | 2.31 | 14 | 5 | 0 | 36 | 36 | 3 | 3 | 226.0 | 204 | 76 | 58 | 93 | 101 | 11 | 26 | 948 |
| Page, J* | cl | 2.48 | 10 | 6 | 30 | 75 | 0 | 0 | 0 | 108.2 | 99 | 47 | 30 | 53 | 84 | 6 | 7 | 481 |
| Leonard, D | sp | 2.81 | 15 | 8 | 0 | 39 | 39 | 3 | 3 | 253.1 | 241 | 96 | 79 | 56 | 115 | 14 | 19 | 1052 |
| Behrman, H | mr | 3.17 | 9 | 8 | 5 | 84 | 2 | 0 | 0 | 116.1 | 102 | 44 | 41 | 39 | 68 | 8 | 12 | 483 |
| Wilks, T | mr | 4.04 | 4 | 1 | 1 | 57 | 0 | 0 | 0 | 89.0 | 73 | 42 | 40 | 42 | 33 | 12 | 13 | 372 |
| Jansen, L | sp | 4.37 | 7 | 11 | 0 | 39 | 39 | 2 | 0 | 226.2 | 256 | 133 | 110 | 59 | 101 | 21 | 21 | 989 |
| Peterson, K | mr | 4.60 | 6 | 7 | 4 | 67 | 1 | 0 | 0 | 72.1 | 93 | 46 | 37 | 40 | 32 | 4 | 6 | 347 |
| Voiselle, B | sp | 4.65 | 13 | 15 | 0 | 37 | 37 | 2 | 1 | 195.1 | 218 | 126 | 101 | 99 | 120 | 16 | 19 | 899 |
| Webber, L | mr | 4.96 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 16.1 | 23 | 10 | 9 | 4 | 4 | 1 | 0 | 75 |
| Schmidt, F | mr | 5.40 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 18.1 | 20 | 12 | 11 | 11 | 9 | 0 | 2 | 87 |
| Jones, S | mr | 5.62 | 6 | 7 | 3 | 50 | 0 | 0 | 0 | 57.2 | 73 | 37 | 36 | 37 | 14 | 3 | 3 | 280 |
| Gebrian, P | mr | 6.40 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 32.1 | 45 | 26 | 23 | 10 | 12 | 10 | 0 | 155 |
| Total |   | 3.66 | 84 | 70 | 44 | 154 | 154 | 10 | 8 | 1412.1 | 1447 | 695 | 575 | 543 | 693 | 106 | 128 | 6168 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Vander Meer, J# | sp | 2 | 13 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 8.1 | 3.7 | 11.9 | 4.0 | 0.4 | 1.1 | 95.3 | .601 |
| Page, J* | cl | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 8.2 | 4.4 | 12.7 | 7.0 | 0.5 | 1.6 | 24.9 | .591 |
| Leonard, D | sp | 4 | 10 | 2 | 3 | 3 | 0 | 12 | 0 | 1 | 8.6 | 2.0 | 10.7 | 4.1 | 0.5 | 2.1 | 92.6 | .643 |
| Behrman, H | mr | 7 | 3 | 1 | 4 | 1 | 0 | 9 | 0 | 0 | 7.9 | 3.0 | 11.2 | 5.3 | 0.6 | 1.7 | 21.4 | .604 |
| Wilks, T | mr | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 7.4 | 4.2 | 11.7 | 3.3 | 1.2 | 0.8 | 23.9 | .595 |
| Jansen, L | sp | 11 | 4 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 10.2 | 2.3 | 12.5 | 4.0 | 0.8 | 1.7 | 83.5 | .648 |
| Peterson, K | mr | 7 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 11.6 | 5.0 | 16.7 | 4.0 | 0.5 | 0.8 | 18.8 | .577 |
| Voiselle, B | sp | 10 | 10 | 3 | 3 | 2 | 0 | 10 | 0 | 0 | 10.0 | 4.6 | 14.7 | 5.5 | 0.7 | 1.2 | 90.6 | .599 |
| Webber, L | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 2.2 | 14.9 | 2.2 | 0.6 | 1.0 | 23.3 | .617 |
| Schmidt, F | mr | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.8 | 5.4 | 15.7 | 4.4 | 0.0 | 0.8 | 25.1 | .591 |
| Jones, S | mr | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 11.4 | 5.8 | 17.3 | 2.2 | 0.5 | 0.4 | 20.8 | .572 |
| Gebrian, P | mr | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 12.5 | 2.8 | 15.9 | 3.3 | 2.8 | 1.2 | 33.2 | .605 |
| Total |   | 51 | 45 | 15 | 19 | 13 | 0 | 84 | 0 | 1 | 9.2 | 3.5 | 12.8 | 4.4 | 0.7 | 1.3 |   | .611 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Vander Meer, J# | sp | .650 | 1.31 | 742 | .260 | 372 | .392 | 373 | .393 | 85.0 | 3.3 | 3.05 | 3.29 |
| Page, J* | cl | .652 | 1.40 | 337 | .276 | 192 | .399 | 193 | .401 | 47.7 | 3.8 | 3.56 | 3.54 |
| Leonard, D | sp | .632 | 1.17 | 864 | .263 | 392 | .373 | 395 | .375 | 92.6 | 3.2 | 2.96 | 2.84 |
| Behrman, H | mr | .647 | 1.21 | 364 | .258 | 186 | .385 | 190 | .393 | 44.7 | 3.4 | 3.12 | 3.09 |
| Wilks, T | mr | .696 | 1.29 | 284 | .215 | 165 | .444 | 166 | .446 | 37.6 | 3.7 | 3.42 | 3.64 |
| Jansen, L | sp | .742 | 1.39 | 807 | .291 | 441 | .446 | 442 | .447 | 120.7 | 4.7 | 4.31 | 4.12 |
| Peterson, K | mr | .805 | 1.84 | 270 | .330 | 162 | .467 | 163 | .470 | 50.5 | 6.1 | 5.66 | 5.98 |
| Voiselle, B | sp | .778 | 1.62 | 661 | .306 | 428 | .476 | 431 | .479 | 118.2 | 5.2 | 4.90 | 4.98 |
| Webber, L | mr | .811 | 1.65 | 66 | .333 | 36 | .480 | 36 | .480 | 11.9 | 6.7 | 5.90 | 5.46 |
| Schmidt, F | mr | .696 | 1.69 | 66 | .303 | 35 | .402 | 36 | .414 | 9.5 | 4.5 | 4.21 | 4.69 |
| Jones, S | mr | .785 | 1.91 | 225 | .311 | 128 | .457 | 129 | .461 | 40.0 | 6.3 | 5.62 | 6.22 |
| Gebrian, P | mr | .926 | 1.70 | 121 | .289 | 89 | .574 | 91 | .587 | 30.5 | 8.4 | 7.64 | 7.72 |
| Total |   | .708 | 1.41 | 4807 | .279 | 2626 | .426 | 2645 | .429 | 683.4 | 4.3 | 3.92 | 3.97 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Vander Meer, J# | sp | 36 | 3 | .083 | 3 | 22 | .611 | 179 | 5.0 | 18 | 4 | .222 |
| Page, J* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 9 | .450 |
| Leonard, D | sp | 39 | 3 | .077 | 3 | 26 | .667 | 158 | 4.1 | 26 | 7 | .269 |
| Behrman, H | mr | 2 | 0 | .000 | 0 | 1 | .500 | 10 | 5.0 | 20 | 9 | .450 |
| Wilks, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
| Jansen, L | sp | 39 | 2 | .051 | 0 | 20 | .513 | 193 | 4.9 | 30 | 14 | .467 |
| Peterson, K | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 5 | 5.0 | 48 | 10 | .208 |
| Voiselle, B | sp | 37 | 2 | .054 | 1 | 16 | .432 | 200 | 5.4 | 27 | 10 | .370 |
| Webber, L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| Schmidt, F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| Jones, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 14 | .452 |
| Gebrian, P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| Total |   | 154 | 10 | .065 | 8 | 86 | .558 | 745 | 4.8 | 254 | 88 | .346 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Vander Meer, J# | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| Page, J* | cl | 38 | 30 | .789 | 8 | .211 | 7 | 30 | 9 | .300 | 75 | 75 | 53 |
| Leonard, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 0 | 0 |
| Behrman, H | mr | 10 | 5 | .500 | 4 | .400 | 18 | 45 | 9 | .200 | 84 | 82 | 32 |
| Wilks, T | mr | 3 | 1 | .333 | 2 | .667 | 4 | 70 | 20 | .286 | 57 | 57 | 10 |
| Jansen, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 0 | 0 |
| Peterson, K | mr | 9 | 4 | .444 | 2 | .222 | 7 | 47 | 22 | .468 | 67 | 66 | 16 |
| Voiselle, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 0 | 0 |
| Webber, L | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 9 | 2 | .222 | 11 | 11 | 7 |
| Schmidt, F | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 4 | 1 | .250 | 12 | 12 | 3 |
| Jones, S | mr | 8 | 3 | .375 | 4 | .500 | 4 | 33 | 14 | .424 | 50 | 50 | 16 |
| Gebrian, P | mr | 0 | 0 | .000 | 0 | .000 | 1 | 16 | 11 | .688 | 17 | 17 | 7 |
| Total |   | 70 | 44 | .629 | 21 | .300 | 41 | 254 | 88 | .346 | 154 | 370 | 144 |