Team batting - 1946 Philadelphia (N
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lockman, W*ph .500 .500 .50022100010000000
McCormick, F1b .307 .334 .3931224891502107585920270100
Corbitt, Css .296 .332 .37711122366112126249223031
Adams, B2b .290 .376 .3801272457115213226283160127
Philley, D#cf .289 .334 .3871465431572312282513625113015
Ennis, Dlf .286 .326 .45314157016331518789528786131
Lowrey, P3b .279 .313 .3451224261191333345421280044
Culler, Dss .268 .337 .322111422113942643242162065
Stevens, C#1b .255 .360 .29811020853900252534240021
Evans, Ac .253 .317 .33896320811152283929341110
Hamner, Gss .250 .400 .25064100001100000
Kennedy, Blf .247 .291 .319108376931152383621272322
Johnson, D2b .239 .281 .27710737690612293922370023
Dickey, G#c .231 .330 .2865818242810191927140010
Richards, Pc .222 .300 .253919922300951081020
Handley, L3b .221 .272 .26214141291831373725244035
Stainback, Tof .200 .200 .20095100011000000
Gilbert, C*rf .169 .213 .2328614224221148850000
Jones, W3b .163 .265 .16358437000100600012
Westrum, Wc .100 .182 .2001010110001130000
Wooten, Jcf .000 .000 .00020000000000000
Pitchers  .159 .194 .1951543906210202730171110020
Total  .257 .308 .3321545487140819247426125823855142677446

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Lockman, W*ph02000001.000 0.513.5 .0001.000 .000011
McCormick, F1b112512301190 .727 61.6 4.7 .086 .606 .127281929
Corbitt, Css5024160340 .709 28.2 4.6 .081 .615 .130148411
Adams, B2b5328120250 .756 37.3 5.4 .090 .760 .22418938
Philley, D#cf124581101370 .721 67.3 4.4 .098 .669 .1923721015
Ennis, Dlf1346040015170 .779 80.4 5.1 .167 .697 .2195425812
Lowrey, P3b10945140850 .658 44.5 3.7 .066 .539 .1151914713
Culler, Dss104470401230 .659 45.5 3.7 .055 .571 .1561513610
Stevens, C#1b4224310720 .658 23.5 3.9 .043 .601 .2129624
Evans, Ac 8735220630 .655 34.9 3.8 .084 .567 .1781810810
Hamner, Gss0500000 .650 0.5 4.5 .000 .667 .250011
Kennedy, Blf9339900960 .610 33.2 3.1 .072 .493 .1281812010
Johnson, D2b10140570460 .558 29.7 2.7 .037 .437 .09391047
Dickey, G#c 4220900120 .616 19.4 3.7 .055 .567 .2099525
Richards, Pc 2511330400 .553 7.8 2.5 .030 .469 .1523254
Handley, L3b1244531201130 .534 28.3 2.2 .041 .415 .097121086
Stainback, Tof0500000 .400 0.2 1.4 .000 .250 .000011
Gilbert, C*rf2315220200 .446 7.1 1.6 .063 .342 .1205333
Jones, W3b94900200 .428 1.7 1.1 .000 .350 .116073
Westrum, Wc 01100000 .382 0.4 1.2 .100 .333 .200121
Wooten, Jcf0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 154424170450 .389 16.0 1.2 .036 .286 .0851276 
Total 1545962640114770 .640 555.6 3.5 .075 .544 .1502811820 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lockman, W*ph1.001.002 .5001 .5001 .500 0.0
McCormick, F1b4.204.01458 .312212 .414212 .414 1.4
Corbitt, Css2.172.01206 .31693 .38696 .398 2.4
Adams, B2b2.211.93215 .326121 .431127 .452 1.1
Philley, D#cf3.983.72517 .300246 .423247 .425 0.7
Ennis, Dlf4.284.04474 .306286 .474292 .483 2.8
Lowrey, P3b3.703.49399 .291168 .373168 .373 1.3
Culler, Dss4.233.80408 .272178 .379180 .383 0.4
Stevens, C#1b2.211.89185 .28696 .39596 .395 0.7
Evans, Ac 3.673.33286 .276137 .389138 .392 1.2
Hamner, Gss0.830.674 .2502 .4002 .400 0.0
Kennedy, Blf3.693.48347 .262141 .353143 .358 1.3
Johnson, D2b3.793.51344 .256126 .311126 .311 1.7
Dickey, G#c 3.603.14168 .25079 .37879 .378 0.5
Richards, Pc 1.241.0994 .23435 .31036 .319 0.8
Handley, L3b3.212.92399 .226133 .294137 .302 1.0
Stainback, Tof0.560.565 .2001 .2001 .200 0.0
Gilbert, C*rf1.771.65138 .16741 .27041 .270 0.6
Jones, W3b0.840.7443 .16313 .26513 .265 0.0
Westrum, Wc 1.101.007 .1433 .2733 .273 3.0
Wooten, Jcf0.000.000 .0000 .0000 .000 0.0
Pitchers 2.752.53296 .20993 .21993 .219 6.5
Total 38.7135.634995 .2732205 .3702231 .374 1.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lockman, W*ph1.0001.0001.0002.00011000000
McCormick, F1b .273 .319 .360 .6791504170220107
Corbitt, Css .413 .426 .478 .9044619300414
Adams, B2b .267 .389 .350 .73960165004105
Philley, D#cf .333 .403 .450 .8536020320874
Ennis, Dlf .278 .320 .479 .7991444091625916
Lowrey, P3b .246 .277 .316 .593114286101257
Culler, Dss .301 .385 .369 .754103312119142
Stevens, C#1b .200 .556 .200 .75651000041
Evans, Ac .261 .343 .386 .730882361114115
Hamner, Gss .000 .000 .000 .00000000000
Kennedy, Blf .252 .291 .339 .6301273261110712
Johnson, D2b .256 .280 .278 .5579023200835
Dickey, G#c .182 .182 .182 .364112000001
Richards, Pc .212 .278 .242 .520337100133
Handley, L3b .273 .345 .323 .66999270118113
Stainback, Tof .000 .000 .000 .00010000000
Gilbert, C*rf .200 .200 .200 .400102000002
Jones, W3b .154 .290 .154 .444264000050
Westrum, Wc .000 .000 .000 .00030000001
Wooten, Jcf .000 .000 .000 .00000000000
Pitchers  .120 .182 .163 .34592114002734
Total  .260 .319 .344 .662126332854812125107112

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lockman, W*ph .000 .000 .000 .00010000000
McCormick, F1b .322 .341 .407 .7483391091405391020
Corbitt, Css .266 .309 .350 .6591774782120818
Adams, B2b .297 .372 .389 .761185551021221826
Philley, D#cf .284 .326 .379 .70448313720102432921
Ennis, Dlf .289 .328 .444 .77242612322412701962
Lowrey, P3b .292 .326 .356 .68231291723421621
Culler, Dss .257 .321 .307 .62831982731232814
Stevens, C#1b .256 .352 .300 .65220352900253023
Evans, Ac .250 .307 .319 .62623258541251829
Hamner, Gss .250 .400 .250 .65041000110
Kennedy, Blf .245 .291 .309 .60024961541261415
Johnson, D2b .234 .282 .276 .55828667412311932
Dickey, G#c .234 .338 .292 .63117140810192713
Richards, Pc .227 .311 .258 .5686615200475
Handley, L3b .204 .248 .243 .49131364820291421
Stainback, Tof .250 .250 .250 .50041000100
Gilbert, C*rf .167 .214 .235 .44913222221883
Jones, W3b .176 .222 .176 .399173000010
Westrum, Wc .143 .250 .286 .53671100112
Wooten, Jcf .000 .000 .000 .00000000000
Pitchers  .171 .198 .205 .40329851620281077
Total  .256 .305 .328 .633422410801383930457278402