Team batting - 1946 Pittsburgh
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rucker, J*cf .364 .407 .45560552031086351010
Walker, H*cf .352 .413 .4521415992112914112054584040134
Mele, Srf .330 .372 .47287212701044282713131000
Boudreau, Lss .315 .390 .44414857218057431095769112002
Elliott, B3b .314 .404 .541152567178355289513985611231
Lopez, Ac .313 .406 .3586617956501162228130000
Young, B*1b .291 .357 .47910940511823117518639222100
Schultz, H1b .287 .340 .489119174501407292513191012
Souchock, S1b .287 .333 .40263872513112116110041
Kiner, Rlf .287 .389 .5451505851682914012713296682051
Gordon, J2b .287 .356 .512140533153268269210956421132
Christman, M3b .286 .314 .306429828200510252000
Merullo, Lss .279 .330 .3274210429500137652011
Tucker, T*cf .276 .356 .3441214531252122544655331053
Mueller, Rc .255 .318 .370113368941347435232422420
Niarhos, Gc .229 .308 .3711435812074420100
Derry, R*lf .216 .356 .32440378020628100000
Diering, Ccf .197 .361 .31859661331117817130011
Pitchers  .204 .222 .23615444591830464281022000
Total  .292 .363 .43715455741625285551388788395985172493918

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Rucker, J*cf06230110 .861 10.4 7.2 .091 .833 .1644256
Walker, H*cf141669801580 .865 113.2 7.4 .100 .850 .2124427136
Mele, Srf4122820420 .843 36.7 6.7 .142 .781 .203181008
Boudreau, Lss13265180950 .834 102.0 6.7 .129 .806 .2476425411
Elliott, B3b1416563020180 .946 123.0 8.0 .228 .966 .3816830712
Lopez, Ac 4521140620 .763 27.1 5.5 .045 .713 .2016645
Young, B*1b100446001070 .836 68.3 6.2 .188 .791 .2844119411
Schultz, H1b4418800330 .829 28.0 5.9 .201 .775 .270218511
Souchock, S1b109300010 .736 12.5 5.3 .115 .714 .2185355
Kiner, Rlf1486907027100 .935 121.0 7.2 .258 .948 .4297031911
Gordon, J2b1265900015120 .868 94.6 6.4 .225 .839 .332602739
Christman, M3b3310200000 .620 9.7 3.8 .020 .486 .0412306
Merullo, Lss3011310400 .657 10.5 3.5 .048 .538 .1065343
Tucker, T*cf12051340650 .700 58.8 4.7 .068 .644 .1942515613
Mueller, Rc 100406401350 .688 41.6 3.9 .114 .599 .207241368
Niarhos, Gc 93900010 .679 4.2 4.2 .143 .630 .2573133
Derry, R*lf64610000 .680 5.1 4.6 .108 .690 .3242122
Diering, Ccf68300000 .680 9.1 4.5 .121 .722 .3795212
Pitchers 154500450430 .458 25.4 1.7 .031 .321 .04911105 
Total 1546286900137830 .799 885.4 5.7 .145 .754 .2564782434 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rucker, J*cf1.030.9253 .37728 .45229 .468 1.7
Walker, H*cf4.744.25566 .371329 .492333 .498 0.7
Mele, Srf2.622.44197 .335113 .496114 .500 1.0
Boudreau, Lss4.403.86566 .313323 .496325 .499 0.2
Elliott, B3b4.323.73481 .312392 .598393 .599 0.7
Lopez, Ac 3.202.71169 .32592 .43692 .436 0.5
Young, B*1b4.093.72366 .276233 .522235 .527 0.6
Schultz, H1b1.581.46148 .29198 .52199 .527 1.5
Souchock, S1b1.481.3875 .32041 .44141 .441 1.8
Kiner, Rlf4.603.90484 .264415 .601417 .604 0.7
Gordon, J2b4.213.81465 .273329 .558330 .559 0.8
Christman, M3b2.432.3393 .30132 .31434 .333 2.5
Merullo, Lss2.692.48100 .29040 .35442 .372 0.8
Tucker, T*cf4.243.74422 .291211 .411212 .413 0.6
Mueller, Rc 3.593.26323 .269168 .414170 .419 1.3
Niarhos, Gc 2.792.5033 .24217 .43617 .436 0.5
Derry, R*lf1.150.9328 .28620 .43520 .435 1.3
Diering, Ccf1.411.1252 .23138 .45838 .458 0.8
Pitchers 3.252.89388 .235113 .226115 .23012.8
Total 40.8236.195009 .2973032 .4823056 .486 0.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rucker, J*cf .000 .000 .000 .00030000001
Walker, H*cf .353 .397 .441 .8381364863016917
Mele, Srf .331 .370 .454 .823130434321489
Boudreau, Lss .282 .352 .374 .72613137101010140
Elliott, B3b .252 .374 .439 .81312331914202410
Lopez, Ac .337 .436 .360 .796862920010157
Young, B*1b .279 .311 .372 .6834312210526
Schultz, H1b .328 .400 .552 .95267226031277
Souchock, S1b .294 .314 .559 .8733410031815
Kiner, Rlf .236 .314 .386 .70014033605241617
Gordon, J2b .274 .369 .557 .9251062922823168
Christman, M3b .412 .474 .412 .885177000121
Merullo, Lss .333 .375 .400 .7753010200410
Tucker, T*cf .213 .229 .234 .4634710100219
Mueller, Rc .323 .344 .387 .7313110200212
Niarhos, Gc .235 .316 .412 .728174110322
Derry, R*lf .167 .167 .167 .33361000003
Diering, Ccf .211 .444 .316 .760194200384
Pitchers  .202 .211 .247 .458891821010026
Total  .285 .353 .411 .7641255358571623167127134

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rucker, J*cf .385 .429 .481 .9095220310634
Walker, H*cf .352 .417 .456 .87346316323111384923
Mele, Srf .329 .375 .500 .87582276121354
Boudreau, Lss .324 .402 .465 .8664411434733475511
Elliott, B3b .331 .413 .570 .983444147264241196151
Lopez, Ac .290 .377 .355 .732932730112136
Young, B*1b .293 .362 .492 .85336210621017813716
Schultz, H1b .262 .301 .449 .7491072880413612
Souchock, S1b .283 .345 .302 .6475315100356
Kiner, Rlf .303 .412 .5961.007445135231351088051
Gordon, J2b .290 .353 .501 .85442712424618864034
Christman, M3b .259 .277 .284 .5618121200904
Merullo, Lss .257 .313 .297 .6107419300355
Tucker, T*cf .283 .369 .357 .7264061152022445424
Mueller, Rc .249 .316 .368 .684337841147503140
Niarhos, Gc .222 .300 .333 .633184010120
Derry, R*lf .226 .385 .355 .739317020287
Diering, Ccf .191 .321 .319 .641479111599
Pitchers  .205 .225 .233 .4583567362032876
Total  .293 .365 .444 .8104319126722839115672471383