Team pitching (vs batter) - 1946 Pittsburgh
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Abernathy, W*mr .197 .269 .328611220220060520
Andrews, Nsp .217 .280 .43523501110110200
Dickson, Msp .226 .300 .31274916922511234079310224
Donnelly, Bmr .229 .310 .30936383143311263753913
Branca, Rsp .237 .302 .31885220226511271871310037
Beggs, Jsp .241 .280 .3406801642071123113643845
Zoldak, S*sp .243 .316 .3735811412341521706213463
Hallett, Jmr .252 .320 .386210534648121932830
Mauney, Dmr .287 .332 .402363104134714661932642
Bagby, Jsp .295 .371 .369474140154417505721622
Joyce, Bsp .295 .350 .44713239614591100900
Muncrief, Bsp .304 .355 .4354671422041120313623972
Gerheauser, A*mr .310 .372 .44825278132611322321432
Martin, Fsp .322 .416 .441118381210521181900
Total  .257 .321 .361532513701904790192429474294613730

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Abernathy, W*mr .59754 .18526 .38826 .388 5.7 3.1 3.03 2.85
Andrews, Nsp .71520 .20011 .44012 .480 2.9 4.4 3.98 3.28
Dickson, Msp .612647 .244313 .373313 .373 71.1 3.1 2.88 2.87
Donnelly, Bmr .619323 .248149 .365155 .380 33.3 3.0 2.76 2.89
Branca, Rsp .620754 .253342 .362350 .371 79.5 3.1 2.83 2.91
Beggs, Jsp .620637 .240267 .369268 .371 61.6 3.1 2.80 2.65
Zoldak, S*sp .689544 .232279 .426279 .426 70.6 4.1 3.75 3.61
Hallett, Jmr .706180 .272100 .429102 .438 26.1 4.3 3.97 3.68
Mauney, Dmr .735335 .290165 .420171 .435 43.0 4.1 3.76 4.08
Bagby, Jsp .740459 .296232 .433232 .433 65.5 5.0 4.56 5.04
Joyce, Bsp .797120 .29269 .47970 .486 19.1 5.1 4.77 5.19
Muncrief, Bsp .790421 .311239 .470240 .472 69.9 5.5 4.97 5.14
Gerheauser, A*mr .820239 .301136 .479138 .486 42.0 6.0 5.45 5.44
Martin, Fsp .857113 .33670 .49671 .504 23.3 7.4 6.67 6.18
Total  .6834846 .2642398 .4062427 .411608.0 3.9 3.58 3.62

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Abernathy, W*mr .182 .250 .318 .5682240014020300
Andrews, Nsp .600 .6001.6002.200530111000100
Dickson, Msp .241 .332 .324 .6573368111152804633830
Donnelly, Bmr .240 .333 .327 .660150365121631851400
Branca, Rsp .269 .340 .371 .71137210017353923833850
Beggs, Jsp .261 .312 .349 .66129577943300224920
Zoldak, S*sp .286 .379 .457 .836140407431502101350
Hallett, Jmr .290 .350 .486 .836107312531901021200
Mauney, Dmr .273 .325 .383 .708154425321621021010
Bagby, Jsp .278 .375 .361 .73619454622230302500
Joyce, Bsp .296 .367 .481 .848541621210060400
Muncrief, Bsp .315 .379 .469 .8482136711262702221300
Gerheauser, A*mr .328 .375 .479 .8541193941424180740
Martin, Fsp .395 .509 .5581.068431751070101020
Total  .275 .349 .393 .7422204607842939259824324167220

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Abernathy, W*mr .205 .279 .333 .6123982019040200
Andrews, Nsp .111 .200 .111 .3111820001110100
Dickson, Msp .213 .271 .303 .5744138811463903306480
Donnelly, Bmr .221 .294 .296 .589213479212231902520
Branca, Rsp .213 .272 .277 .5494801029263863306280
Beggs, Jsp .226 .255 .332 .5873858711383611402940
Zoldak, S*sp .229 .295 .347 .642441101160123904112170
Hallett, Jmr .214 .289 .282 .57110322211112911620
Mauney, Dmr .297 .338 .416 .75420962815234911640
Bagby, Jsp .307 .368 .375 .743280869224302701150
Joyce, Bsp .295 .337 .423 .760782340219140510
Muncrief, Bsp .295 .335 .406 .740254759253411402640
Gerheauser, A*mr .293 .369 .421 .79013339912281152730
Martin, Fsp .280 .357 .373 .730752170017180920
Total  .244 .301 .339 .64031217631061851359212315294500