Team pitching - 1946 Pittsburgh
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Abernathy, W* | mr | 2.35 | 0 | 2 | 2 | 13 | 1 | 0 | 0 | 15.1 | 12 | 10 | 4 | 6 | 5 | 2 | 1 | 67 |
| Dickson, M | sp | 2.79 | 16 | 8 | 0 | 28 | 28 | 7 | 4 | 200.0 | 169 | 73 | 62 | 79 | 102 | 11 | 15 | 839 |
| Zoldak, S* | sp | 2.95 | 15 | 4 | 0 | 24 | 24 | 1 | 1 | 152.2 | 141 | 59 | 50 | 62 | 34 | 15 | 9 | 655 |
| Andrews, N | sp | 3.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 25 |
| Mauney, D | mr | 3.01 | 0 | 4 | 3 | 60 | 0 | 0 | 0 | 92.2 | 104 | 44 | 31 | 19 | 26 | 7 | 19 | 393 |
| Branca, R | sp | 3.08 | 15 | 11 | 0 | 35 | 35 | 11 | 8 | 228.0 | 202 | 85 | 78 | 71 | 100 | 11 | 23 | 944 |
| Hallett, J | mr | 3.21 | 4 | 7 | 18 | 44 | 0 | 0 | 0 | 53.1 | 53 | 23 | 19 | 19 | 28 | 4 | 5 | 233 |
| Donnelly, B | mr | 3.23 | 3 | 4 | 2 | 63 | 0 | 0 | 0 | 97.2 | 83 | 42 | 35 | 37 | 39 | 3 | 13 | 408 |
| Beggs, J | sp | 3.63 | 10 | 7 | 0 | 26 | 26 | 7 | 2 | 178.1 | 164 | 75 | 72 | 36 | 38 | 11 | 14 | 723 |
| Joyce, B | sp | 4.18 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 32.1 | 39 | 20 | 15 | 10 | 9 | 4 | 6 | 144 |
| Muncrief, B | sp | 4.82 | 9 | 4 | 0 | 20 | 20 | 1 | 0 | 114.0 | 142 | 68 | 61 | 36 | 39 | 11 | 14 | 508 |
| Bagby, J | sp | 5.11 | 4 | 8 | 0 | 23 | 20 | 1 | 0 | 116.1 | 140 | 73 | 66 | 57 | 16 | 4 | 13 | 536 |
| Gerheauser, A* | mr | 5.78 | 7 | 6 | 6 | 52 | 0 | 0 | 0 | 62.1 | 78 | 43 | 40 | 23 | 14 | 6 | 5 | 284 |
| Martin, F | sp | 6.99 | 3 | 2 | 3 | 24 | 0 | 0 | 0 | 28.1 | 38 | 24 | 22 | 18 | 9 | 0 | 1 | 141 |
| Total |   | 3.64 | 87 | 67 | 34 | 154 | 154 | 28 | 20 | 1377.1 | 1370 | 641 | 557 | 474 | 461 | 90 | 138 | 5900 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Abernathy, W* | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3.5 | 10.6 | 2.9 | 1.2 | 0.8 | 16.6 | .583 |
| Dickson, M | sp | 2 | 4 | 3 | 0 | 3 | 0 | 11 | 0 | 0 | 7.6 | 3.6 | 11.2 | 4.6 | 0.5 | 1.3 | 109.5 | .619 |
| Zoldak, S* | sp | 6 | 3 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 8.3 | 3.7 | 12.0 | 2.0 | 0.9 | 0.5 | 93.8 | .602 |
| Andrews, N | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 | 1.5 | 10.5 | 3.0 | 1.5 | 2.0 | 20.8 | .663 |
| Mauney, D | mr | 4 | 2 | 3 | 6 | 0 | 0 | 5 | 0 | 0 | 10.1 | 1.8 | 12.5 | 2.5 | 0.7 | 1.4 | 21.7 | .642 |
| Branca, R | sp | 3 | 7 | 3 | 8 | 5 | 0 | 13 | 0 | 0 | 8.0 | 2.8 | 11.1 | 3.9 | 0.4 | 1.4 | 98.5 | .625 |
| Hallett, J | mr | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 8.9 | 3.2 | 12.5 | 4.7 | 0.7 | 1.5 | 19.3 | .634 |
| Donnelly, B | mr | 1 | 3 | 5 | 6 | 1 | 0 | 2 | 0 | 0 | 7.6 | 3.4 | 11.6 | 3.6 | 0.3 | 1.1 | 24.4 | .601 |
| Beggs, J | sp | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 8.3 | 1.8 | 10.1 | 1.9 | 0.6 | 1.1 | 94.0 | .639 |
| Joyce, B | sp | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.9 | 2.8 | 13.9 | 2.5 | 1.1 | 0.9 | 18.8 | .628 |
| Muncrief, B | sp | 7 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 11.2 | 2.8 | 14.1 | 3.1 | 0.9 | 1.1 | 92.7 | .634 |
| Bagby, J | sp | 2 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 10.8 | 4.4 | 15.2 | 1.2 | 0.3 | 0.3 | 81.3 | .579 |
| Gerheauser, A* | mr | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 11.3 | 3.3 | 14.9 | 2.0 | 0.9 | 0.6 | 18.8 | .608 |
| Martin, F | sp | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 12.1 | 5.7 | 18.1 | 2.9 | 0.0 | 0.5 | 20.7 | .586 |
| Total |   | 37 | 30 | 29 | 29 | 17 | 0 | 72 | 0 | 0 | 9.0 | 3.1 | 12.2 | 3.0 | 0.6 | 1.0 |   | .618 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Abernathy, W* | mr | .597 | 1.17 | 54 | .185 | 26 | .388 | 26 | .388 | 5.7 | 3.1 | 3.03 | 2.85 |
| Dickson, M | sp | .612 | 1.24 | 647 | .244 | 313 | .373 | 313 | .373 | 71.1 | 3.1 | 2.88 | 2.87 |
| Zoldak, S* | sp | .689 | 1.33 | 544 | .232 | 279 | .426 | 279 | .426 | 70.6 | 4.1 | 3.75 | 3.61 |
| Andrews, N | sp | .715 | 1.00 | 20 | .200 | 11 | .440 | 12 | .480 | 2.9 | 4.4 | 3.98 | 3.28 |
| Mauney, D | mr | .735 | 1.33 | 335 | .290 | 165 | .420 | 171 | .435 | 43.0 | 4.1 | 3.76 | 4.08 |
| Branca, R | sp | .620 | 1.20 | 754 | .253 | 342 | .362 | 350 | .371 | 79.5 | 3.1 | 2.83 | 2.91 |
| Hallett, J | mr | .706 | 1.35 | 180 | .272 | 100 | .429 | 102 | .438 | 26.1 | 4.3 | 3.97 | 3.68 |
| Donnelly, B | mr | .619 | 1.23 | 323 | .248 | 149 | .365 | 155 | .380 | 33.3 | 3.0 | 2.76 | 2.89 |
| Beggs, J | sp | .620 | 1.12 | 637 | .240 | 267 | .369 | 268 | .371 | 61.6 | 3.1 | 2.80 | 2.65 |
| Joyce, B | sp | .797 | 1.52 | 120 | .292 | 69 | .479 | 70 | .486 | 19.1 | 5.1 | 4.77 | 5.19 |
| Muncrief, B | sp | .790 | 1.56 | 421 | .311 | 239 | .470 | 240 | .472 | 69.9 | 5.5 | 4.97 | 5.14 |
| Bagby, J | sp | .740 | 1.69 | 459 | .296 | 232 | .433 | 232 | .433 | 65.5 | 5.0 | 4.56 | 5.04 |
| Gerheauser, A* | mr | .820 | 1.62 | 239 | .301 | 136 | .479 | 138 | .486 | 42.0 | 6.0 | 5.45 | 5.44 |
| Martin, F | sp | .857 | 1.98 | 113 | .336 | 70 | .496 | 71 | .504 | 23.3 | 7.4 | 6.67 | 6.18 |
| Total |   | .683 | 1.34 | 4846 | .264 | 2398 | .406 | 2427 | .411 | 608.0 | 3.9 | 3.58 | 3.62 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Abernathy, W* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 9 | 9.0 | 4 | 3 | .750 |
| Dickson, M | sp | 28 | 7 | .250 | 4 | 18 | .643 | 163 | 5.8 | 10 | 5 | .500 |
| Zoldak, S* | sp | 24 | 1 | .042 | 1 | 14 | .583 | 153 | 6.4 | 16 | 2 | .125 |
| Andrews, N | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| Mauney, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 9 | .409 |
| Branca, R | sp | 35 | 11 | .314 | 8 | 22 | .629 | 188 | 5.4 | 20 | 5 | .250 |
| Hallett, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| Donnelly, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 15 | .455 |
| Beggs, J | sp | 26 | 7 | .269 | 2 | 12 | .462 | 137 | 5.3 | 14 | 7 | .500 |
| Joyce, B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| Muncrief, B | sp | 20 | 1 | .050 | 0 | 9 | .450 | 135 | 6.8 | 16 | 5 | .313 |
| Bagby, J | sp | 20 | 1 | .050 | 0 | 9 | .450 | 93 | 4.7 | 13 | 5 | .385 |
| Gerheauser, A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
| Martin, F | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 7 | .368 |
| Total |   | 154 | 28 | .182 | 20 | 84 | .545 | 878 | 5.7 | 191 | 72 | .377 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Abernathy, W* | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 9 | 6 | .667 | 13 | 12 | 9 |
| Dickson, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Zoldak, S* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| Andrews, N | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 4 | 4 | 0 |
| Mauney, D | mr | 7 | 3 | .429 | 4 | .571 | 6 | 32 | 11 | .344 | 60 | 60 | 14 |
| Branca, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| Hallett, J | mr | 24 | 18 | .750 | 6 | .250 | 0 | 27 | 8 | .296 | 44 | 44 | 36 |
| Donnelly, B | mr | 3 | 2 | .667 | 1 | .333 | 2 | 42 | 13 | .310 | 63 | 63 | 19 |
| Beggs, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| Joyce, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 24 | 11 | .458 | 25 | 25 | 15 |
| Muncrief, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| Bagby, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 23 | 3 | 2 |
| Gerheauser, A* | mr | 10 | 6 | .600 | 3 | .300 | 9 | 34 | 16 | .471 | 52 | 52 | 20 |
| Martin, F | sp | 3 | 3 | 1.000 | 0 | .000 | 0 | 20 | 7 | .350 | 24 | 24 | 11 |
| Total |   | 49 | 34 | .694 | 14 | .286 | 19 | 191 | 72 | .377 | 154 | 287 | 126 |