Team pitching - 1946 Pittsburgh
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Abernathy, W*mr 2.350221310015.112104652167
Dickson, Msp 2.791680282874200.01697362791021115839
Zoldak, S*sp 2.951540242411152.214159506234159655
Andrews, Nsp 3.0010040006.0522121025
Mauney, Dmr 3.010436000092.210444311926719393
Branca, Rsp 3.08151103535118228.02028578711001123944
Hallett, Jmr 3.2147184400053.1532319192845233
Donnelly, Bmr 3.233426300097.28342353739313408
Beggs, Jsp 3.631070262672178.1164757236381114723
Joyce, Bsp 4.180002500032.139201510946144
Muncrief, Bsp 4.82940202010114.0142686136391114508
Bagby, Jsp 5.11480232010116.114073665716413536
Gerheauser, A*mr 5.787665200062.1784340231465284
Martin, Fsp 6.993232400028.138242218901141
Total  3.6487673415415428201377.11370641557474461901385900

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Abernathy, W*mr200000000 7.0 3.5 10.6 2.9 1.2 0.8 16.6 .583
Dickson, Msp2430301100 7.6 3.6 11.2 4.6 0.5 1.3109.5 .619
Zoldak, S*sp6310201200 8.3 3.7 12.0 2.0 0.9 0.5 93.8 .602
Andrews, Nsp000100000 7.5 1.5 10.5 3.0 1.5 2.0 20.8 .663
Mauney, Dmr423600500 10.1 1.8 12.5 2.5 0.7 1.4 21.7 .642
Branca, Rsp3738501300 8.0 2.8 11.1 3.9 0.4 1.4 98.5 .625
Hallett, Jmr303210200 8.9 3.2 12.5 4.7 0.7 1.5 19.3 .634
Donnelly, Bmr135610200 7.6 3.4 11.6 3.6 0.3 1.1 24.4 .601
Beggs, Jsp454100600 8.3 1.8 10.1 1.9 0.6 1.1 94.0 .639
Joyce, Bsp000100100 10.9 2.8 13.9 2.5 1.1 0.9 18.8 .628
Muncrief, Bsp722120400 11.2 2.8 14.1 3.1 0.9 1.1 92.7 .634
Bagby, Jsp222020500 10.8 4.4 15.2 1.2 0.3 0.3 81.3 .579
Gerheauser, A*mr322200700 11.3 3.3 14.9 2.0 0.9 0.6 18.8 .608
Martin, Fsp001110400 12.1 5.7 18.1 2.9 0.0 0.5 20.7 .586
Total 373029291707200 9.0 3.1 12.2 3.0 0.6 1.0  .618

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Abernathy, W*mr .597 1.1754 .18526 .38826 .388 5.7 3.1 3.03 2.85
Dickson, Msp .612 1.24647 .244313 .373313 .373 71.1 3.1 2.88 2.87
Zoldak, S*sp .689 1.33544 .232279 .426279 .426 70.6 4.1 3.75 3.61
Andrews, Nsp .715 1.0020 .20011 .44012 .480 2.9 4.4 3.98 3.28
Mauney, Dmr .735 1.33335 .290165 .420171 .435 43.0 4.1 3.76 4.08
Branca, Rsp .620 1.20754 .253342 .362350 .371 79.5 3.1 2.83 2.91
Hallett, Jmr .706 1.35180 .272100 .429102 .438 26.1 4.3 3.97 3.68
Donnelly, Bmr .619 1.23323 .248149 .365155 .380 33.3 3.0 2.76 2.89
Beggs, Jsp .620 1.12637 .240267 .369268 .371 61.6 3.1 2.80 2.65
Joyce, Bsp .797 1.52120 .29269 .47970 .486 19.1 5.1 4.77 5.19
Muncrief, Bsp .790 1.56421 .311239 .470240 .472 69.9 5.5 4.97 5.14
Bagby, Jsp .740 1.69459 .296232 .433232 .433 65.5 5.0 4.56 5.04
Gerheauser, A*mr .820 1.62239 .301136 .479138 .486 42.0 6.0 5.45 5.44
Martin, Fsp .857 1.98113 .33670 .49671 .504 23.3 7.4 6.67 6.18
Total  .683 1.344846 .2642398 .4062427 .411608.0 3.9 3.58 3.62

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Abernathy, W*mr10 .00000 .0009 9.043 .750
Dickson, Msp287 .250418 .643163 5.8105 .500
Zoldak, S*sp241 .042114 .583153 6.4162 .125
Andrews, Nsp00 .00000 .0000 0.030 .000
Mauney, Dmr00 .00000 .0000 0.0229 .409
Branca, Rsp3511 .314822 .629188 5.4205 .250
Hallett, Jmr00 .00000 .0000 0.031 .333
Donnelly, Bmr00 .00000 .0000 0.03315 .455
Beggs, Jsp267 .269212 .462137 5.3147 .500
Joyce, Bsp00 .00000 .0000 0.021 .500
Muncrief, Bsp201 .05009 .450135 6.8165 .313
Bagby, Jsp201 .05009 .45093 4.7135 .385
Gerheauser, A*mr00 .00000 .0000 0.0167 .438
Martin, Fsp00 .00000 .0000 0.0197 .368
Total 15428 .1822084 .545878 5.719172 .377

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Abernathy, W*mr221.0000 .000196 .66713129
Dickson, Msp00 .0000 .000000 .0002800
Zoldak, S*sp00 .0000 .000000 .0002400
Andrews, Nsp00 .0000 .000120 .000440
Mauney, Dmr73 .4294 .57163211 .344606014
Branca, Rsp00 .0000 .000000 .0003500
Hallett, Jmr2418 .7506 .2500278 .296444436
Donnelly, Bmr32 .6671 .33324213 .310636319
Beggs, Jsp00 .0000 .000000 .0002600
Joyce, Bsp00 .0000 .00002411 .458252515
Muncrief, Bsp00 .0000 .000000 .0002000
Bagby, Jsp00 .0000 .000010 .0002332
Gerheauser, A*mr106 .6003 .30093416 .471525220
Martin, Fsp331.0000 .0000207 .350242411
Total 4934 .69414 .2861919172 .377154287126