Team batting - 1946 St. Louis (N)
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Musial, S*1b .340 .430 .5081545731954613810491871432367
Peters, R2b .327 .375 .423185217500554110000
Kerr, Bss .311 .360 .3641515721782511676043471044
McCosky, B*lf .308 .397 .37115159818425511074385274011
Evers, Hcf .298 .370 .4071315161542638877250439188
Partee, Rc .281 .338 .3384613939610152212130000
Higgins, P3b .261 .309 .318478823500311650000
Slaughter, E*lf .261 .335 .3841324631212196699049112171
Schoendienst, R#2b .249 .318 .2981364571141630465945111724
Lavagetto, C3b .245 .336 .35140942370111313140000
Trosky, H*1b .242 .306 .283849924400310851000
Jorgensen, S*3b .236 .321 .296130416981550395051341573
Hemsley, Rc .229 .289 .27153701611049591000
Moses, W*rf .223 .302 .3917723853848303226111143
Case, Glf .222 .291 .31958721640137750063
McCullough, Cc .216 .277 .29299250541221263019322020
Dickey, B*c .207 .339 .271921402960115142593300
Ott, M*rf .200 .250 .2001715300020120000
Webb, S2b .186 .213 .20341118222001110490000
Pitchers  .148 .192 .18015441161811242821831000
Total  .265 .337 .34815453811424242483767164656139530414734

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Musial, S*1b1456630014130 .938 124.1 8.4 .168 .970 .3186729113
Peters, R2b105600110 .798 8.2 6.2 .096 .722 .1735229
Kerr, Bss1396271102490 .724 70.3 4.4 .052 .607 .1282720812
McCosky, B*lf1507031601150 .769 94.3 5.8 .064 .732 .2063122210
Evers, Hcf1275891401990 .777 74.7 5.0 .109 .712 .2053721011
Partee, Rc 3715320420 .676 15.7 4.0 .058 .567 .1447478
Higgins, P3b179720421 .627 8.0 3.0 .057 .493 .1255285
Slaughter, E*lf112517309120 .719 61.5 4.7 .123 .670 .2423617810
Schoendienst, R#2b12550740780 .616 43.9 3.3 .048 .520 .142191367
Lavagetto, C3b2210700200 .688 11.6 4.3 .106 .630 .2458335
Trosky, H*1b910800130 .588 9.0 3.2 .040 .487 .1214284
Jorgensen, S*3b11547350850 .616 41.6 3.4 .060 .553 .1922012313
Hemsley, Rc 217710010 .561 6.0 3.0 .043 .463 .1142194
Moses, W*rf6027160530 .693 27.9 3.8 .168 .642 .28220935
Case, Glf137900010 .611 7.1 3.2 .097 .610 .2365233
McCullough, Cc 5627980520 .569 21.0 2.7 .076 .478 .16015736
Dickey, B*c 4017130810 .611 13.2 2.9 .064 .555 .2437385
Ott, M*rf01600000 .450 0.8 1.8 .000 .333 .067031
Webb, S2b3412310410 .417 4.6 1.2 .017 .280 .0512244
Pitchers 154461280420 .372 16.2 1.1 .032 .271 .0831074 
Total 15460771040130801 .685 638.1 4.1 .083 .609 .1903271873 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Musial, S*1b4.313.72551 .339378 .570381 .575 0.2
Peters, R2b3.112.8941 .41526 .46426 .464 2.8
Kerr, Bss4.153.79535 .331251 .400252 .402 1.1
McCosky, B*lf4.663.96586 .312307 .437311 .442 0.3
Evers, Hcf4.503.94479 .305260 .441269 .457 0.9
Partee, Rc 3.333.02128 .30559 .38659 .386 1.1
Higgins, P3b2.061.8786 .26734 .35134 .351 0.8
Slaughter, E*lf3.923.51449 .256227 .439229 .443 0.2
Schoendienst, R#2b3.733.36450 .253181 .357182 .359 0.2
Lavagetto, C3b2.672.3579 .27846 .43046 .430 1.1
Trosky, H*1b1.291.1894 .25536 .33337 .343 0.6
Jorgensen, S*3b3.643.20387 .253174 .368175 .370 0.7
Hemsley, Rc 1.451.3262 .25824 .31225 .325 1.8
Moses, W*rf3.523.09225 .200119 .439120 .443 0.4
Case, Glf1.361.2466 .22730 .38030 .380 0.7
McCullough, Cc 2.822.53225 .23692 .33094 .337 1.7
Dickey, B*c 1.861.52133 .21163 .36866 .386 0.4
Ott, M*rf0.940.8813 .2314 .2504 .250 2.0
Webb, S2b3.002.88110 .20028 .22828 .228 2.3
Pitchers 2.992.67355 .16995 .20696 .208 4.0
Total 39.4634.945054 .2742434 .4012464 .405 0.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Musial, S*1b .248 .296 .386 .682101254221674
Peters, R2b .714 .7501.0001.75075200111
Kerr, Bss .291 .365 .330 .695103304007115
McCosky, B*lf .240 .342 .279 .6211042540091513
Evers, Hcf .358 .419 .526 .94595348121492
Partee, Rc .417 .462 .500 .962125100311
Higgins, P3b .226 .281 .264 .5455312200643
Slaughter, E*lf .266 .296 .394 .69094253031545
Schoendienst, R#2b .283 .333 .337 .67092263102171
Lavagetto, C3b .261 .346 .391 .737236001133
Trosky, H*1b .238 .238 .238 .476215000002
Jorgensen, S*3b .138 .242 .138 .380294000145
Hemsley, Rc .357 .357 .571 .929145110200
Moses, W*rf .182 .182 .409 .591224201202
Case, Glf .222 .300 .278 .578184100421
McCullough, Cc .173 .247 .210 .4578114300986
Dickey, B*c .143 .250 .143 .39371000001
Ott, M*rf .000 .000 .000 .00000000000
Webb, S2b .375 .375 .500 .87583100101
Pitchers  .143 .221 .157 .37870101003714
Total  .255 .317 .335 .65295424340591158370

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Musial, S*1b .360 .456 .534 .99047217042116758010
Peters, R2b .267 .313 .333 .64645123004310
Kerr, Bss .316 .359 .371 .7304691482111533242
McCosky, B*lf .322 .409 .391 .8004941592151347014
Evers, Hcf .285 .360 .380 .7404211201826584141
Partee, Rc .268 .326 .323 .64912734510191112
Higgins, P3b .314 .351 .400 .7513511300522
Slaughter, E*lf .260 .344 .382 .72636996189375456
Schoendienst, R#2b .241 .314 .288 .602365881320383810
Lavagetto, C3b .239 .333 .338 .671711770021011
Trosky, H*1b .244 .322 .295 .61778194001083
Jorgensen, S*3b .243 .326 .307 .634387941550494729
Hemsley, Rc .196 .274 .196 .4715611000759
Moses, W*rf .227 .313 .389 .7022164964730269
Case, Glf .222 .288 .333 .6215412301354
McCullough, Cc .237 .291 .331 .62316940921211126
Dickey, B*c .211 .344 .278 .6221332860114258
Ott, M*rf .200 .250 .200 .450153000012
Webb, S2b .173 .202 .182 .38411019100948
Pitchers  .150 .185 .185 .37034151711251469
Total  .267 .342 .351 .693442711812024328531478325