Team pitching - 1946 St. Louis (N)
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Hughson, T | sp | 2.27 | 19 | 4 | 0 | 30 | 30 | 13 | 5 | 241.1 | 208 | 69 | 61 | 50 | 137 | 7 | 17 | 973 |
| Pollet, H* | sp | 2.33 | 15 | 7 | 0 | 27 | 25 | 2 | 2 | 177.2 | 161 | 65 | 46 | 52 | 71 | 8 | 18 | 749 |
| Johnson, E* | mr | 2.51 | 8 | 5 | 0 | 27 | 25 | 5 | 1 | 172.0 | 137 | 51 | 48 | 67 | 79 | 6 | 19 | 702 |
| Judd, O* | sp | 2.53 | 5 | 7 | 0 | 41 | 6 | 1 | 0 | 81.2 | 69 | 25 | 23 | 43 | 40 | 1 | 3 | 354 |
| Lambert, C | mr | 3.05 | 3 | 3 | 6 | 40 | 1 | 0 | 0 | 56.0 | 51 | 22 | 19 | 29 | 7 | 4 | 6 | 247 |
| Rigney, J | sp | 3.20 | 3 | 5 | 16 | 39 | 1 | 0 | 0 | 50.2 | 48 | 20 | 18 | 25 | 20 | 2 | 4 | 219 |
| Fowler, D | sp | 3.75 | 8 | 10 | 0 | 27 | 27 | 2 | 0 | 168.0 | 170 | 85 | 70 | 67 | 66 | 9 | 10 | 740 |
| Schanz, C | mr | 4.14 | 2 | 2 | 6 | 38 | 1 | 0 | 0 | 50.0 | 47 | 34 | 23 | 27 | 17 | 2 | 3 | 230 |
| Harris, M* | sp | 4.21 | 3 | 5 | 1 | 23 | 7 | 1 | 0 | 66.1 | 61 | 36 | 31 | 23 | 37 | 6 | 6 | 280 |
| Klieman, E | cl | 4.21 | 3 | 5 | 6 | 37 | 0 | 0 | 0 | 57.2 | 62 | 31 | 27 | 21 | 14 | 6 | 6 | 258 |
| Casey, H | mr | 4.23 | 6 | 5 | 3 | 28 | 14 | 2 | 1 | 95.2 | 112 | 52 | 45 | 26 | 19 | 10 | 6 | 426 |
| Burkhart, K | sp | 4.31 | 4 | 5 | 0 | 28 | 12 | 0 | 0 | 96.0 | 117 | 48 | 46 | 31 | 24 | 3 | 5 | 438 |
| Hearn, J | sp | 4.36 | 2 | 4 | 2 | 22 | 5 | 1 | 0 | 43.1 | 49 | 26 | 21 | 23 | 21 | 2 | 1 | 205 |
| Meers, R* | mr | 4.89 | 2 | 4 | 1 | 35 | 0 | 0 | 0 | 42.1 | 42 | 25 | 23 | 34 | 16 | 0 | 3 | 201 |
| Total |   | 3.22 | 83 | 71 | 41 | 154 | 154 | 27 | 11 | 1398.2 | 1334 | 589 | 501 | 518 | 568 | 66 | 107 | 6022 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Hughson, T | sp | 2 | 4 | 3 | 5 | 1 | 0 | 8 | 0 | 0 | 7.8 | 1.9 | 9.8 | 5.1 | 0.3 | 2.7 | 110.8 | .663 |
| Pollet, H* | sp | 3 | 3 | 1 | 6 | 1 | 0 | 7 | 0 | 0 | 8.2 | 2.6 | 11.1 | 3.6 | 0.4 | 1.4 | 98.0 | .627 |
| Johnson, E* | mr | 2 | 10 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 7.2 | 3.5 | 10.7 | 4.1 | 0.3 | 1.2 | 95.0 | .600 |
| Judd, O* | sp | 4 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 7.6 | 4.7 | 12.3 | 4.4 | 0.1 | 0.9 | 33.5 | .582 |
| Lambert, C | mr | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 8.2 | 4.7 | 13.0 | 1.1 | 0.6 | 0.2 | 21.5 | .602 |
| Rigney, J | sp | 1 | 3 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 8.5 | 4.4 | 13.0 | 3.6 | 0.4 | 0.8 | 20.4 | .602 |
| Fowler, D | sp | 2 | 3 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 9.1 | 3.6 | 12.8 | 3.5 | 0.5 | 1.0 | 99.0 | .614 |
| Schanz, C | mr | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.5 | 4.9 | 13.5 | 3.1 | 0.4 | 0.6 | 22.3 | .566 |
| Harris, M* | sp | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.3 | 3.1 | 11.4 | 5.0 | 0.8 | 1.6 | 43.2 | .622 |
| Klieman, E | cl | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 9.7 | 3.3 | 13.4 | 2.2 | 0.9 | 0.7 | 22.9 | .591 |
| Casey, H | mr | 4 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 | 2.4 | 13.0 | 1.8 | 0.9 | 0.7 | 49.3 | .631 |
| Burkhart, K | sp | 5 | 0 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 11.0 | 2.9 | 13.9 | 2.3 | 0.3 | 0.8 | 52.4 | .602 |
| Hearn, J | sp | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 10.2 | 4.8 | 15.0 | 4.4 | 0.4 | 0.9 | 33.0 | .586 |
| Meers, R* | mr | 2 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 8.9 | 7.2 | 16.4 | 3.4 | 0.0 | 0.5 | 22.3 | .553 |
| Total |   | 34 | 36 | 29 | 19 | 13 | 1 | 77 | 0 | 0 | 8.6 | 3.3 | 12.0 | 3.7 | 0.4 | 1.1 |   | .613 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Hughson, T | sp | .579 | 1.07 | 774 | .260 | 329 | .338 | 334 | .343 | 74.0 | 2.7 | 2.49 | 2.25 |
| Pollet, H* | sp | .617 | 1.20 | 612 | .250 | 272 | .363 | 278 | .371 | 63.4 | 3.1 | 2.89 | 2.87 |
| Johnson, E* | mr | .604 | 1.19 | 549 | .239 | 260 | .370 | 261 | .372 | 54.1 | 2.8 | 2.55 | 2.58 |
| Judd, O* | sp | .617 | 1.37 | 270 | .252 | 133 | .376 | 133 | .376 | 31.7 | 3.5 | 3.14 | 3.01 |
| Lambert, C | mr | .704 | 1.43 | 206 | .228 | 108 | .437 | 109 | .441 | 26.5 | 4.1 | 3.83 | 3.75 |
| Rigney, J | sp | .688 | 1.44 | 172 | .267 | 90 | .411 | 90 | .411 | 22.3 | 3.9 | 3.56 | 3.57 |
| Fowler, D | sp | .677 | 1.41 | 597 | .270 | 301 | .407 | 302 | .408 | 77.6 | 4.1 | 3.74 | 3.70 |
| Schanz, C | mr | .668 | 1.48 | 183 | .246 | 96 | .417 | 97 | .422 | 24.2 | 4.1 | 3.92 | 3.66 |
| Harris, M* | sp | .665 | 1.27 | 214 | .257 | 115 | .411 | 115 | .411 | 27.1 | 3.6 | 3.31 | 3.31 |
| Klieman, E | cl | .786 | 1.44 | 214 | .262 | 124 | .481 | 127 | .492 | 34.0 | 5.1 | 4.78 | 4.48 |
| Casey, H | mr | .756 | 1.44 | 371 | .275 | 195 | .458 | 195 | .458 | 55.0 | 5.0 | 4.66 | 4.42 |
| Burkhart, K | sp | .732 | 1.54 | 380 | .300 | 183 | .418 | 183 | .418 | 54.9 | 5.0 | 4.63 | 4.31 |
| Hearn, J | sp | .708 | 1.66 | 159 | .296 | 84 | .410 | 84 | .410 | 24.5 | 4.9 | 4.59 | 4.69 |
| Meers, R* | mr | .706 | 1.80 | 150 | .280 | 87 | .433 | 88 | .438 | 22.5 | 4.7 | 4.30 | 4.86 |
| Total |   | .658 | 1.32 | 4851 | .261 | 2377 | .395 | 2396 | .398 | 587.9 | 3.7 | 3.40 | 3.31 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Hughson, T | sp | 30 | 13 | .433 | 5 | 22 | .733 | 150 | 5.0 | 9 | 7 | .778 |
| Pollet, H* | sp | 25 | 2 | .080 | 2 | 20 | .800 | 87 | 3.5 | 7 | 3 | .429 |
| Johnson, E* | mr | 25 | 5 | .200 | 1 | 20 | .800 | 118 | 4.7 | 10 | 5 | .500 |
| Judd, O* | sp | 6 | 1 | .167 | 0 | 4 | .667 | 13 | 2.2 | 29 | 4 | .138 |
| Lambert, C | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 23 | 5 | .217 |
| Rigney, J | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 9 | 3 | .333 |
| Fowler, D | sp | 27 | 2 | .074 | 0 | 16 | .593 | 107 | 4.0 | 18 | 8 | .444 |
| Schanz, C | mr | 1 | 0 | .000 | 0 | 0 | .000 | 14 | 14.0 | 11 | 4 | .364 |
| Harris, M* | sp | 7 | 1 | .143 | 0 | 3 | .429 | 36 | 5.1 | 11 | 3 | .273 |
| Klieman, E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| Casey, H | mr | 14 | 2 | .143 | 1 | 6 | .429 | 71 | 5.1 | 15 | 3 | .200 |
| Burkhart, K | sp | 12 | 0 | .000 | 0 | 6 | .500 | 49 | 4.1 | 16 | 6 | .375 |
| Hearn, J | sp | 5 | 1 | .200 | 0 | 2 | .400 | 18 | 3.6 | 5 | 2 | .400 |
| Meers, R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 7 | .259 |
| Total |   | 154 | 27 | .175 | 11 | 100 | .649 | 671 | 4.4 | 200 | 62 | .310 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Hughson, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Pollet, H* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 27 | 2 | 2 |
| Johnson, E* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 27 | 2 | 1 |
| Judd, O* | sp | 3 | 0 | .000 | 1 | .333 | 14 | 24 | 6 | .250 | 41 | 35 | 9 |
| Lambert, C | mr | 8 | 6 | .750 | 2 | .250 | 7 | 25 | 8 | .320 | 40 | 39 | 16 |
| Rigney, J | sp | 17 | 16 | .941 | 1 | .059 | 2 | 33 | 6 | .182 | 39 | 38 | 24 |
| Fowler, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| Schanz, C | mr | 11 | 6 | .545 | 4 | .364 | 1 | 28 | 8 | .286 | 38 | 37 | 19 |
| Harris, M* | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 7 | 1 | .143 | 23 | 16 | 9 |
| Klieman, E | cl | 9 | 6 | .667 | 2 | .222 | 1 | 28 | 8 | .286 | 37 | 37 | 18 |
| Casey, H | mr | 5 | 3 | .600 | 1 | .200 | 2 | 5 | 1 | .200 | 28 | 14 | 7 |
| Burkhart, K | sp | 0 | 0 | .000 | 0 | .000 | 2 | 14 | 7 | .500 | 28 | 16 | 5 |
| Hearn, J | sp | 3 | 2 | .667 | 1 | .333 | 5 | 7 | 3 | .429 | 22 | 17 | 7 |
| Meers, R* | mr | 5 | 1 | .200 | 3 | .600 | 5 | 27 | 12 | .444 | 35 | 35 | 10 |
| Total |   | 62 | 41 | .661 | 15 | .242 | 41 | 200 | 62 | .310 | 154 | 288 | 127 |