Team pitching - 1946 St. Louis (N)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hughson, Tsp 2.2719403030135241.1208696150137717973
Pollet, H*sp 2.331570272522177.216165465271818749
Johnson, E*mr 2.51850272551172.013751486779619702
Judd, O*sp 2.535704161081.2692523434013354
Lambert, Cmr 3.053364010056.051221929746247
Rigney, Jsp 3.2035163910050.2482018252024219
Fowler, Dsp 3.758100272720168.017085706766910740
Schanz, Cmr 4.142263810050.0473423271723230
Harris, M*sp 4.213512371066.1613631233766280
Klieman, Ecl 4.213563700057.2623127211466258
Casey, Hmr 4.2365328142195.211252452619106426
Burkhart, Ksp 4.3145028120096.01174846312435438
Hearn, Jsp 4.362422251043.1492621232121205
Meers, R*mr 4.892413500042.1422523341603201
Total  3.2283714115415427111398.21334589501518568661076022

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hughson, Tsp243510800 7.8 1.9 9.8 5.1 0.3 2.7110.8 .663
Pollet, H*sp331610700 8.2 2.6 11.1 3.6 0.4 1.4 98.0 .627
Johnson, E*mr2101120800 7.2 3.5 10.7 4.1 0.3 1.2 95.0 .600
Judd, O*sp432000600 7.6 4.7 12.3 4.4 0.1 0.9 33.5 .582
Lambert, Cmr323100400 8.2 4.7 13.0 1.1 0.6 0.2 21.5 .602
Rigney, Jsp135010600 8.5 4.4 13.0 3.6 0.4 0.8 20.4 .602
Fowler, Dsp235100700 9.1 3.6 12.8 3.5 0.5 1.0 99.0 .614
Schanz, Cmr302100000 8.5 4.9 13.5 3.1 0.4 0.6 22.3 .566
Harris, M*sp121010300 8.3 3.1 11.4 5.0 0.8 1.6 43.2 .622
Klieman, Ecl011301400 9.7 3.3 13.4 2.2 0.9 0.7 22.9 .591
Casey, Hmr421010500 10.5 2.4 13.0 1.8 0.9 0.7 49.3 .631
Burkhart, Ksp5030101200 11.0 2.9 13.9 2.3 0.3 0.8 52.4 .602
Hearn, Jsp201000600 10.2 4.8 15.0 4.4 0.4 0.9 33.0 .586
Meers, R*mr230150100 8.9 7.2 16.4 3.4 0.0 0.5 22.3 .553
Total 343629191317700 8.6 3.3 12.0 3.7 0.4 1.1  .613

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hughson, Tsp .579 1.07774 .260329 .338334 .343 74.0 2.7 2.49 2.25
Pollet, H*sp .617 1.20612 .250272 .363278 .371 63.4 3.1 2.89 2.87
Johnson, E*mr .604 1.19549 .239260 .370261 .372 54.1 2.8 2.55 2.58
Judd, O*sp .617 1.37270 .252133 .376133 .376 31.7 3.5 3.14 3.01
Lambert, Cmr .704 1.43206 .228108 .437109 .441 26.5 4.1 3.83 3.75
Rigney, Jsp .688 1.44172 .26790 .41190 .411 22.3 3.9 3.56 3.57
Fowler, Dsp .677 1.41597 .270301 .407302 .408 77.6 4.1 3.74 3.70
Schanz, Cmr .668 1.48183 .24696 .41797 .422 24.2 4.1 3.92 3.66
Harris, M*sp .665 1.27214 .257115 .411115 .411 27.1 3.6 3.31 3.31
Klieman, Ecl .786 1.44214 .262124 .481127 .492 34.0 5.1 4.78 4.48
Casey, Hmr .756 1.44371 .275195 .458195 .458 55.0 5.0 4.66 4.42
Burkhart, Ksp .732 1.54380 .300183 .418183 .418 54.9 5.0 4.63 4.31
Hearn, Jsp .708 1.66159 .29684 .41084 .410 24.5 4.9 4.59 4.69
Meers, R*mr .706 1.80150 .28087 .43388 .438 22.5 4.7 4.30 4.86
Total  .658 1.324851 .2612377 .3952396 .398587.9 3.7 3.40 3.31

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hughson, Tsp3013 .433522 .733150 5.097 .778
Pollet, H*sp252 .080220 .80087 3.573 .429
Johnson, E*mr255 .200120 .800118 4.7105 .500
Judd, O*sp61 .16704 .66713 2.2294 .138
Lambert, Cmr10 .00000 .0006 6.0235 .217
Rigney, Jsp10 .000011.0002 2.093 .333
Fowler, Dsp272 .074016 .593107 4.0188 .444
Schanz, Cmr10 .00000 .00014 14.0114 .364
Harris, M*sp71 .14303 .42936 5.1113 .273
Klieman, Ecl00 .00000 .0000 0.0102 .200
Casey, Hmr142 .14316 .42971 5.1153 .200
Burkhart, Ksp120 .00006 .50049 4.1166 .375
Hearn, Jsp51 .20002 .40018 3.652 .400
Meers, R*mr00 .00000 .0000 0.0277 .259
Total 15427 .17511100 .649671 4.420062 .310

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hughson, Tsp00 .0000 .000000 .0003000
Pollet, H*sp00 .0000 .0000221.0002722
Johnson, E*mr00 .0000 .000100 .0002721
Judd, O*sp30 .0001 .33314246 .25041359
Lambert, Cmr86 .7502 .2507258 .320403916
Rigney, Jsp1716 .9411 .0592336 .182393824
Fowler, Dsp00 .0000 .000000 .0002700
Schanz, Cmr116 .5454 .3641288 .286383719
Harris, M*sp111.0000 .000171 .14323169
Klieman, Ecl96 .6672 .2221288 .286373718
Casey, Hmr53 .6001 .200251 .20028147
Burkhart, Ksp00 .0000 .0002147 .50028165
Hearn, Jsp32 .6671 .333573 .42922177
Meers, R*mr51 .2003 .60052712 .444353510
Total 6241 .66115 .2424120062 .310154288127