Team pitching (vs batter) - 1946 Boston (A)
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ruffing, Rsp .219 .269 .313233516807311501320
Klinger, Bcl .239 .368 .303201489206104131201
Koslo, D*sp .256 .319 .389956245521813372583412912
Haynes, Jsp .267 .308 .3886261673112724303715445
Wright, Esp .269 .347 .3907652064081229828945021
Harder, Msp .273 .328 .40132288252412912522010
Singleton, Emr .275 .418 .5701423952118103501720
Black, Dsp .281 .369 .4704661312591521926325132
Borowy, Hsp .286 .332 .42489425656817379259013394
Lyons, T#sp .308 .351 .37418256711681112300
Wolff, Rsp .308 .361 .47146114222101121763224112
Mulligan, D*mr .322 .412 .407118385114811701313
Besse, H*sp .338 .438 .5006823502340120100
Gee, J*sp .368 .444 .4639535302441121901
Total  .276 .342 .410552915252918196226622531215462621

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ruffing, Rsp .582224 .22888 .34889 .352 20.9 3.0 2.81 2.04
Klinger, Bcl .671191 .251102 .418102 .418 23.9 4.0 3.54 3.94
Koslo, D*sp .708823 .282455 .432460 .437114.8 4.1 3.79 3.53
Haynes, Jsp .696570 .281280 .419280 .419 72.3 4.1 3.76 3.38
Wright, Esp .737709 .274387 .449389 .451 99.5 4.5 4.04 4.23
Harder, Msp .728304 .276154 .435155 .438 40.0 4.3 3.95 3.73
Singleton, Emr .989116 .241116 .648116 .648 36.6 9.1 8.23 8.75
Black, Dsp .839406 .286282 .525284 .529 81.4 6.2 5.58 5.52
Borowy, Hsp .756756 .316438 .453440 .455124.2 5.0 4.59 4.30
Lyons, T#sp .724179 .30779 .40580 .410 23.3 4.8 4.33 4.51
Wolff, Rsp .831412 .318249 .496255 .508 76.5 6.2 5.72 5.57
Mulligan, D*mr .819106 .34965 .47166 .478 17.7 5.1 4.72 6.06
Besse, H*sp .93865 .32346 .57546 .575 15.8 9.3 8.33 9.02
Gee, J*sp .90885 .38856 .51457 .523 19.7 8.3 7.35 8.71
Total  .7524946 .2892797 .4552819 .459761.2 4.9 4.43 4.34

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ruffing, Rsp .229 .278 .305 .5831182733013080620
Klinger, Bcl .258 .410 .366 .7769324620100243200
Koslo, D*sp .276 .340 .422 .7623228920933513014140
Haynes, Jsp .268 .323 .396 .720280751482270231900
Wright, Esp .289 .358 .449 .80736310523774403942230
Harder, Msp .204 .275 .296 .572152311400150152230
Singleton, Emr .293 .446 .6211.0675817215210160500
Black, Dsp .281 .381 .438 .8192105911262413321630
Borowy, Hsp .335 .383 .503 .886439147364106203404250
Lyons, T#sp .318 .341 .435 .77685275119031000
Wolff, Rsp .335 .407 .510 .9172066911553412421010
Mulligan, D*mr .254 .356 .333 .68963162015190900
Besse, H*sp .414 .500 .5861.08629122013050100
Gee, J*sp .286 .386 .286 .67249140006080610
Total  .289 .360 .433 .79324677121494241308427116171220

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ruffing, Rsp .209 .260 .322 .5821152435017170720
Klinger, Bcl .222 .328 .250 .578108243001601701020
Koslo, D*sp .246 .308 .372 .680634156329106345338850
Haynes, Jsp .266 .294 .382 .6763469217453801404550
Wright, Esp .251 .337 .336 .67340210117154425002830
Harder, Msp .335 .376 .494 .8701705711242711001830
Singleton, Emr .262 .398 .536 .93484223161901901220
Black, Dsp .281 .359 .496 .8552567214794513003530
Borowy, Hsp .240 .282 .347 .62945510920474722509170
Lyons, T#sp .299 .358 .320 .678972920013181310
Wolff, Rsp .286 .321 .439 .760255731156475803120
Mulligan, D*mr .400 .476 .491 .967552231010080420
Besse, H*sp .282 .391 .436 .827391130112070000
Gee, J*sp .457 .510 .6521.162462130210141300
Total  .266 .327 .391 .71830628131423955408182605375370