Team pitching - 1946 Boston (A)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ruffing, Rsp 2.984414200060.1512420151301253
Haynes, Jsp 3.4011516462030156.016773593754711668
Koslo, D*sp 3.452070383874245.1245111948312913281053
Klinger, Bcl 3.4625315100054.2482121411207244
Lyons, T#sp 3.714233710043.256231811314195
Borowy, Hsp 4.1016120383843219.1256121100591331717967
Wright, Esp 4.111590333350199.1206989189501232862
Harder, Msp 4.285104900082.08841392520412354
Wolff, Rsp 4.8243157610108.1142715832411110502
Mulligan, D*mr 5.343012900030.1381818171318138
Gee, J*sp 5.406012500021.235161312922109
Black, Dsp 5.72750291821118.0131787563511512537
Besse, H*sp 6.462101200015.12311111212180
Singleton, Emr 9.751012600036.03939393517113179
Total  4.2510054551541542291390.11525745656531546961486141

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ruffing, Rsp200100400 7.6 2.2 10.0 1.9 0.0 0.9 21.1 .617
Haynes, Jsp451050500 9.6 2.1 11.8 3.1 0.4 1.5 49.7 .634
Koslo, D*sp124550900 9.0 3.0 12.2 4.7 0.5 1.6 99.2 .623
Klinger, Bcl013010200 7.9 6.8 14.7 2.0 0.0 0.3 17.0 .554
Lyons, T#sp002130100 11.5 2.3 14.0 0.6 0.2 0.3 18.2 .629
Borowy, Hsp9402001200 10.5 2.4 13.0 5.5 0.7 2.3 91.3 .643
Wright, Esp214230600 9.3 4.0 13.4 2.3 0.5 0.6 94.1 .602
Harder, Msp102100600 9.7 2.7 12.5 2.2 0.4 0.8 24.7 .613
Wolff, Rsp122620300 11.8 2.7 15.0 3.4 0.9 1.3 30.9 .633
Mulligan, D*mr130120200 11.3 5.0 16.6 3.9 0.3 0.8 17.4 .577
Gee, J*sp011120100 14.5 5.0 19.9 3.7 0.8 0.8 15.0 .587
Black, Dsp322230600 10.0 4.8 14.9 3.9 1.1 0.8 68.2 .595
Besse, H*sp000030000 13.5 7.0 20.5 0.6 1.2 0.1 25.1 .568
Singleton, Emr200000200 9.8 8.8 18.5 4.3 2.8 0.5 26.0 .532
Total 262121222905900 9.9 3.4 13.5 3.5 0.6 1.0  .614

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ruffing, Rsp .582 1.09224 .22888 .34889 .352 20.9 3.0 2.81 2.04
Haynes, Jsp .696 1.31570 .281280 .419280 .419 72.3 4.1 3.76 3.38
Koslo, D*sp .708 1.34823 .282455 .432460 .437114.8 4.1 3.79 3.53
Klinger, Bcl .671 1.63191 .251102 .418102 .418 23.9 4.0 3.54 3.94
Lyons, T#sp .724 1.53179 .30779 .40580 .410 23.3 4.8 4.33 4.51
Borowy, Hsp .756 1.44756 .316438 .453440 .455124.2 5.0 4.59 4.30
Wright, Esp .737 1.48709 .274387 .449389 .451 99.5 4.5 4.04 4.23
Harder, Msp .728 1.38304 .276154 .435155 .438 40.0 4.3 3.95 3.73
Wolff, Rsp .831 1.61412 .318249 .496255 .508 76.5 6.2 5.72 5.57
Mulligan, D*mr .819 1.81106 .34965 .47166 .478 17.7 5.1 4.72 6.06
Gee, J*sp .908 2.1785 .38856 .51457 .523 19.7 8.3 7.35 8.71
Black, Dsp .839 1.64406 .286282 .525284 .529 81.4 6.2 5.58 5.52
Besse, H*sp .938 2.2865 .32346 .57546 .575 15.8 9.3 8.33 9.02
Singleton, Emr .989 2.06116 .241116 .648116 .648 36.6 9.1 8.23 8.75
Total  .752 1.484946 .2892797 .4552819 .459761.2 4.9 4.43 4.34

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ruffing, Rsp00 .00000 .0000 0.0142 .143
Haynes, Jsp203 .150010 .500130 6.5105 .500
Koslo, D*sp387 .184421 .553233 6.1268 .308
Klinger, Bcl00 .00000 .0000 0.0145 .357
Lyons, T#sp10 .000011.0004 4.0185 .278
Borowy, Hsp384 .105318 .474223 5.9238 .348
Wright, Esp335 .152021 .636194 5.9188 .444
Harder, Msp00 .00000 .0000 0.0218 .381
Wolff, Rsp61 .16702 .33328 4.7213 .143
Mulligan, D*mr00 .00000 .0000 0.0166 .375
Gee, J*sp00 .00000 .0000 0.0162 .125
Black, Dsp182 .11117 .389109 6.12211 .500
Besse, H*sp00 .00000 .0000 0.062 .333
Singleton, Emr00 .00000 .0000 0.0115 .455
Total 15422 .143980 .519921 6.023678 .331

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ruffing, Rsp41 .2503 .750172110 .476424210
Haynes, Jsp1816 .8892 .111162 .333462622
Koslo, D*sp00 .0000 .000000 .0003800
Klinger, Bcl3331 .9392 .06103610 .278515139
Lyons, T#sp63 .5003 .50010165 .313373610
Borowy, Hsp00 .0000 .000000 .0003800
Wright, Esp00 .0000 .000000 .0003300
Harder, Msp00 .0000 .00053411 .32449498
Wolff, Rsp41 .2502 .500104514 .311575112
Mulligan, D*mr21 .5001 .5009194 .211292910
Gee, J*sp31 .3331 .3334184 .22225256
Black, Dsp00 .0000 .000394 .44429113
Besse, H*sp00 .0000 .0002168 .50012123
Singleton, Emr111.0000 .0002166 .37526269
Total 7155 .77514 .1976323678 .331154358132