Team batting - 1946 Chicago (A)
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gearhart, Lcf .364 .364 .6361511400122010000
Sanders, R*1b .326 .441 .5811022588417513425052331010
Northey, R*rf .320 .389 .53811143714036417787246363000
Keller, C*lf .282 .393 .56815357416243113310110010310922300
Johnson, B3b .267 .317 .41512755914922517905034807001
Rickert, M*lf .266 .337 .330909425220116961100
York, R1b .265 .343 .4211113599516510435742611000
Wagner, H*c .261 .356 .3558328775906363241131010
Marion, Mss .259 .309 .3311504681211771473633651100
Laabs, Crf .250 .281 .478129232589114284710470001
Stringer, L2b .250 .250 .250188200050010000
Witek, M2b .247 .289 .307631503771010158101010
Chapman, Slf .226 .277 .41015456112722623578239820001
Livingston, Mc .226 .319 .29671199451400171324363000
Doerr, B2b .222 .300 .3431516091353189766262906121
Wietelmann, W#ss .208 .255 .27155481011047320000
Anderson, Fc .167 .259 .2503196165019710102000
Adams, Brf .143 .217 .1432421300000260000
Pitchers  .172 .216 .23015439568805373222960020
Total  .253 .324 .4061545366135625956150693670540784292674

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Gearhart, Lcf011000201.000 2.5 9.8 .2731.000 .273172
Sanders, R*1b68313103411.022 70.810.7 .2561.153 .461351508
Northey, R*rf108486001180 .927 90.7 8.0 .217 .922 .3235723516
Keller, C*lf153680108130 .961 132.5 8.5 .2861.026 .4658732616
Johnson, B3b127601101040 .732 72.4 4.6 .148 .648 .2084423220
Rickert, M*lf110400200 .666 10.6 4.0 .064 .577 .1604315
York, R1b86403101870 .764 48.4 4.6 .156 .688 .273311517
Wagner, H*c 8233340330 .711 39.5 4.9 .094 .674 .2401510211
Marion, Mss150505301010 .640 47.4 3.6 .073 .529 .143251557
Laabs, Crf4624200850 .759 27.7 4.1 .228 .661 .267241114
Stringer, L2b0800000 .500 0.5 2.3 .000 .333 .000021
Witek, M2b3015900220 .596 13.5 3.2 .060 .487 .1208466
Chapman, Slf1546000027100 .687 55.2 3.2 .184 .582 .251512307
Livingston, Mc 4922930410 .615 20.1 3.4 .070 .544 .19114593
Doerr, B2b151681401370 .643 63.7 3.5 .122 .572 .2254820910
Wietelmann, W#ss45100320 .526 2.7 1.8 .063 .390 .1252132
Anderson, Fc 2310910420 .509 6.1 1.9 .083 .429 .1886244
Adams, Brf02300000 .360 0.8 1.1 .000 .278 .095031
Pitchers 154440230910 .446 20.2 1.5 .058 .342 .1191391 
Total 1545978420135721 .730 700.3 4.5 .153 .664 .2544652177 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gearhart, Lcf0.730.739 .3337 .6367 .63699.0
Sanders, R*1b3.072.53214 .332202 .645203 .649 0.6
Northey, R*rf4.383.94384 .320281 .578284 .584 0.8
Keller, C*lf4.443.75433 .298429 .631431 .634 1.1
Johnson, B3b4.734.40463 .285266 .443273 .454 2.4
Rickert, M*lf1.161.0488 .28440 .38541 .394 0.7
York, R1b3.633.23289 .294193 .479194 .481 1.5
Wagner, H*c 4.013.46272 .254143 .429144 .432 0.3
Marion, Mss3.373.12405 .296188 .372189 .374 2.0
Laabs, Crf1.881.80171 .257121 .500121 .500 4.7
Stringer, L2b0.440.447 .2862 .2502 .25099.0
Witek, M2b2.522.38140 .26454 .34055 .346 1.3
Chapman, Slf3.903.64456 .228269 .448269 .448 2.1
Livingston, Mc 3.232.80166 .27183 .36286 .376 1.5
Doerr, B2b4.514.03514 .245271 .398277 .407 1.5
Wietelmann, W#ss0.930.8746 .21716 .31416 .314 0.7
Anderson, Fc 3.523.1086 .17434 .31236 .330 1.0
Adams, Brf0.960.8815 .2005 .2175 .217 3.0
Pitchers 2.862.56317 .199113 .257113 .257 4.4
Total 38.8234.844475 .2692717 .4542746 .459 1.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gearhart, Lcf1.0001.0001.0002.00022000000
Sanders, R*1b .357 .5001.0711.571145103732
Northey, R*rf .143 .231 .229 .459355300435
Keller, C*lf .296 .382 .574 .956108321234221522
Johnson, B3b .349 .391 .488 .88086302226610
Rickert, M*lf .500 .500 .5001.00021000000
York, R1b .265 .348 .402 .75010227503191318
Wagner, H*c .278 .278 .444 .722185001401
Marion, Mss .224 .275 .282 .55785193104611
Laabs, Crf .291 .322 .605 .927862511825414
Stringer, L2b .000 .000 .000 .00020000000
Witek, M2b .147 .171 .206 .377345010112
Chapman, Slf .245 .302 .408 .710982451311810
Livingston, Mc .203 .301 .266 .56764134003813
Doerr, B2b .298 .392 .423 .81510431920111410
Wietelmann, W#ss .000 .000 .000 .00040000000
Anderson, Fc .087 .250 .130 .380232100151
Adams, Brf .000 .000 .000 .00050000002
Pitchers  .215 .250 .277 .52765141015314
Total  .256 .324 .410 .73493724047112512389135

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gearhart, Lcf .222 .222 .556 .77892001201
Sanders, R*1b .324 .437 .553 .9902447916510434931
Northey, R*rf .336 .403 .565 .96740213533417684331
Keller, C*lf .279 .396 .567 .96246613031829788887
Johnson, B3b .252 .303 .402 .70547311920315442870
Rickert, M*lf .261 .333 .326 .6599224220696
York, R1b .265 .341 .428 .769257681157382943
Wagner, H*c .260 .360 .349 .71026970905284112
Marion, Mss .266 .316 .342 .6583831021461322754
Laabs, Crf .226 .257 .404 .6611463380622633
Stringer, L2b .333 .333 .333 .66762000001
Witek, M2b .276 .323 .336 .659116327001478
Chapman, Slf .222 .271 .410 .68246310317520713172
Livingston, Mc .237 .327 .311 .638135321000101623
Doerr, B2b .206 .280 .327 .6075051042269514880
Wietelmann, W#ss .227 .277 .295 .5724410110732
Anderson, Fc .192 .262 .288 .5507314401659
Adams, Brf .188 .278 .188 .465163000024
Pitchers  .164 .209 .221 .43033054704271982
Total  .252 .324 .405 .7294429111621245125547451649