Team pitching (vs batter) - 1946 Cleveland
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dreisewerd, C*mr .213 .258 .292216464236321111821
Gumpert, Rmr .216 .254 .32735276156411501833811
Stephens, Bmr .225 .295 .300280638518452323311
Lanning, Jmr .237 .304 .31121952323680217220
Feller, Bsp .238 .309 .379906216458223435883248114
Gromek, S#sp .243 .298 .4086051473102324734418743
Lemon, B*sp .251 .338 .42569717537122029619008036
Embree, Rsp .252 .325 .3687861983761428928337751
Kramer, Jsp .256 .319 .354704180347724926426614
Shoun, C*mr .281 .327 .42332491185613712112811
Johnson, Dsp .316 .377 .4491966212148801911011
Fox, Hmr .385 .429 .6151350018010300
Total  .247 .313 .3755298131124454108198721483246903223

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dreisewerd, C*mr .549198 .21774 .31976 .328 16.3 2.5 2.32 2.07
Gumpert, Rmr .581316 .228133 .354133 .354 29.3 2.8 2.55 1.93
Stephens, Bmr .595248 .250107 .345112 .361 25.6 3.1 2.82 2.57
Lanning, Jmr .615215 .22889 .36989 .369 20.0 3.1 2.85 2.94
Feller, Bsp .688646 .300431 .427436 .432107.0 4.0 3.65 3.45
Gromek, S#sp .706503 .247291 .441294 .445 73.1 4.1 3.76 3.57
Lemon, B*sp .762606 .256386 .484387 .486100.6 4.9 4.52 4.36
Embree, Rsp .693709 .260372 .420374 .423 95.9 4.2 3.84 3.73
Kramer, Jsp .673637 .272313 .403315 .406 75.6 3.7 3.37 3.42
Shoun, C*mr .749295 .288158 .450159 .453 41.5 4.5 4.00 3.86
Johnson, Dsp .826185 .314107 .491107 .491 34.3 6.7 6.05 5.92
Fox, Hmr1.0449 .4449 .6439 .643 3.0 8.9 7.97 10.48
Total  .6884567 .2632470 .4212491 .424618.5 4.0 3.65 3.49

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dreisewerd, C*mr .157 .211 .255 .4661021621270711230
Gumpert, Rmr .247 .293 .412 .705170428441801121150
Stephens, Bmr .306 .375 .426 .801108334311501221100
Lanning, Jmr .264 .352 .360 .71212533222150176100
Feller, Bsp .239 .322 .388 .7104231012051149250210160
Gromek, S#sp .266 .334 .476 .81029077190144012913130
Lemon, B*sp .278 .370 .475 .845360100247114505303010
Embree, Rsp .256 .339 .404 .74239410124584214833130
Kramer, Jsp .277 .345 .380 .72536810212463903822320
Shoun, C*mr .261 .308 .429 .7371614211242411001510
Johnson, Dsp .317 .389 .436 .82510132602200121400
Fox, Hmr .200 .333 .200 .533510000010200
Total  .261 .336 .412 .74726076801323365314528820272240

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dreisewerd, C*mr .263 .300 .325 .625114302116240600
Gumpert, Rmr .187 .217 .247 .46418234720120712710
Stephens, Bmr .174 .245 .221 .466172304201451102220
Lanning, Jmr .202 .235 .245 .47994191017041110
Feller, Bsp .238 .298 .371 .6684831152531152338114740
Gromek, S#sp .222 .262 .346 .6083157012092521505650
Lemon, B*sp .223 .301 .371 .6723377513594413705080
Embree, Rsp .247 .311 .332 .64239297131645135046110
Kramer, Jsp .232 .291 .324 .6163367822313222604340
Shoun, C*mr .301 .345 .417 .762163497321801111340
Johnson, Dsp .316 .363 .463 .826953061222070630
Fox, Hmr .500 .500 .8751.375840011000100
Total  .234 .290 .340 .63026916311122143278161954418430