Team pitching - 1946 Cleveland
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lanning, Jmr 1.8936255600057.052161221237241
Dreisewerd, C*mr 1.894103722057.0461412111833232
Stephens, Bmr 2.444305800073.2632420233314310
Fox, Hmr 3.0010020003.0511131114
Gumpert, Rmr 3.003674910093.0763531183843376
Shoun, C*mr 3.113226600084.09131292128612351
Kramer, Jsp 3.311190292852182.018077676466724776
Gromek, S#sp 3.716140282410157.214773654487239660
Feller, Bsp 3.7513150383843237.2216106998824822191009
Embree, Rsp 3.7811190323253202.1198988583771417885
Lemon, B*sp 4.241080292942180.1175998590802014797
Johnson, Dsp 5.280202800046.0623127191041218
Total  3.4969853415415421141373.213116055334836901081145869

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lanning, Jmr207010100 8.2 3.3 11.5 0.3 0.5 0.1 14.3 .605
Dreisewerd, C*mr211200300 7.3 1.7 9.3 2.8 0.5 1.6 21.6 .646
Stephens, Bmr112500200 7.7 2.8 11.1 4.0 0.1 1.4 19.0 .607
Fox, Hmr000000000 15.0 3.0 18.0 9.0 3.0 3.0 26.5 .547
Gumpert, Rmr113000600 7.4 1.7 9.1 3.7 0.4 2.1 25.4 .650
Shoun, C*mr111100500 9.8 2.3 12.1 3.0 0.6 1.3 19.5 .640
Kramer, Jsp142221600 8.9 3.2 12.2 3.3 0.3 1.0 94.7 .604
Gromek, S#sp431300800 8.4 2.5 11.1 5.0 1.3 2.0 83.6 .646
Feller, Bsp11435401000 8.2 3.3 11.7 9.4 0.8 2.8104.3 .617
Embree, Rsp5132201400 8.8 3.7 12.6 3.4 0.6 0.9 97.6 .600
Lemon, B*sp360110900 8.7 4.5 13.3 4.0 1.0 0.9101.9 .573
Johnson, Dsp111000300 12.1 3.7 15.8 2.0 0.8 0.5 26.5 .592
Total 322324211016700 8.6 3.2 11.9 4.5 0.7 1.4  .612

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lanning, Jmr .615 1.28215 .22889 .36989 .369 20.0 3.1 2.85 2.94
Dreisewerd, C*mr .549 1.00198 .21774 .31976 .328 16.3 2.5 2.32 2.07
Stephens, Bmr .595 1.17248 .250107 .345112 .361 25.6 3.1 2.82 2.57
Fox, Hmr1.044 2.009 .4449 .6439 .643 3.0 8.9 7.97 10.48
Gumpert, Rmr .581 1.01316 .228133 .354133 .354 29.3 2.8 2.55 1.93
Shoun, C*mr .749 1.33295 .288158 .450159 .453 41.5 4.5 4.00 3.86
Kramer, Jsp .673 1.34637 .272313 .403315 .406 75.6 3.7 3.37 3.42
Gromek, S#sp .706 1.21503 .247291 .441294 .445 73.1 4.1 3.76 3.57
Feller, Bsp .688 1.28646 .300431 .427436 .432107.0 4.0 3.65 3.45
Embree, Rsp .693 1.39709 .260372 .420374 .423 95.9 4.2 3.84 3.73
Lemon, B*sp .762 1.47606 .256386 .484387 .486100.6 4.9 4.52 4.36
Johnson, Dsp .826 1.76185 .314107 .491107 .491 34.3 6.7 6.05 5.92
Total  .688 1.314567 .2632470 .4212491 .424618.5 4.0 3.65 3.49

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lanning, Jmr00 .00000 .0000 0.041 .250
Dreisewerd, C*mr221.000021.00013 6.5215 .238
Stephens, Bmr00 .00000 .0000 0.0224 .182
Fox, Hmr00 .00000 .0000 0.000 .000
Gumpert, Rmr10 .00000 .0000 0.087 .875
Shoun, C*mr00 .00000 .0000 0.0334 .121
Kramer, Jsp285 .179218 .64395 3.4153 .200
Gromek, S#sp241 .042015 .62565 2.7117 .636
Feller, Bsp384 .105320 .526129 3.4175 .294
Embree, Rsp325 .156320 .62594 2.9179 .529
Lemon, B*sp294 .138216 .552147 5.1138 .615
Johnson, Dsp00 .00000 .0000 0.041 .250
Total 15421 .1361491 .591543 3.516554 .327

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lanning, Jmr2925 .8624 .1381347 .206565645
Dreisewerd, C*mr10 .0000 .00011104 .40037359
Stephens, Bmr20 .0001 .50082311 .478585822
Fox, Hmr00 .0000 .000000 .000222
Gumpert, Rmr87 .8751 .1253133 .231494825
Shoun, C*mr32 .6671 .333115317 .321666614
Kramer, Jsp00 .0000 .000000 .0002911
Gromek, S#sp00 .0000 .000010 .0002842
Feller, Bsp00 .0000 .000000 .0003800
Embree, Rsp00 .0000 .000000 .0003200
Lemon, B*sp00 .0000 .000000 .0002900
Johnson, Dsp20 .00021.00003112 .387282813
Total 4534 .7569 .2003416554 .327154298133