Team pitching (vs batter) - 1946 Detroit
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Harris, Lmr .208 .278 .278721520120161401
Bonham, Tsp .211 .271 .3192324913047411811720
Newhouser, H*sp .248 .304 .363862214411783132674213610
Gillespie, Bsp .252 .341 .361119306214311501100
Kush, Emr .254 .330 .3793358588612703843431
Trucks, Vsp .262 .324 .425866227361525368178219342
Passeau, Csp .265 .322 .347438116180615213624353
Trout, Dsp .290 .358 .423842244351615356386611932
Ostermueller, F*sp .298 .349 .4067292173761029625614935
Hartung, Csp .303 .393 .430419127304518035935082
Schumacher, Hsp .316 .400 .48329493212814204113930
Smith, E#sp .322 .401 .476143468146821701202
Malloy, Bmr .344 .402 .487154536247501501400
Total  .275 .341 .402550515162617397221417532257983728

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harris, Lmr .55667 .20926 .32927 .342 4.4 1.9 1.74 2.22
Bonham, Tsp .590212 .21292 .36593 .369 19.7 2.8 2.58 2.36
Newhouser, H*sp .667649 .317380 .405382 .407 91.9 3.6 3.30 2.99
Gillespie, Bsp .702109 .26658 .42359 .431 15.5 4.5 4.13 3.91
Kush, Emr .709300 .263165 .437165 .437 41.1 4.2 3.95 3.91
Trucks, Vsp .749659 .307446 .467447 .468120.9 4.9 4.53 4.20
Passeau, Csp .669400 .275188 .387189 .389 48.5 3.8 3.48 3.56
Trout, Dsp .780716 .320442 .471445 .474124.9 5.3 4.79 4.81
Ostermueller, F*sp .755683 .303352 .440354 .442102.1 5.1 4.76 4.76
Hartung, Csp .823368 .332239 .493242 .499 72.3 6.3 5.65 5.77
Schumacher, Hsp .883251 .339183 .540183 .540 56.6 7.1 6.46 6.75
Smith, E#sp .877130 .32385 .51587 .527 26.2 6.6 6.06 6.71
Malloy, Bmr .889138 .35590 .52690 .526 29.5 7.4 7.02 7.58
Total  .7434682 .3032746 .4482763 .451746.5 4.8 4.38 4.33

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Harris, Lmr .167 .194 .200 .3943051001011000
Bonham, Tsp .299 .358 .529 .887872680412081200
Newhouser, H*sp .240 .293 .353 .6453127516533512207800
Gillespie, Bsp .319 .418 .426 .84447152018080310
Kush, Emr .257 .340 .411 .752175455542002211110
Trucks, Vsp .289 .364 .500 .8643841111910145804517310
Passeau, Csp .279 .335 .358 .693215608031401821620
Trout, Dsp .354 .420 .508 .92739614023784904563820
Ostermueller, F*sp .307 .362 .407 .7692808613333512302200
Hartung, Csp .330 .447 .480 .9271795915043823631620
Schumacher, Hsp .390 .472 .6101.0821234816133601911200
Smith, E#sp .378 .446 .5851.031823161318280530
Malloy, Bmr .373 .413 .525 .938592222112040200
Total  .305 .375 .455 .83023697231343451336625916278120

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Harris, Lmr .238 .333 .333 .66742101014150400
Bonham, Tsp .159 .218 .193 .41114523500611001510
Newhouser, H*sp .253 .310 .369 .6795501392512552145413580
Gillespie, Bsp .208 .287 .319 .60772154208170810
Kush, Emr .250 .318 .344 .662160403322001632340
Trucks, Vsp .241 .291 .365 .65648211617511501331120100
Passeau, Csp .251 .310 .336 .6462235610032811802790
Trout, Dsp .233 .302 .348 .65044610412975634108160
Ostermueller, F*sp .292 .342 .405 .747449131243762133127130
Hartung, Csp .283 .348 .392 .7402406815414312303420
Schumacher, Hsp .263 .347 .392 .739171455152302202740
Smith, E#sp .246 .343 .328 .671611520111090700
Malloy, Bmr .326 .396 .463 .85995314031501101220
Total  .253 .315 .362 .67731367931273946378112739520600