Team pitching - 1946 Detroit
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Harris, L | mr | 1.33 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 20.1 | 15 | 4 | 3 | 6 | 4 | 1 | 5 | 79 |
| Passeau, C | sp | 3.04 | 9 | 4 | 0 | 17 | 17 | 4 | 1 | 112.2 | 116 | 47 | 38 | 36 | 43 | 6 | 11 | 486 |
| Kush, E | mr | 3.09 | 6 | 9 | 30 | 62 | 0 | 0 | 0 | 84.1 | 85 | 39 | 29 | 38 | 34 | 6 | 11 | 378 |
| Newhouser, H* | sp | 3.43 | 11 | 10 | 0 | 33 | 33 | 4 | 3 | 225.1 | 214 | 92 | 86 | 67 | 213 | 8 | 17 | 939 |
| Bonham, T | sp | 3.48 | 10 | 2 | 4 | 51 | 2 | 0 | 0 | 62.0 | 49 | 25 | 24 | 18 | 17 | 4 | 6 | 252 |
| Gillespie, B | sp | 4.15 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 30.1 | 30 | 14 | 14 | 15 | 11 | 1 | 2 | 137 |
| Trout, D | sp | 4.26 | 12 | 13 | 0 | 33 | 33 | 5 | 2 | 211.1 | 244 | 115 | 100 | 86 | 119 | 15 | 25 | 939 |
| Trucks, V | sp | 4.29 | 9 | 11 | 0 | 33 | 33 | 3 | 2 | 216.1 | 227 | 116 | 103 | 78 | 193 | 25 | 12 | 956 |
| Ostermueller, F* | sp | 4.98 | 9 | 12 | 0 | 30 | 30 | 7 | 0 | 173.2 | 217 | 112 | 96 | 56 | 49 | 10 | 14 | 800 |
| Hartung, C | sp | 5.56 | 5 | 2 | 0 | 49 | 6 | 0 | 0 | 103.2 | 127 | 66 | 64 | 59 | 50 | 5 | 13 | 485 |
| Malloy, B | mr | 5.82 | 2 | 3 | 1 | 33 | 0 | 0 | 0 | 34.0 | 53 | 29 | 22 | 15 | 14 | 4 | 5 | 171 |
| Smith, E# | sp | 5.91 | 6 | 2 | 1 | 46 | 0 | 0 | 0 | 35.0 | 46 | 23 | 23 | 17 | 12 | 4 | 5 | 165 |
| Schumacher, H | sp | 6.34 | 4 | 2 | 0 | 43 | 0 | 0 | 0 | 71.0 | 93 | 51 | 50 | 41 | 39 | 8 | 11 | 339 |
| Total |   | 4.25 | 84 | 70 | 36 | 154 | 154 | 23 | 9 | 1380.0 | 1516 | 733 | 652 | 532 | 798 | 97 | 137 | 6126 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Harris, L | mr | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.6 | 2.7 | 9.7 | 1.8 | 0.4 | 0.7 | 21.8 | .599 |
| Passeau, C | sp | 5 | 3 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 9.3 | 2.9 | 12.2 | 3.4 | 0.5 | 1.2 | 94.6 | .628 |
| Kush, E | mr | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 9.1 | 4.1 | 13.1 | 3.6 | 0.6 | 0.9 | 22.0 | .612 |
| Newhouser, H* | sp | 6 | 10 | 4 | 2 | 7 | 0 | 8 | 0 | 0 | 8.5 | 2.7 | 11.3 | 8.5 | 0.3 | 3.2 | 109.7 | .634 |
| Bonham, T | sp | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7.1 | 2.6 | 9.9 | 2.5 | 0.6 | 0.9 | 17.2 | .639 |
| Gillespie, B | sp | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8.9 | 4.5 | 13.6 | 3.3 | 0.3 | 0.7 | 21.3 | .596 |
| Trout, D | sp | 3 | 2 | 6 | 3 | 1 | 1 | 8 | 0 | 0 | 10.4 | 3.7 | 14.2 | 5.1 | 0.6 | 1.4 | 101.4 | .615 |
| Trucks, V | sp | 4 | 2 | 2 | 1 | 5 | 0 | 11 | 0 | 0 | 9.4 | 3.2 | 12.7 | 8.0 | 1.0 | 2.5 | 106.5 | .639 |
| Ostermueller, F* | sp | 3 | 5 | 1 | 2 | 2 | 0 | 13 | 0 | 0 | 11.2 | 2.9 | 14.3 | 2.5 | 0.5 | 0.9 | 90.0 | .632 |
| Hartung, C | sp | 8 | 2 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 11.0 | 5.1 | 16.4 | 4.3 | 0.4 | 0.8 | 37.3 | .575 |
| Malloy, B | mr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 | 4.0 | 18.0 | 3.7 | 1.1 | 0.9 | 18.2 | .620 |
| Smith, E# | sp | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 11.8 | 4.4 | 16.7 | 3.1 | 1.0 | 0.7 | 12.7 | .578 |
| Schumacher, H | sp | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 11.8 | 5.2 | 17.0 | 4.9 | 1.0 | 1.0 | 27.3 | .588 |
| Total |   | 37 | 28 | 25 | 17 | 20 | 1 | 72 | 0 | 0 | 9.9 | 3.5 | 13.5 | 5.2 | 0.6 | 1.5 |   | .620 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Harris, L | mr | .556 | 1.03 | 67 | .209 | 26 | .329 | 27 | .342 | 4.4 | 1.9 | 1.74 | 2.22 |
| Passeau, C | sp | .669 | 1.35 | 400 | .275 | 188 | .387 | 189 | .389 | 48.5 | 3.8 | 3.48 | 3.56 |
| Kush, E | mr | .709 | 1.46 | 300 | .263 | 165 | .437 | 165 | .437 | 41.1 | 4.2 | 3.95 | 3.91 |
| Newhouser, H* | sp | .667 | 1.25 | 649 | .317 | 380 | .405 | 382 | .407 | 91.9 | 3.6 | 3.30 | 2.99 |
| Bonham, T | sp | .590 | 1.08 | 212 | .212 | 92 | .365 | 93 | .369 | 19.7 | 2.8 | 2.58 | 2.36 |
| Gillespie, B | sp | .702 | 1.48 | 109 | .266 | 58 | .423 | 59 | .431 | 15.5 | 4.5 | 4.13 | 3.91 |
| Trout, D | sp | .780 | 1.56 | 716 | .320 | 442 | .471 | 445 | .474 | 124.9 | 5.3 | 4.79 | 4.81 |
| Trucks, V | sp | .749 | 1.41 | 659 | .307 | 446 | .467 | 447 | .468 | 120.9 | 4.9 | 4.53 | 4.20 |
| Ostermueller, F* | sp | .755 | 1.57 | 683 | .303 | 352 | .440 | 354 | .442 | 102.1 | 5.1 | 4.76 | 4.76 |
| Hartung, C | sp | .823 | 1.79 | 368 | .332 | 239 | .493 | 242 | .499 | 72.3 | 6.3 | 5.65 | 5.77 |
| Malloy, B | mr | .889 | 2.00 | 138 | .355 | 90 | .526 | 90 | .526 | 29.5 | 7.4 | 7.02 | 7.58 |
| Smith, E# | sp | .877 | 1.80 | 130 | .323 | 85 | .515 | 87 | .527 | 26.2 | 6.6 | 6.06 | 6.71 |
| Schumacher, H | sp | .883 | 1.89 | 251 | .339 | 183 | .540 | 183 | .540 | 56.6 | 7.1 | 6.46 | 6.75 |
| Total |   | .743 | 1.48 | 4682 | .303 | 2746 | .448 | 2763 | .451 | 746.5 | 4.8 | 4.38 | 4.33 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Harris, L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Passeau, C | sp | 17 | 4 | .235 | 1 | 11 | .647 | 87 | 5.1 | 8 | 3 | .375 |
| Kush, E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| Newhouser, H* | sp | 33 | 4 | .121 | 3 | 23 | .697 | 120 | 3.6 | 9 | 1 | .111 |
| Bonham, T | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 10 | 5.0 | 16 | 8 | .500 |
| Gillespie, B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| Trout, D | sp | 33 | 5 | .152 | 2 | 18 | .545 | 176 | 5.3 | 20 | 8 | .400 |
| Trucks, V | sp | 33 | 3 | .091 | 2 | 18 | .545 | 149 | 4.5 | 18 | 7 | .389 |
| Ostermueller, F* | sp | 30 | 7 | .233 | 0 | 14 | .467 | 194 | 6.5 | 25 | 14 | .560 |
| Hartung, C | sp | 6 | 0 | .000 | 0 | 2 | .333 | 23 | 3.8 | 32 | 10 | .313 |
| Malloy, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 9 | .450 |
| Smith, E# | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 9 | .600 |
| Schumacher, H | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 8 | .571 |
| Total |   | 154 | 23 | .149 | 9 | 88 | .571 | 759 | 4.9 | 192 | 82 | .427 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Harris, L | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 2 | .333 | 13 | 13 | 10 |
| Passeau, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| Kush, E | mr | 38 | 30 | .789 | 8 | .211 | 2 | 15 | 6 | .400 | 62 | 62 | 45 |
| Newhouser, H* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Bonham, T | sp | 6 | 4 | .667 | 0 | .000 | 9 | 18 | 2 | .111 | 51 | 49 | 14 |
| Gillespie, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 14 | 5 | .357 | 23 | 23 | 13 |
| Trout, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Trucks, V | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Ostermueller, F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Hartung, C | sp | 0 | 0 | .000 | 0 | .000 | 3 | 51 | 28 | .549 | 49 | 43 | 6 |
| Malloy, B | mr | 6 | 1 | .167 | 4 | .667 | 2 | 13 | 8 | .615 | 33 | 33 | 12 |
| Smith, E# | sp | 8 | 1 | .125 | 1 | .125 | 4 | 31 | 15 | .484 | 46 | 46 | 17 |
| Schumacher, H | sp | 0 | 0 | .000 | 0 | .000 | 1 | 44 | 16 | .364 | 43 | 43 | 14 |
| Total |   | 58 | 36 | .621 | 13 | .224 | 21 | 192 | 82 | .427 | 154 | 312 | 131 |