Team pitching - 1946 Detroit
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Harris, Lmr 1.331001300020.11543641579
Passeau, Csp 3.04940171741112.211647383643611486
Kush, Emr 3.0969306200084.18539293834611378
Newhouser, H*sp 3.4311100333343225.1214928667213817939
Bonham, Tsp 3.4810245120062.0492524181746252
Gillespie, Bsp 4.150002300030.1301414151112137
Trout, Dsp 4.2612130333352211.1244115100861191525939
Trucks, Vsp 4.299110333332216.1227116103781932512956
Ostermueller, F*sp 4.989120303070173.22171129656491014800
Hartung, Csp 5.5652049600103.212766645950513485
Malloy, Bmr 5.822313300034.0532922151445171
Smith, E#sp 5.916214600035.0462323171245165
Schumacher, Hsp 6.344204300071.09351504139811339
Total  4.258470361541542391380.01516733652532798971376126

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Harris, Lmr011100000 6.6 2.7 9.7 1.8 0.4 0.7 21.8 .599
Passeau, Csp5321001100 9.3 2.9 12.2 3.4 0.5 1.2 94.6 .628
Kush, Emr314000500 9.1 4.1 13.1 3.6 0.6 0.9 22.0 .612
Newhouser, H*sp6104270800 8.5 2.7 11.3 8.5 0.3 3.2109.7 .634
Bonham, Tsp201100100 7.1 2.6 9.9 2.5 0.6 0.9 17.2 .639
Gillespie, Bsp000130200 8.9 4.5 13.6 3.3 0.3 0.7 21.3 .596
Trout, Dsp326311800 10.4 3.7 14.2 5.1 0.6 1.4101.4 .615
Trucks, Vsp4221501100 9.4 3.2 12.7 8.0 1.0 2.5106.5 .639
Ostermueller, F*sp3512201300 11.2 2.9 14.3 2.5 0.5 0.9 90.0 .632
Hartung, Csp823320400 11.0 5.1 16.4 4.3 0.4 0.8 37.3 .575
Malloy, Bmr000000200 14.0 4.0 18.0 3.7 1.1 0.9 18.2 .620
Smith, E#sp020200300 11.8 4.4 16.7 3.1 1.0 0.7 12.7 .578
Schumacher, Hsp301000400 11.8 5.2 17.0 4.9 1.0 1.0 27.3 .588
Total 372825172017200 9.9 3.5 13.5 5.2 0.6 1.5  .620

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harris, Lmr .556 1.0367 .20926 .32927 .342 4.4 1.9 1.74 2.22
Passeau, Csp .669 1.35400 .275188 .387189 .389 48.5 3.8 3.48 3.56
Kush, Emr .709 1.46300 .263165 .437165 .437 41.1 4.2 3.95 3.91
Newhouser, H*sp .667 1.25649 .317380 .405382 .407 91.9 3.6 3.30 2.99
Bonham, Tsp .590 1.08212 .21292 .36593 .369 19.7 2.8 2.58 2.36
Gillespie, Bsp .702 1.48109 .26658 .42359 .431 15.5 4.5 4.13 3.91
Trout, Dsp .780 1.56716 .320442 .471445 .474124.9 5.3 4.79 4.81
Trucks, Vsp .749 1.41659 .307446 .467447 .468120.9 4.9 4.53 4.20
Ostermueller, F*sp .755 1.57683 .303352 .440354 .442102.1 5.1 4.76 4.76
Hartung, Csp .823 1.79368 .332239 .493242 .499 72.3 6.3 5.65 5.77
Malloy, Bmr .889 2.00138 .35590 .52690 .526 29.5 7.4 7.02 7.58
Smith, E#sp .877 1.80130 .32385 .51587 .527 26.2 6.6 6.06 6.71
Schumacher, Hsp .883 1.89251 .339183 .540183 .540 56.6 7.1 6.46 6.75
Total  .743 1.484682 .3032746 .4482763 .451746.5 4.8 4.38 4.33

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Harris, Lmr00 .00000 .0000 0.000 .000
Passeau, Csp174 .235111 .64787 5.183 .375
Kush, Emr00 .00000 .0000 0.0134 .308
Newhouser, H*sp334 .121323 .697120 3.691 .111
Bonham, Tsp20 .000021.00010 5.0168 .500
Gillespie, Bsp00 .00000 .0000 0.021 .500
Trout, Dsp335 .152218 .545176 5.3208 .400
Trucks, Vsp333 .091218 .545149 4.5187 .389
Ostermueller, F*sp307 .233014 .467194 6.52514 .560
Hartung, Csp60 .00002 .33323 3.83210 .313
Malloy, Bmr00 .00000 .0000 0.0209 .450
Smith, E#sp00 .00000 .0000 0.0159 .600
Schumacher, Hsp00 .00000 .0000 0.0148 .571
Total 15423 .149988 .571759 4.919282 .427

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Harris, Lmr00 .0000 .000062 .333131310
Passeau, Csp00 .0000 .000000 .0001700
Kush, Emr3830 .7898 .2112156 .400626245
Newhouser, H*sp00 .0000 .000000 .0003300
Bonham, Tsp64 .6670 .0009182 .111514914
Gillespie, Bsp00 .0000 .0000145 .357232313
Trout, Dsp00 .0000 .000000 .0003300
Trucks, Vsp00 .0000 .000000 .0003300
Ostermueller, F*sp00 .0000 .000000 .0003000
Hartung, Csp00 .0000 .00035128 .54949436
Malloy, Bmr61 .1674 .6672138 .615333312
Smith, E#sp81 .1251 .12543115 .484464617
Schumacher, Hsp00 .0000 .00014416 .364434314
Total 5836 .62113 .2242119282 .427154312131