Team pitching (vs batter) - 1946 Boston (N)
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Poat, Rsp .196 .267 .265260517136912402911
Spahn, W*sp .230 .284 .31789420632611283067195114
Bithorn, Hmr .235 .288 .360136324234901001211
Candini, Mmr .235 .293 .365852050231160001
Herring, Amr .236 .290 .303195463225911412110
Murphy, Jmr .239 .297 .357230551015820190422
Barrett, Rsp .243 .289 .3298412042610927725355834
Marchildon, Psp .243 .346 .35767816525812242710067464
Wensloff, Bsp .248 .316 .3562225513137912111911
Hetki, Jmr .251 .306 .335529133214517714124462
Galehouse, Dsp .270 .313 .368704190388525914348132
Karl, Amr .275 .321 .3631022841137070221
Barney, Rmr .298 .431 .35194285003312101510
King, C#mr .302 .380 .46422267101810302821932
Staley, Gmr .321 .389 .39613443212532131411
Total  .248 .311 .344532613232054671183318467234774226

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Poat, Rsp .532229 .21093 .32594 .329 19.0 2.4 2.21 2.13
Spahn, W*sp .601800 .244350 .360350 .360 78.6 2.9 2.66 2.54
Bithorn, Hmr .648121 .24059 .40459 .404 11.8 2.8 2.60 2.88
Candini, Mmr .65884 .21437 .39838 .409 8.6 3.4 3.17 3.14
Herring, Amr .593174 .25373 .34474 .349 16.7 2.9 2.68 2.74
Murphy, Jmr .654224 .223101 .401101 .401 23.8 3.5 3.20 3.13
Barrett, Rsp .618787 .248330 .363332 .365 78.1 3.1 2.86 2.66
Marchildon, Psp .703609 .251342 .426349 .435 87.7 4.3 3.92 4.00
Wensloff, Bsp .671204 .255100 .403101 .407 25.3 3.9 3.57 3.36
Hetki, Jmr .641487 .263218 .377219 .379 55.1 3.6 3.25 3.07
Galehouse, Dsp .681624 .296302 .401303 .402 80.7 4.1 3.71 3.35
Karl, Amr .684100 .27044 .40044 .400 11.0 3.7 3.35 3.48
Barney, Rmr .78280 .35054 .46255 .470 16.3 6.4 5.74 6.73
King, C#mr .844200 .295131 .514131 .514 38.9 6.2 5.83 6.20
Staley, Gmr .785131 .31366 .43468 .447 20.9 5.7 5.39 6.10
Total  .6554854 .2582300 .3912318 .394568.4 3.6 3.32 3.25

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Poat, Rsp .221 .307 .301 .608113254111111301010
Spahn, W*sp .209 .250 .323 .573220465162301203010
Bithorn, Hmr .310 .365 .552 .917581812311050200
Candini, Mmr .219 .306 .281 .5873272003040000
Herring, Amr .287 .360 .387 .747802301210181800
Murphy, Jmr .269 .296 .365 .6621042851116040110
Barrett, Rsp .221 .287 .334 .621335748663203131060
Marchildon, Psp .239 .370 .359 .7292846813354115862190
Wensloff, Bsp .256 .323 .378 .701902361115091510
Hetki, Jmr .245 .312 .319 .632216538122402121300
Galehouse, Dsp .286 .321 .401 .7222878212634201533120
Karl, Amr .216 .256 .297 .5543783005020000
Barney, Rmr .314 .478 .400 .878351130060110310
King, C#mr .345 .444 .536 .9808429404190152110
Staley, Gmr .347 .458 .429 .886491710110281100
Total  .253 .327 .365 .6912024512752335268521619136230

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Poat, Rsp .177 .234 .238 .472147263021401101900
Spahn, W*sp .237 .295 .315 .609674160275562055165110
Bithorn, Hmr .179 .229 .218 .447781430070501000
Candini, Mmr .245 .286 .415 .70153133027120010
Herring, Amr .200 .240 .243 .48311523310120601320
Murphy, Jmr .214 .298 .349 .64712627504120150320
Barrett, Rsp .257 .291 .326 .61750613018434422224870
Marchildon, Psp .246 .328 .355 .6833949712575464205380
Wensloff, Bsp .242 .310 .341 .651132327021911201430
Hetki, Jmr .256 .302 .345 .6473138013333212003170
Galehouse, Dsp .259 .307 .345 .65241710826224512815040
Karl, Amr .308 .357 .400 .75765201116050210
Barney, Rmr .288 .400 .322 .7225917200811001200
King, C#mr .275 .338 .420 .758138386142901301840
Staley, Gmr .306 .344 .376 .721852611111050330
Total  .246 .301 .332 .63333028111302336362132514341530