Team pitching - 1946 Boston (N)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Poat, Rsp 1.9452295000069.2511815242934286
Barrett, Rsp 2.771380323221221.020483685358917909
Herring, Amr 2.863102811150.1461816142126212
Spahn, W*sp 3.1213100343491239.1206958367951124973
Bithorn, Hmr 3.194012400036.2321413101238146
Candini, Mmr 3.272111400022.020108602293
Hetki, Jmr 3.341130202052137.11336351414459578
Karl, Amr 3.380122100026.22810107214110
Wensloff, Bsp 3.451303110057.1552822211934248
Galehouse, Dsp 4.031380292942176.119090794381510754
Murphy, Jmr 4.188555100060.155302819455252
Marchildon, Psp 4.776100323221181.016510596100741217802
Barney, Rmr 5.090501620023.0281713211502117
King, C#mr 5.673303220054.0674234281986255
Staley, Gmr 5.746513000031.143252013423152
Total  3.618865391531532381386.11323648556467477711215887

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Poat, Rsp110101100 6.6 3.1 9.8 3.7 0.4 1.2 19.9 .618
Barrett, Rsp3452001300 8.3 2.2 10.5 2.4 0.4 1.1 97.3 .653
Herring, Amr101110200 8.2 2.5 10.9 3.8 0.4 1.5 27.1 .620
Spahn, W*sp11410201200 7.7 2.5 10.3 3.6 0.4 1.4 98.4 .640
Bithorn, Hmr110000000 7.9 2.5 10.3 2.9 0.7 1.2 21.7 .651
Candini, Mmr010100100 8.2 2.5 11.0 0.0 0.8 0.0 21.9 .603
Hetki, Jmr622110700 8.7 2.7 11.5 2.9 0.3 1.1 95.9 .645
Karl, Amr210020100 9.4 2.4 11.8 0.7 0.3 0.3 18.0 .647
Wensloff, Bsp111100400 8.6 3.3 12.1 3.0 0.5 0.9 28.6 .606
Galehouse, Dsp324120600 9.7 2.2 11.9 4.1 0.3 1.9 90.3 .646
Murphy, Jmr220020300 8.2 2.8 11.0 0.6 0.7 0.2 16.6 .580
Marchildon, Psp6467101700 8.2 5.0 13.5 3.7 0.6 0.7 91.0 .585
Barney, Rmr100110100 11.0 8.2 19.6 5.9 0.0 0.7 27.8 .535
King, C#mr322001500 11.2 4.7 15.8 3.2 1.3 0.7 28.0 .603
Staley, Gmr111200300 12.4 3.7 16.7 1.1 0.6 0.3 18.8 .605
Total 422623181227600 8.6 3.0 11.7 3.1 0.5 1.0  .625

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Poat, Rsp .532 1.08229 .21093 .32594 .329 19.0 2.4 2.21 2.13
Barrett, Rsp .618 1.16787 .248330 .363332 .365 78.1 3.1 2.86 2.66
Herring, Amr .593 1.19174 .25373 .34474 .349 16.7 2.9 2.68 2.74
Spahn, W*sp .601 1.14800 .244350 .360350 .360 78.6 2.9 2.66 2.54
Bithorn, Hmr .648 1.15121 .24059 .40459 .404 11.8 2.8 2.60 2.88
Candini, Mmr .658 1.1884 .21437 .39838 .409 8.6 3.4 3.17 3.14
Hetki, Jmr .641 1.27487 .263218 .377219 .379 55.1 3.6 3.25 3.07
Karl, Amr .684 1.31100 .27044 .40044 .400 11.0 3.7 3.35 3.48
Wensloff, Bsp .671 1.33204 .255100 .403101 .407 25.3 3.9 3.57 3.36
Galehouse, Dsp .681 1.32624 .296302 .401303 .402 80.7 4.1 3.71 3.35
Murphy, Jmr .654 1.23224 .223101 .401101 .401 23.8 3.5 3.20 3.13
Marchildon, Psp .703 1.46609 .251342 .426349 .435 87.7 4.3 3.92 4.00
Barney, Rmr .782 2.1380 .35054 .46255 .470 16.3 6.4 5.74 6.73
King, C#mr .844 1.76200 .295131 .514131 .514 38.9 6.2 5.83 6.20
Staley, Gmr .785 1.79131 .31366 .43468 .447 20.9 5.7 5.39 6.10
Total  .655 1.294854 .2582300 .3912318 .394568.4 3.6 3.32 3.25

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Poat, Rsp00 .00000 .0000 0.0110 .000
Barrett, Rsp322 .063125 .781139 4.3104 .400
Herring, Amr111.000111.0002 2.061 .167
Spahn, W*sp349 .265123 .676182 5.4166 .375
Bithorn, Hmr00 .00000 .0000 0.041 .250
Candini, Mmr00 .00000 .0000 0.010 .000
Hetki, Jmr205 .250213 .650126 6.3125 .417
Karl, Amr00 .00000 .0000 0.072 .286
Wensloff, Bsp10 .00000 .0004 4.0187 .389
Galehouse, Dsp294 .138215 .517147 5.1143 .214
Murphy, Jmr00 .00000 .0000 0.0145 .357
Marchildon, Psp322 .063115 .469145 4.5197 .368
Barney, Rmr20 .00001 .5001 0.596 .667
King, C#mr20 .00000 .0002 1.0126 .500
Staley, Gmr00 .00000 .0000 0.01611 .688
Total 15323 .150893 .608748 4.916964 .379

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Poat, Rsp3729 .7847 .1891157 .467505039
Barrett, Rsp00 .0000 .000000 .0003200
Herring, Amr00 .0000 .0001177 .412282715
Spahn, W*sp00 .0000 .000000 .0003400
Bithorn, Hmr41 .2503 .7500245 .208242413
Candini, Mmr21 .5001 .500100 .00014149
Hetki, Jmr00 .0000 .000000 .0002000
Karl, Amr42 .5002 .500283 .37521217
Wensloff, Bsp20 .0001 .50003013 .43331305
Galehouse, Dsp00 .0000 .000000 .0002900
Murphy, Jmr95 .5562 .2229205 .250515115
Marchildon, Psp00 .0000 .000000 .0003200
Barney, Rmr00 .0000 .000175 .71416148
King, C#mr00 .0000 .00013312 .36432308
Staley, Gmr71 .1433 .4292157 .467303011
Total 6539 .60019 .2921816964 .379153291130