Team pitching (vs batter) - 1946 New York (A)
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Taylor, Hsp .201 .319 .2983396896410115823623
Head, Esp .207 .303 .3108718411270121301
Lanier, Msp .213 .277 .332202439056701813700
Higbe, Ksp .231 .320 .3578712013013183114111216075
Bevens, Bsp .235 .288 .3411024241361216349174813913
Chandler, Ssp .240 .313 .34094122640158320297014363
Brown, Mmr .246 .336 .34711829521411152400
Bahr, Esp .254 .331 .3796381622931524247056262
Roe, Psp .270 .336 .3942416512349512322820
Johnson, Smr .283 .337 .42328681133712141912812
Budnick, Mmr .284 .396 .526268761241514105023151
Berry, J*mr .341 .420 .58712643817741160400
Moulder, Gmr .354 .446 .50714451923730241411
Total  .247 .324 .3715285130421665104196219587276793121

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Taylor, Hsp .617305 .210159 .394160 .396 34.7 3.3 3.03 3.02
Head, Esp .61384 .20239 .39039 .390 8.5 3.2 3.04 2.86
Lanier, Msp .609163 .23385 .38185 .381 18.0 2.9 2.63 2.54
Higbe, Ksp .678699 .262422 .425426 .429102.5 4.0 3.63 3.59
Bevens, Bsp .628884 .255423 .380424 .381 96.2 3.1 2.90 2.72
Chandler, Ssp .653798 .273417 .398419 .400102.1 3.7 3.36 3.15
Brown, Mmr .683113 .24856 .41857 .425 14.7 4.4 4.09 3.89
Bahr, Esp .711569 .258312 .433316 .439 79.8 4.3 3.91 4.01
Roe, Psp .730216 .282118 .434119 .438 31.8 4.5 4.13 3.91
Johnson, Smr .760257 .288140 .444144 .457 40.6 5.0 4.67 4.51
Budnick, Mmr .922228 .268191 .590191 .590 57.0 7.4 6.60 6.86
Berry, J*mr1.007117 .30890 .62191 .628 30.7 9.3 8.57 9.03
Moulder, Gmr .953137 .35097 .57797 .577 30.3 7.9 7.29 8.65
Total  .6954570 .2632549 .4282568 .431638.1 4.1 3.76 3.71

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Taylor, Hsp .236 .362 .331 .693178425321513421610
Head, Esp .238 .360 .333 .69342102107081100
Lanier, Msp .309 .390 .441 .831682160180901100
Higbe, Ksp .265 .363 .428 .791456121179135516925450
Bevens, Bsp .251 .319 .401 .721501126257124905085430
Chandler, Ssp .247 .336 .383 .719478118221176306405620
Brown, Mmr .193 .303 .228 .53157112006092000
Bahr, Esp .284 .370 .414 .7833249214283724251720
Roe, Psp .252 .331 .361 .692119306211011311920
Johnson, Smr .326 .380 .529 .909138458163421001230
Budnick, Mmr .241 .384 .444 .828133329062403111240
Berry, J*mr .323 .408 .6291.037622051419090220
Moulder, Gmr .416 .505 .5711.0777732412180141000
Total  .266 .356 .413 .76926337001253862345736223254240

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Taylor, Hsp .161 .270 .261 .531161264322102402050
Head, Esp .178 .245 .289 .5344582012040210
Lanier, Msp .164 .217 .276 .49313422304100912630
Higbe, Ksp .193 .272 .280 .55141580134527342010610
Bevens, Bsp .220 .255 .283 .538523115115432124085120
Chandler, Ssp .233 .287 .296 .58346310818413323308760
Brown, Mmr .295 .368 .459 .827611832112160400
Bahr, Esp .223 .291 .344 .6353147015173622804560
Roe, Psp .287 .341 .426 .76712235613200101950
Johnson, Smr .243 .296 .324 .62014836521172911630
Budnick, Mmr .326 .409 .6071.016135443492301911920
Berry, J*mr .359 .431 .547 .977642330312170200
Moulder, Gmr .284 .377 .433 .8096719511130100400
Total  .228 .291 .330 .6212652604912742258122254425440