Team pitching - 1946 New York (A)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brown, Mmr 1.861222100029.02913615411134
Bevens, Bsp 2.4819100373792269.024186747413916271114
Head, Esp 2.78110730022.2189712311100
Taylor, Hsp 2.8169356800093.0683529583647404
Lanier, Msp 3.25440881055.1432020183756223
Higbe, Ksp 3.381480373751229.020197861111601818992
Chandler, Ssp 3.471970393962246.122610795971438191048
Roe, Psp 3.754103400062.1652926232847272
Bahr, Esp 3.921070292740165.1162827270621519720
Johnson, Smr 4.991644800070.1814539192874315
Budnick, Mmr 5.275604231070.07647415031159324
Berry, J*mr 5.591623300029.043231816474145
Moulder, Gmr 6.951112300033.2512926244310168
Total  3.5386684415415426111375.013046225395876791041325959

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brown, Mmr002150000 9.0 4.7 14.0 1.2 0.3 0.3 20.6 .580
Bevens, Bsp1381001500 8.1 2.5 10.6 4.7 0.5 1.9106.9 .631
Head, Esp011000100 7.1 4.8 11.9 1.2 0.4 0.3 50.0 .591
Taylor, Hsp232110600 6.6 5.6 12.3 3.5 0.4 0.6 21.3 .561
Lanier, Msp001000300 7.0 2.9 9.9 6.0 0.8 2.1104.6 .596
Higbe, Ksp752460600 7.9 4.4 12.4 6.3 0.7 1.4101.8 .599
Chandler, Ssp630231800 8.3 3.5 11.9 5.2 0.3 1.5100.0 .614
Roe, Psp202100700 9.4 3.3 12.9 4.0 0.6 1.2 29.1 .590
Bahr, Esp625420800 8.8 3.8 12.8 3.4 0.8 0.9 88.7 .590
Johnson, Smr121440600 10.4 2.4 13.3 3.6 0.9 1.5 23.7 .621
Budnick, Mmr512010600 9.8 6.4 16.2 4.0 1.9 0.6 30.2 .562
Berry, J*mr000100200 13.3 5.0 18.6 1.2 2.2 0.3 14.8 .609
Moulder, Gmr111000000 13.6 6.4 20.0 1.1 0.8 0.2 25.5 .564
Total 312127192216800 8.5 3.8 12.5 4.4 0.7 1.2  .601

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brown, Mmr .683 1.52113 .24856 .41857 .425 14.7 4.4 4.09 3.89
Bevens, Bsp .628 1.17884 .255423 .380424 .381 96.2 3.1 2.90 2.72
Head, Esp .613 1.3284 .20239 .39039 .390 8.5 3.2 3.04 2.86
Taylor, Hsp .617 1.35305 .210159 .394160 .396 34.7 3.3 3.03 3.02
Lanier, Msp .609 1.10163 .23385 .38185 .381 18.0 2.9 2.63 2.54
Higbe, Ksp .678 1.36699 .262422 .425426 .429102.5 4.0 3.63 3.59
Chandler, Ssp .653 1.31798 .273417 .398419 .400102.1 3.7 3.36 3.15
Roe, Psp .730 1.41216 .282118 .434119 .438 31.8 4.5 4.13 3.91
Bahr, Esp .711 1.40569 .258312 .433316 .439 79.8 4.3 3.91 4.01
Johnson, Smr .760 1.42257 .288140 .444144 .457 40.6 5.0 4.67 4.51
Budnick, Mmr .922 1.80228 .268191 .590191 .590 57.0 7.4 6.60 6.86
Berry, J*mr1.007 2.03117 .30890 .62191 .628 30.7 9.3 8.57 9.03
Moulder, Gmr .953 2.23137 .35097 .57797 .577 30.3 7.9 7.29 8.65
Total  .695 1.384570 .2632549 .4282568 .431638.1 4.1 3.76 3.71

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brown, Mmr00 .00000 .0000 0.0134 .308
Bevens, Bsp379 .243225 .676154 4.2123 .250
Head, Esp30 .00002 .66712 4.000 .000
Taylor, Hsp00 .00000 .0000 0.0236 .261
Lanier, Msp81 .12505 .62539 4.932 .667
Higbe, Ksp375 .135119 .514174 4.72513 .520
Chandler, Ssp396 .154221 .538215 5.5257 .280
Roe, Psp00 .00000 .0000 0.082 .250
Bahr, Esp274 .148010 .370148 5.5156 .400
Johnson, Smr00 .00000 .0000 0.0169 .563
Budnick, Mmr31 .33302 .6678 2.7239 .391
Berry, J*mr00 .00000 .0000 0.0144 .286
Moulder, Gmr00 .00000 .0000 0.074 .571
Total 15426 .1691184 .545750 4.918469 .375

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brown, Mmr42 .5001 .25021710 .58821217
Bevens, Bsp00 .0000 .000000 .0003700
Head, Esp00 .0000 .000000 .000743
Taylor, Hsp4135 .8546 .14653510 .286686847
Lanier, Msp00 .0000 .000000 .000800
Higbe, Ksp00 .0000 .000000 .0003700
Chandler, Ssp00 .0000 .000000 .0003900
Roe, Psp10 .0000 .0000164 .250343411
Bahr, Esp00 .0000 .000040 .0002922
Johnson, Smr74 .5713 .42963718 .486484822
Budnick, Mmr20 .0001 .5006329 .281423913
Berry, J*mr42 .5002 .50083012 .400333316
Moulder, Gmr31 .3331 .3330136 .46223237
Total 6244 .71014 .2262718469 .375154272128