Team pitching - 1946 Philadelphia (A
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Overmire, Ssp 3.0654771810144.015657495133720620
Masterson, Wsp 3.9714170383841233.22301171038613014141019
Hudson, Ssp 4.4058966800137.0176936731431519626
Brazle, A*mr 4.454114541510151.219095753895615682
Erickson, Pmr 4.979132482321150.115596837788719675
Dietrich, Bsp 4.981312440056.0633731531309279
Lade, D#sp 5.005170292800153.01741038562531418683
Kennedy, Msp 5.6811101502100134.213091851007079635
Coleman, Jsp 6.3855780910156.219712611170682318722
Stanceu, Csp 7.922514200050.0594844401876247
Biscan, F*mr 9.0000070008.013881000146
Total  4.85619332154154941375.015438717416186111001486234

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Overmire, Ssp340001600 9.8 3.2 12.9 2.1 0.4 0.6 29.6 .624
Masterson, Wsp6604301000 8.9 3.3 12.3 5.0 0.5 1.5 96.9 .617
Hudson, Ssp611620800 11.6 2.0 14.0 2.8 1.0 1.4 31.6 .634
Brazle, A*mr5402501000 11.3 2.3 13.6 5.6 0.4 2.5 43.8 .646
Erickson, Pmr960000800 9.3 4.6 13.9 5.3 0.4 1.1 52.8 .587
Dietrich, Bsp101300000 10.1 8.5 19.1 2.1 0.0 0.2 45.6 .520
Lade, D#sp522121500 10.2 3.6 13.9 3.1 0.8 0.9 85.3 .605
Kennedy, Msp510462800 8.7 6.7 15.6 4.7 0.5 0.7 48.6 .556
Coleman, Jsp622100800 11.3 4.0 15.4 3.9 1.3 1.0 32.5 .595
Stanceu, Csp211070400 10.6 7.2 17.8 3.2 1.3 0.4 22.7 .551
Biscan, F*mr000000000 14.6 11.3 25.9 0.0 0.0 0.0 23.0 .453
Total 48277212546700 10.1 4.0 14.3 4.0 0.7 1.0  .600

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Overmire, Ssp .717 1.44529 .282265 .427265 .427 68.5 4.2 3.85 4.03
Masterson, Wsp .695 1.35785 .275433 .425437 .429111.5 4.2 3.87 3.57
Hudson, Ssp .796 1.51531 .303293 .468299 .478 85.9 5.4 5.08 5.10
Brazle, A*mr .752 1.50541 .340297 .435299 .438 85.8 4.9 4.58 4.43
Erickson, Pmr .727 1.54503 .294301 .446301 .446 77.5 4.5 4.18 4.24
Dietrich, Bsp .785 2.07210 .300133 .477136 .487 37.4 6.0 5.41 6.37
Lade, D#sp .785 1.54553 .289330 .483331 .485 91.8 5.3 4.86 4.80
Kennedy, Msp .742 1.71454 .271293 .461297 .468 80.0 5.3 4.81 4.87
Coleman, Jsp .878 1.70560 .311393 .544394 .546119.6 6.8 6.18 6.15
Stanceu, Csp .895 1.98182 .286139 .563139 .563 41.8 7.3 6.77 7.00
Biscan, F*mr1.083 2.8836 .36131 .67431 .674 11.312.7 11.43 10.76
Total  .768 1.574884 .2952908 .4662929 .470809.4 5.2 4.77 4.76

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Overmire, Ssp81 .125081.00037 4.6194 .211
Masterson, Wsp384 .105122 .579144 3.81811 .611
Hudson, Ssp80 .00003 .37535 4.43515 .429
Brazle, A*mr151 .06707 .46748 3.2226 .273
Erickson, Pmr232 .087110 .43597 4.23221 .656
Dietrich, Bsp40 .00003 .75014 3.5153 .200
Lade, D#sp280 .000011 .39397 3.52113 .619
Kennedy, Msp210 .00004 .190132 6.34014 .350
Coleman, Jsp91 .11103 .33354 6.03519 .543
Stanceu, Csp00 .00000 .0000 0.0278 .296
Biscan, F*mr00 .00000 .0000 0.060 .000
Total 1549 .058471 .461658 4.3270114 .422

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Overmire, Ssp117 .6364 .36464118 .439716335
Masterson, Wsp00 .0000 .000000 .0003800
Hudson, Ssp109 .9001 .10053215 .469665830
Brazle, A*mr54 .8001 .20012612 .462543922
Erickson, Pmr221.0000 .0000245 .208482514
Dietrich, Bsp111.0000 .0001209 .45024208
Lade, D#sp00 .0000 .000000 .0002911
Kennedy, Msp21 .5001 .50042011 .55050298
Coleman, Jsp97 .7781 .11148133 .407807119
Stanceu, Csp31 .3332 .6676239 .39142428
Biscan, F*mr00 .0000 .000032 .667770
Total 4332 .74410 .23327270114 .422154355145