Team pitching - 1946 St. Louis (A)
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Caldwell, E | mr | 1.75 | 7 | 3 | 12 | 58 | 0 | 0 | 0 | 92.1 | 59 | 22 | 18 | 28 | 35 | 4 | 12 | 363 |
| Thompson, J | mr | 2.36 | 7 | 2 | 1 | 42 | 1 | 0 | 0 | 61.0 | 36 | 21 | 16 | 46 | 38 | 6 | 4 | 261 |
| Ferens, S# | mr | 3.40 | 7 | 3 | 10 | 52 | 5 | 2 | 1 | 98.0 | 92 | 40 | 37 | 32 | 25 | 3 | 13 | 409 |
| Brecheen, H* | sp | 3.43 | 7 | 11 | 1 | 43 | 18 | 5 | 2 | 154.2 | 139 | 66 | 59 | 45 | 77 | 12 | 16 | 636 |
| Kinder, E | mr | 3.51 | 6 | 2 | 1 | 34 | 9 | 1 | 0 | 95.0 | 89 | 40 | 37 | 37 | 68 | 6 | 8 | 408 |
| Ferriss, B* | sp | 4.12 | 14 | 14 | 0 | 38 | 33 | 5 | 2 | 218.2 | 232 | 122 | 100 | 65 | 84 | 21 | 19 | 950 |
| Munger, R | sp | 4.13 | 11 | 13 | 0 | 37 | 30 | 4 | 1 | 180.2 | 184 | 92 | 83 | 63 | 106 | 12 | 12 | 789 |
| Christopher, R | cl | 4.30 | 6 | 4 | 1 | 44 | 0 | 0 | 0 | 69.0 | 64 | 37 | 33 | 29 | 39 | 9 | 5 | 300 |
| Melton, R | sp | 4.97 | 6 | 6 | 0 | 21 | 20 | 3 | 1 | 108.2 | 116 | 65 | 60 | 54 | 50 | 10 | 13 | 484 |
| Beazley, J | sp | 5.49 | 5 | 7 | 0 | 21 | 20 | 4 | 3 | 98.1 | 110 | 70 | 60 | 48 | 37 | 12 | 14 | 444 |
| White, E | mr | 5.92 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 24.1 | 29 | 19 | 16 | 21 | 2 | 2 | 3 | 123 |
| Scheib, C | sp | 6.42 | 3 | 4 | 0 | 21 | 12 | 3 | 0 | 95.1 | 110 | 70 | 68 | 50 | 33 | 8 | 8 | 443 |
| Johnson, K* | sp | 7.50 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 12.0 | 6 | 10 | 10 | 12 | 1 | 2 | 1 | 55 |
| Gassaway, C* | sp | 7.96 | 1 | 3 | 2 | 27 | 4 | 0 | 0 | 63.1 | 85 | 61 | 56 | 43 | 25 | 6 | 14 | 307 |
| Willis, L* | mr | 14.00 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 9.0 | 19 | 16 | 14 | 14 | 1 | 0 | 0 | 62 |
| Total |   | 4.35 | 80 | 74 | 29 | 154 | 154 | 27 | 14 | 1380.1 | 1370 | 751 | 667 | 587 | 621 | 113 | 142 | 6034 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Caldwell, E | mr | 4 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.8 | 2.7 | 8.5 | 3.4 | 0.4 | 1.3 | 22.6 | .617 |
| Thompson, J | mr | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.3 | 6.8 | 12.1 | 5.6 | 0.9 | 0.8 | 23.5 | .526 |
| Ferens, S# | mr | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8.4 | 2.9 | 11.6 | 2.3 | 0.3 | 0.8 | 28.6 | .625 |
| Brecheen, H* | sp | 8 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 8.1 | 2.6 | 10.8 | 4.5 | 0.7 | 1.7 | 53.4 | .627 |
| Kinder, E | mr | 1 | 2 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 8.4 | 3.5 | 12.1 | 6.4 | 0.6 | 1.8 | 44.0 | .608 |
| Ferriss, B* | sp | 3 | 5 | 4 | 5 | 4 | 0 | 9 | 0 | 0 | 9.5 | 2.7 | 12.4 | 3.5 | 0.9 | 1.3 | 84.0 | .629 |
| Munger, R | sp | 6 | 5 | 0 | 5 | 3 | 0 | 4 | 0 | 0 | 9.2 | 3.1 | 12.6 | 5.3 | 0.6 | 1.7 | 76.9 | .613 |
| Christopher, R | cl | 0 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 8.3 | 3.8 | 12.3 | 5.1 | 1.2 | 1.3 | 25.8 | .603 |
| Melton, R | sp | 12 | 3 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 9.6 | 4.5 | 14.1 | 4.1 | 0.8 | 0.9 | 85.3 | .578 |
| Beazley, J | sp | 10 | 2 | 2 | 2 | 5 | 1 | 6 | 0 | 0 | 10.1 | 4.4 | 14.6 | 3.4 | 1.1 | 0.8 | 74.6 | .589 |
| White, E | mr | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.7 | 7.8 | 18.5 | 0.7 | 0.7 | 0.1 | 23.9 | .547 |
| Scheib, C | sp | 8 | 1 | 2 | 3 | 4 | 2 | 8 | 0 | 0 | 10.4 | 4.7 | 15.4 | 3.1 | 0.8 | 0.7 | 75.6 | .591 |
| Johnson, K* | sp | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4.5 | 9.0 | 15.0 | 0.8 | 1.5 | 0.1 | 63.7 | .466 |
| Gassaway, C* | sp | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 12.1 | 6.1 | 18.6 | 3.6 | 0.9 | 0.6 | 43.1 | .573 |
| Willis, L* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19.0 | 14.0 | 33.0 | 1.0 | 0.0 | 0.1 | 29.9 | .502 |
| Total |   | 59 | 28 | 20 | 26 | 28 | 3 | 59 | 0 | 0 | 8.9 | 3.8 | 12.9 | 4.0 | 0.7 | 1.1 |   | .601 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Caldwell, E | mr | .490 | 0.94 | 296 | .186 | 111 | .306 | 111 | .306 | 19.0 | 1.8 | 1.67 | 1.59 |
| Thompson, J | mr | .636 | 1.34 | 171 | .175 | 114 | .437 | 114 | .437 | 24.0 | 3.5 | 3.18 | 3.15 |
| Ferens, S# | mr | .652 | 1.27 | 347 | .256 | 159 | .389 | 161 | .394 | 37.2 | 3.3 | 3.07 | 3.09 |
| Brecheen, H* | sp | .668 | 1.19 | 501 | .253 | 264 | .415 | 265 | .417 | 62.7 | 3.6 | 3.28 | 2.98 |
| Kinder, E | mr | .690 | 1.33 | 295 | .281 | 174 | .426 | 176 | .431 | 42.8 | 4.0 | 3.65 | 3.40 |
| Ferriss, B* | sp | .725 | 1.36 | 775 | .272 | 417 | .439 | 422 | .444 | 109.9 | 4.4 | 4.07 | 3.99 |
| Munger, R | sp | .686 | 1.37 | 603 | .285 | 325 | .412 | 330 | .418 | 84.9 | 4.1 | 3.80 | 3.78 |
| Christopher, R | cl | .724 | 1.35 | 222 | .248 | 137 | .457 | 138 | .460 | 34.1 | 4.3 | 4.00 | 3.92 |
| Melton, R | sp | .766 | 1.56 | 370 | .286 | 228 | .471 | 228 | .471 | 62.7 | 5.1 | 4.68 | 4.78 |
| Beazley, J | sp | .780 | 1.61 | 345 | .284 | 209 | .471 | 211 | .475 | 59.0 | 5.3 | 4.86 | 5.35 |
| White, E | mr | .831 | 2.05 | 98 | .276 | 62 | .504 | 62 | .504 | 18.7 | 6.7 | 6.24 | 6.81 |
| Scheib, C | sp | .843 | 1.68 | 349 | .292 | 229 | .517 | 232 | .524 | 69.7 | 6.5 | 5.92 | 5.38 |
| Johnson, K* | sp | .685 | 1.50 | 38 | .105 | 24 | .436 | 26 | .473 | 5.8 | 4.3 | 3.89 | 4.74 |
| Gassaway, C* | sp | .917 | 2.02 | 230 | .343 | 170 | .554 | 173 | .564 | 52.6 | 7.4 | 6.73 | 7.61 |
| Willis, L* | mr | 1.094 | 3.67 | 47 | .404 | 40 | .645 | 40 | .645 | 16.1 | 14.9 | 14.45 | 14.91 |
| Total |   | .719 | 1.42 | 4687 | .268 | 2663 | .441 | 2689 | .446 | 688.5 | 4.4 | 4.04 | 4.02 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Caldwell, E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| Thompson, J | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 14 | 0 | .000 |
| Ferens, S# | mr | 5 | 2 | .400 | 1 | 2 | .400 | 17 | 3.4 | 16 | 4 | .250 |
| Brecheen, H* | sp | 18 | 5 | .278 | 2 | 9 | .500 | 56 | 3.1 | 18 | 6 | .333 |
| Kinder, E | mr | 9 | 1 | .111 | 0 | 5 | .556 | 47 | 5.2 | 18 | 5 | .278 |
| Ferriss, B* | sp | 33 | 5 | .152 | 2 | 20 | .606 | 178 | 5.4 | 26 | 10 | .385 |
| Munger, R | sp | 30 | 4 | .133 | 1 | 17 | .567 | 131 | 4.4 | 30 | 7 | .233 |
| Christopher, R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| Melton, R | sp | 20 | 3 | .150 | 1 | 8 | .400 | 120 | 6.0 | 18 | 11 | .611 |
| Beazley, J | sp | 20 | 4 | .200 | 3 | 6 | .300 | 113 | 5.7 | 9 | 2 | .222 |
| White, E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| Scheib, C | sp | 12 | 3 | .250 | 0 | 6 | .500 | 62 | 5.2 | 9 | 5 | .556 |
| Johnson, K* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 11 | 5.5 | 0 | 0 | .000 |
| Gassaway, C* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 20 | 5.0 | 14 | 6 | .429 |
| Willis, L* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| Total |   | 154 | 27 | .175 | 14 | 74 | .481 | 757 | 4.9 | 209 | 70 | .335 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Caldwell, E | mr | 17 | 12 | .706 | 5 | .294 | 3 | 43 | 10 | .233 | 58 | 58 | 32 |
| Thompson, J | mr | 4 | 1 | .250 | 1 | .250 | 11 | 15 | 9 | .600 | 42 | 41 | 16 |
| Ferens, S# | mr | 14 | 10 | .714 | 3 | .214 | 6 | 27 | 9 | .333 | 52 | 47 | 22 |
| Brecheen, H* | sp | 2 | 1 | .500 | 0 | .000 | 6 | 15 | 4 | .267 | 43 | 25 | 6 |
| Kinder, E | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 16 | 4 | .250 | 34 | 25 | 6 |
| Ferriss, B* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 38 | 5 | 2 |
| Munger, R | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 6 | 2 | .333 | 37 | 7 | 3 |
| Christopher, R | cl | 3 | 1 | .333 | 1 | .333 | 0 | 41 | 11 | .268 | 44 | 44 | 16 |
| Melton, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 1 | 1 |
| Beazley, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 1 | 1 |
| White, E | mr | 0 | 0 | .000 | 0 | .000 | 2 | 10 | 6 | .600 | 18 | 18 | 7 |
| Scheib, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 4 | .500 | 21 | 9 | 4 |
| Johnson, K* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 1 | 1 |
| Gassaway, C* | sp | 2 | 2 | 1.000 | 0 | .000 | 1 | 17 | 4 | .235 | 27 | 23 | 8 |
| Willis, L* | mr | 3 | 1 | .333 | 1 | .333 | 0 | 8 | 6 | .750 | 7 | 7 | 2 |
| Total |   | 47 | 29 | .617 | 12 | .255 | 33 | 209 | 70 | .335 | 154 | 312 | 127 |