Team batting - 1946 Washington
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vernon, M*1b .328 .394 .456143561184369677886055115149
Mitchell, D*lf .305 .343 .40012953816411200575330161116
Rikard, C*rf .290 .394 .36411721763921262937210010
Ross, D3b .287 .374 .3759480231021671190010
Padgett, D*c .261 .344 .3648016543113016182051100
Lewis, B*rf .260 .326 .36313957815022134854856331074
Sisti, Sss .251 .315 .3449318346722193017200002
Lukon, E*lf .238 .344 .3699316840571161826201411
Furillo, Ccf .237 .301 .329101380901544425834331184
Michaels, C2b .236 .296 .287109407961231423933482173
Fernandes, E#c .231 .318 .2822939920042520000
Yost, E3b .226 .288 .265152438991510293837661003
Blattner, B2b .224 .303 .362126389872385355538566094
Salkeld, B*c .221 .343 .2605820445501281538320002
Russell, R3b .220 .243 .28680168375021395170001
Dallessandro, D*lf .200 .315 .3206212525332131521130201
Combs, M*3b .155 .294 .15556711100085995000
Early, J*c .149 .285 .1948424837421241047550000
Pitchers  .224 .248 .289154402902111393111862001
Total  .250 .320 .33615453611339207783358956853559622254941

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Vernon, M*1b1436264018180 .850 96.6 6.4 .128 .819 .244512569
Mitchell, D*lf12856900870 .742 71.0 4.9 .095 .637 .1413121511
Rikard, C*rf4025400320 .758 34.0 5.9 .074 .745 .24912797
Ross, D3b09210010 .749 12.5 5.8 .087 .737 .2373303
Padgett, D*c 2918600720 .708 20.0 4.2 .103 .628 .22414607
Lewis, B*rf134639401030 .689 69.6 4.2 .104 .620 .2063921015
Sisti, Sss3620660640 .659 18.8 3.4 .093 .552 .17511637
Lukon, E*lf3319610410 .713 21.8 4.4 .131 .677 .28613629
Furillo, Ccf101425100630 .630 38.7 3.4 .092 .560 .192231255
Michaels, C2b109449701050 .584 35.0 2.9 .052 .491 .143161175
Fernandes, E#c 44400010 .600 3.9 3.5 .051 .533 .1792112
Yost, E3b15248260740 .553 34.0 2.6 .039 .441 .116161166
Blattner, B2b11444070730 .665 43.8 3.7 .139 .620 .249361417
Salkeld, B*c 4924310310 .603 20.4 3.3 .039 .555 .2166537
Russell, R3b4417520510 .528 10.4 2.0 .065 .387 .0897486
Dallessandro, D*lf2614600210 .635 13.2 3.5 .120 .592 .2808408
Combs, M*3b188500600 .449 3.3 1.3 .000 .379 .1270112
Early, J*c 7229500600 .478 15.9 2.0 .044 .438 .2347488
Pitchers 154439240730 .537 28.5 2.2 .065 .403 .09023116 
Total 1545991730115600 .656 581.7 3.7 .086 .576 .1873181801 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vernon, M*1b4.383.92504 .353316 .505317 .506 0.9
Mitchell, D*lf4.414.17522 .314245 .431246 .432 0.5
Rikard, C*rf2.171.85195 .318116 .457116 .457 0.6
Ross, D3b0.980.8570 .30041 .44641 .446 0.8
Padgett, D*c 2.332.06160 .26980 .43081 .435 0.3
Lewis, B*rf4.604.16545 .268266 .416267 .418 0.6
Sisti, Sss2.221.97167 .26380 .38880 .388 1.2
Lukon, E*lf2.111.81148 .26488 .44989 .454 0.8
Furillo, Ccf4.213.76353 .244159 .374160 .376 1.0
Michaels, C2b4.123.73365 .260150 .334152 .339 1.5
Fernandes, E#c 1.521.3437 .24316 .36416 .364 0.4
Yost, E3b3.172.88378 .262153 .317154 .320 1.8
Blattner, B2b3.493.09335 .245179 .407185 .420 1.5
Salkeld, B*c 4.193.52172 .25691 .37491 .374 0.8
Russell, R3b2.192.10151 .23253 .30353 .303 3.4
Dallessandro, D*lf2.352.02110 .20961 .41861 .418 0.6
Combs, M*3b1.521.2762 .17720 .23525 .294 1.0
Early, J*c 3.512.95192 .18895 .32295 .322 1.2
Pitchers 2.852.61339 .263127 .289129 .294 7.8
Total 38.9034.814805 .2722336 .3902358 .394 1.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vernon, M*1b .302 .359 .420 .778205621232271727
Mitchell, D*lf .275 .297 .354 .6521895217015510
Rikard, C*rf .333 .389 .394 .7836622400867
Ross, D3b .257 .333 .371 .705359101342
Padgett, D*c .173 .259 .250 .509529210563
Lewis, B*rf .289 .332 .395 .72619055751171117
Sisti, Sss .319 .380 .458 .83872235111375
Lukon, E*lf .254 .302 .390 .6915915230937
Furillo, Ccf .270 .326 .385 .7111223372118104
Michaels, C2b .241 .310 .312 .62214134321121312
Fernandes, E#c .200 .333 .300 .633102100122
Yost, E3b .241 .302 .278 .58115838600181319
Blattner, B2b .323 .393 .492 .885130421331221415
Salkeld, B*c .231 .355 .231 .586266000554
Russell, R3b .241 .267 .328 .5945814201523
Dallessandro, D*lf .174 .269 .261 .530234010232
Combs, M*3b .222 .462 .222 .68492000023
Early, J*c .111 .244 .130 .3741081201041928
Pitchers  .258 .270 .339 .6091243251111223
Total  .262 .321 .353 .6741777466713010195144193

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vernon, M*1b .343 .414 .478 .8913561222464614328
Mitchell, D*lf .321 .366 .424 .7903491121013038256
Rikard, C*rf .272 .396 .351 .74715141521213114
Ross, D3b .311 .404 .378 .7824514001477
Padgett, D*c .301 .383 .416 .7991133492013142
Lewis, B*rf .245 .323 .348 .671388951583314516
Sisti, Sss .207 .273 .270 .54311123211171015
Lukon, E*lf .229 .364 .358 .7211092534192313
Furillo, Ccf .221 .290 .302 .59225857823402429
Michaels, C2b .233 .289 .274 .56426662910272036
Fernandes, E#c .241 .313 .276 .588297100130
Yost, E3b .218 .280 .257 .53728061910202447
Blattner, B2b .174 .257 .297 .554259451054332441
Salkeld, B*c .219 .341 .264 .60517839501103328
Russell, R3b .209 .230 .264 .494110233014314
Dallessandro, D*lf .206 .325 .333 .65810221322131811
Combs, M*3b .145 .264 .145 .409629000576
Early, J*c .179 .315 .243 .5581402541162827
Pitchers  .209 .239 .266 .50527858160020963
Total  .244 .320 .328 .64835848731364823373391403