Team pitching (vs batter) - 1946 Washington
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Zuber, Bmr .156 .325 .1563250005080701
Rowe, Ssp .225 .279 .322640144247820654328142
Gettel, Asp .242 .332 .37034383105812714525253
Maltzberger, Gmr .250 .316 .28417644410503141602
Gumbert, Hmr .264 .335 .40724665132610002652011
Hutchinson, F*sp .265 .325 .3928142163816113193691138116
Wyse, Hsp .268 .329 .3496341702954221355467103
Gregg, Hsp .271 .346 .38339910896815324414861
Heusser, E#sp .272 .319 .36130282126110902142042
Cooper, Msp .281 .330 .44965118329102029204717442
Wynn, E#sp .287 .347 .403762219321012307762348106
Lee, Bsp .312 .361 .388170539206611211100
Bauers, R*mr .322 .420 .469177578348303011902
Krakauskas, J*mr .361 .425 .639361351123041300
Carpenter, Bsp .364 .488 .545331211118080101
Total  .269 .332 .384541514542237584207925488275955532

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Zuber, Bmr .48125 .20013 .32513 .325 1.6 1.4 1.29 2.38
Rowe, Ssp .601559 .243249 .358254 .365 56.4 2.9 2.67 2.43
Gettel, Asp .702285 .263172 .440173 .442 42.8 4.3 3.84 3.94
Maltzberger, Gmr .600170 .25964 .33267 .347 15.2 2.9 2.63 2.98
Gumbert, Hmr .741224 .263126 .457126 .457 32.5 4.5 4.18 4.10
Hutchinson, F*sp .717674 .304388 .434391 .437103.8 4.5 4.03 3.72
Wyse, Hsp .678569 .292276 .395279 .400 72.5 4.0 3.66 3.66
Gregg, Hsp .730354 .282197 .432199 .436 54.4 4.7 4.35 4.40
Heusser, E#sp .680286 .283130 .396130 .396 34.9 4.1 3.81 3.38
Cooper, Msp .778562 .290339 .482339 .482 96.6 5.4 4.98 4.67
Wynn, E#sp .749714 .290369 .438376 .446106.3 5.0 4.58 4.52
Lee, Bsp .749162 .32778 .41979 .425 23.6 5.1 4.62 4.53
Bauers, R*mr .889154 .344113 .546113 .546 34.1 7.1 6.48 7.39
Krakauskas, J*mr1.06433 .36427 .65927 .659 10.111.3 10.20 8.14
Carpenter, Bsp1.03332 .34426 .61926 .619 9.310.9 10.29 11.32
Total  .7164803 .2852567 .4282592 .432687.6 4.4 4.07 3.97

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Zuber, Bmr .308 .500 .308 .8081340002050000
Rowe, Ssp .219 .286 .328 .6143207011363522822630
Gettel, Asp .217 .319 .301 .621166365031902521700
Maltzberger, Gmr .227 .306 .261 .567882030040101100
Gumbert, Hmr .252 .328 .350 .678123314121801441010
Hutchinson, F*sp .294 .376 .460 .836374110191175004915150
Wyse, Hsp .272 .348 .362 .7103128515233503642310
Gregg, Hsp .272 .374 .379 .754195534431903201750
Heusser, E#sp .267 .333 .393 .72715040651150154800
Cooper, Msp .308 .364 .530 .895328101196146302912910
Wynn, E#sp .298 .359 .458 .81736911018795623331740
Lee, Bsp .289 .341 .395 .736762242014061320
Bauers, R*mr .276 .411 .356 .7688724401180201600
Krakauskas, J*mr .381 .409 .8101.2192184116010310
Carpenter, Bsp .455 .647 .7271.3741150014060000
Total  .273 .350 .407 .75726337191164251358430924211230

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Zuber, Bmr .053 .182 .053 .2341910002030700
Rowe, Ssp .231 .272 .316 .5883207413421931505550
Gettel, Asp .266 .343 .435 .778177475552012003510
Maltzberger, Gmr .273 .326 .307 .63388241105340500
Gumbert, Hmr .276 .341 .463 .804123349141801211030
Hutchinson, F*sp .241 .279 .334 .61344010619544032008740
Wyse, Hsp .264 .311 .335 .6463228514313631904450
Gregg, Hsp .270 .317 .387 .704204555253321213160
Heusser, E#sp .276 .304 .329 .63315242610190601250
Cooper, Msp .254 .293 .365 .6593238210463301804540
Wynn, E#sp .277 .335 .351 .68639310914334852903180
Lee, Bsp .330 .376 .383 .759943150011160810
Bauers, R*mr .367 .430 .5781.00890334332601001300
Krakauskas, J*mr .333 .444 .400 .8441551002031000
Carpenter, Bsp .318 .375 .455 .8302271105020110
Total  .264 .314 .362 .67627827351073333317211793384430