Team pitching - 1946 Washington
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Zuber, B | mr | 0.00 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 10.0 | 5 | 4 | 0 | 8 | 7 | 0 | 3 | 40 |
| Maltzberger, G | mr | 1.54 | 2 | 3 | 18 | 39 | 0 | 0 | 0 | 46.2 | 44 | 10 | 8 | 14 | 6 | 0 | 5 | 193 |
| Rowe, S | sp | 2.63 | 10 | 9 | 0 | 22 | 22 | 9 | 3 | 171.1 | 144 | 58 | 50 | 43 | 81 | 8 | 15 | 696 |
| Gettel, A | sp | 2.99 | 5 | 7 | 1 | 40 | 8 | 1 | 1 | 90.1 | 83 | 34 | 30 | 45 | 52 | 8 | 8 | 391 |
| Gumbert, H | mr | 3.43 | 4 | 3 | 1 | 36 | 0 | 0 | 0 | 63.0 | 65 | 29 | 24 | 26 | 20 | 6 | 7 | 276 |
| Wyse, H | sp | 3.65 | 6 | 11 | 0 | 32 | 25 | 2 | 0 | 160.1 | 170 | 79 | 65 | 55 | 67 | 4 | 17 | 698 |
| Lee, B | sp | 3.70 | 4 | 1 | 1 | 26 | 0 | 0 | 0 | 41.1 | 53 | 17 | 17 | 12 | 11 | 0 | 4 | 186 |
| Heusser, E# | sp | 3.75 | 1 | 3 | 0 | 17 | 10 | 0 | 0 | 74.1 | 82 | 36 | 31 | 21 | 20 | 1 | 4 | 328 |
| Gregg, H | sp | 4.00 | 7 | 8 | 2 | 82 | 0 | 0 | 0 | 101.1 | 108 | 53 | 45 | 44 | 48 | 8 | 10 | 456 |
| Hutchinson, F* | sp | 4.10 | 8 | 15 | 0 | 32 | 32 | 5 | 0 | 208.1 | 216 | 107 | 95 | 69 | 138 | 11 | 15 | 895 |
| Wynn, E# | sp | 4.60 | 8 | 15 | 0 | 32 | 32 | 4 | 0 | 188.0 | 219 | 116 | 96 | 62 | 48 | 12 | 15 | 843 |
| Cooper, M | sp | 4.82 | 6 | 16 | 6 | 37 | 25 | 0 | 0 | 157.0 | 183 | 102 | 84 | 47 | 74 | 20 | 8 | 703 |
| Bauers, R* | mr | 6.33 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 42.2 | 57 | 37 | 30 | 30 | 19 | 4 | 7 | 207 |
| Krakauskas, J* | mr | 11.25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8.0 | 13 | 10 | 10 | 4 | 3 | 1 | 0 | 41 |
| Carpenter, B | sp | 13.50 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 7.1 | 12 | 12 | 11 | 8 | 1 | 1 | 0 | 42 |
| Total |   | 3.92 | 62 | 92 | 29 | 154 | 154 | 21 | 4 | 1370.0 | 1454 | 704 | 596 | 488 | 595 | 84 | 118 | 5995 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Zuber, B | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 7.2 | 11.7 | 6.3 | 0.0 | 0.9 | 21.6 | .550 |
| Maltzberger, G | mr | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.5 | 2.7 | 11.8 | 1.2 | 0.0 | 0.4 | 16.7 | .624 |
| Rowe, S | sp | 4 | 2 | 2 | 5 | 0 | 0 | 8 | 0 | 0 | 7.6 | 2.3 | 10.1 | 4.3 | 0.4 | 1.9 | 108.9 | .644 |
| Gettel, A | sp | 5 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 8.3 | 4.5 | 12.9 | 5.2 | 0.8 | 1.2 | 36.3 | .594 |
| Gumbert, H | mr | 1 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 9.3 | 3.7 | 13.0 | 2.9 | 0.9 | 0.8 | 29.1 | .607 |
| Wyse, H | sp | 10 | 3 | 4 | 3 | 1 | 1 | 6 | 0 | 0 | 9.5 | 3.1 | 12.8 | 3.8 | 0.2 | 1.2 | 77.5 | .621 |
| Lee, B | sp | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 11.5 | 2.6 | 14.4 | 2.4 | 0.0 | 0.9 | 25.2 | .651 |
| Heusser, E# | sp | 4 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 9.9 | 2.5 | 12.5 | 2.4 | 0.1 | 1.0 | 66.1 | .635 |
| Gregg, H | sp | 6 | 1 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 9.6 | 3.9 | 13.7 | 4.3 | 0.7 | 1.1 | 19.7 | .597 |
| Hutchinson, F* | sp | 11 | 6 | 1 | 3 | 0 | 1 | 9 | 0 | 0 | 9.3 | 3.0 | 12.4 | 6.0 | 0.5 | 2.0 | 98.2 | .627 |
| Wynn, E# | sp | 10 | 6 | 3 | 7 | 6 | 0 | 12 | 0 | 0 | 10.5 | 3.0 | 13.8 | 2.3 | 0.6 | 0.8 | 88.3 | .620 |
| Cooper, M | sp | 4 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 | 2.7 | 13.2 | 4.2 | 1.1 | 1.6 | 64.4 | .660 |
| Bauers, R* | mr | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 | 6.3 | 18.4 | 4.0 | 0.8 | 0.6 | 25.0 | .575 |
| Krakauskas, J* | mr | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14.6 | 4.5 | 19.1 | 3.4 | 1.1 | 0.8 | 18.5 | .568 |
| Carpenter, B | sp | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.7 | 9.8 | 24.5 | 1.2 | 1.2 | 0.1 | 27.2 | .552 |
| Total |   | 55 | 32 | 27 | 25 | 16 | 5 | 66 | 0 | 1 | 9.6 | 3.2 | 12.9 | 3.9 | 0.6 | 1.2 |   | .623 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Zuber, B | mr | .481 | 1.30 | 25 | .200 | 13 | .325 | 13 | .325 | 1.6 | 1.4 | 1.29 | 2.38 |
| Maltzberger, G | mr | .600 | 1.24 | 170 | .259 | 64 | .332 | 67 | .347 | 15.2 | 2.9 | 2.63 | 2.98 |
| Rowe, S | sp | .601 | 1.09 | 559 | .243 | 249 | .358 | 254 | .365 | 56.4 | 2.9 | 2.67 | 2.43 |
| Gettel, A | sp | .702 | 1.42 | 285 | .263 | 172 | .440 | 173 | .442 | 42.8 | 4.3 | 3.84 | 3.94 |
| Gumbert, H | mr | .741 | 1.44 | 224 | .263 | 126 | .457 | 126 | .457 | 32.5 | 4.5 | 4.18 | 4.10 |
| Wyse, H | sp | .678 | 1.40 | 569 | .292 | 276 | .395 | 279 | .400 | 72.5 | 4.0 | 3.66 | 3.66 |
| Lee, B | sp | .749 | 1.57 | 162 | .327 | 78 | .419 | 79 | .425 | 23.6 | 5.1 | 4.62 | 4.53 |
| Heusser, E# | sp | .680 | 1.39 | 286 | .283 | 130 | .396 | 130 | .396 | 34.9 | 4.1 | 3.81 | 3.38 |
| Gregg, H | sp | .730 | 1.50 | 354 | .282 | 197 | .432 | 199 | .436 | 54.4 | 4.7 | 4.35 | 4.40 |
| Hutchinson, F* | sp | .717 | 1.37 | 674 | .304 | 388 | .434 | 391 | .437 | 103.8 | 4.5 | 4.03 | 3.72 |
| Wynn, E# | sp | .749 | 1.49 | 714 | .290 | 369 | .438 | 376 | .446 | 106.3 | 5.0 | 4.58 | 4.52 |
| Cooper, M | sp | .778 | 1.46 | 562 | .290 | 339 | .482 | 339 | .482 | 96.6 | 5.4 | 4.98 | 4.67 |
| Bauers, R* | mr | .889 | 2.04 | 154 | .344 | 113 | .546 | 113 | .546 | 34.1 | 7.1 | 6.48 | 7.39 |
| Krakauskas, J* | mr | 1.064 | 2.13 | 33 | .364 | 27 | .659 | 27 | .659 | 10.1 | 11.3 | 10.20 | 8.14 |
| Carpenter, B | sp | 1.033 | 2.73 | 32 | .344 | 26 | .619 | 26 | .619 | 9.3 | 10.9 | 10.29 | 11.32 |
| Total |   | .716 | 1.42 | 4803 | .285 | 2567 | .428 | 2592 | .432 | 687.6 | 4.4 | 4.07 | 3.97 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Zuber, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| Maltzberger, G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| Rowe, S | sp | 22 | 9 | .409 | 3 | 15 | .682 | 94 | 4.3 | 6 | 2 | .333 |
| Gettel, A | sp | 8 | 1 | .125 | 1 | 5 | .625 | 26 | 3.3 | 29 | 4 | .138 |
| Gumbert, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| Wyse, H | sp | 25 | 2 | .080 | 0 | 13 | .520 | 95 | 3.8 | 13 | 6 | .462 |
| Lee, B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| Heusser, E# | sp | 10 | 0 | .000 | 0 | 5 | .500 | 37 | 3.7 | 8 | 2 | .250 |
| Gregg, H | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 12 | .343 |
| Hutchinson, F* | sp | 32 | 5 | .156 | 0 | 17 | .531 | 120 | 3.8 | 25 | 12 | .480 |
| Wynn, E# | sp | 32 | 4 | .125 | 0 | 17 | .531 | 133 | 4.2 | 22 | 8 | .364 |
| Cooper, M | sp | 25 | 0 | .000 | 0 | 11 | .440 | 84 | 3.4 | 15 | 4 | .267 |
| Bauers, R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| Krakauskas, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| Carpenter, B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| Total |   | 154 | 21 | .136 | 4 | 83 | .539 | 589 | 3.8 | 197 | 71 | .360 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Zuber, B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 4 | .400 | 7 | 7 | 2 |
| Maltzberger, G | mr | 22 | 18 | .818 | 4 | .182 | 1 | 20 | 3 | .150 | 39 | 39 | 28 |
| Rowe, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| Gettel, A | sp | 5 | 1 | .200 | 4 | .800 | 4 | 23 | 9 | .391 | 40 | 32 | 9 |
| Gumbert, H | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 30 | 11 | .367 | 36 | 36 | 8 |
| Wyse, H | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 10 | 2 | .200 | 32 | 7 | 0 |
| Lee, B | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 21 | 10 | .476 | 26 | 26 | 19 |
| Heusser, E# | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 17 | 7 | 5 |
| Gregg, H | sp | 5 | 2 | .400 | 2 | .400 | 11 | 30 | 14 | .467 | 82 | 82 | 34 |
| Hutchinson, F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Wynn, E# | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Cooper, M | sp | 9 | 6 | .667 | 3 | .333 | 0 | 8 | 1 | .125 | 37 | 12 | 10 |
| Bauers, R* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 30 | 12 | .400 | 30 | 30 | 14 |
| Krakauskas, J* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 3 | .300 | 8 | 8 | 1 |
| Carpenter, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 6 | 6 | 3 |
| Total |   | 44 | 29 | .659 | 14 | .318 | 19 | 197 | 71 | .360 | 154 | 292 | 133 |