Team pitching (vs batter) - 1946 Brooklyn
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Papish, Fsp .242 .324 .324426103222313805234984
Newsom, Bsp .245 .323 .334954234439831911989113179
Queen, Msp .253 .365 .34031279145110664903244
Flores, Jsp .257 .307 .366658169377724154344750
Dobson, Jsp .261 .326 .344721188265824816959551
Raschi, Vsp .277 .335 .387455126236517613914431
Ramsdell, Wmr .286 .400 .47621621010130300
Grove, Osp .288 .356 .4087352124411430077085553
Dorish, Hmr .295 .362 .383533157252620455114875
Niggeling, Jsp .301 .363 .407415125187416923812172
Starr, Dmr .309 .434 .4566821511310151201
Hamner, Rsp .326 .483 .38092305003502801410
Konstanty, Jmr .329 .434 .5717023613400131011
Grasso, Mc .440 .491 .680502260234050010
Total  .271 .344 .372551014952764762205139573345236431

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Papish, Fsp .648380 .263190 .393190 .393 45.1 3.5 3.28 3.32
Newsom, Bsp .657840 .269417 .390428 .400103.9 3.7 3.42 3.39
Queen, Msp .705288 .271155 .412161 .428 41.2 4.4 4.06 4.17
Flores, Jsp .674607 .267284 .401289 .408 73.8 3.9 3.61 3.27
Dobson, Jsp .670628 .287317 .396318 .397 83.1 4.0 3.69 3.67
Raschi, Vsp .722410 .295215 .431216 .433 55.9 4.3 3.90 3.95
Ramsdell, Wmr .87618 .33313 .52014 .560 4.0 6.7 6.04 5.48
Grove, Osp .764683 .290370 .446377 .455105.3 5.0 4.57 4.64
Dorish, Hmr .744483 .313255 .430260 .438 74.0 5.0 4.67 5.00
Niggeling, Jsp .770397 .305207 .448209 .452 61.7 5.4 4.89 4.82
Starr, Dmr .89066 .30346 .54846 .548 14.2 7.7 6.78 7.10
Hamner, Rsp .86481 .37063 .51263 .512 20.2 8.1 7.22 8.65
Konstanty, Jmr1.00567 .29953 .63953 .639 16.8 8.9 7.86 8.39
Grasso, Mc 1.17148 .41739 .70939 .709 17.617.0 15.83 15.28
Total  .7164996 .2872624 .4242663 .430710.8 4.5 4.14 4.16

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Papish, Fsp .187 .261 .247 .507150285201201502310
Newsom, Bsp .276 .364 .394 .75938810720744854973630
Queen, Msp .276 .413 .336 .74911632320213240720
Flores, Jsp .302 .354 .452 .8063019122453722241010
Dobson, Jsp .321 .405 .448 .8533089916454104352550
Raschi, Vsp .249 .341 .362 .7031854612311612501300
Ramsdell, Wmr .222 .222 .333 .556921000000000
Grove, Osp .276 .370 .357 .726297821503373416950
Dorish, Hmr .332 .416 .421 .836202679032702911520
Niggeling, Jsp .323 .381 .448 .82919262852370180420
Starr, Dmr .333 .450 .455 .90533114002071010
Hamner, Rsp .308 .481 .385 .8653912300120130600
Konstanty, Jmr .314 .429 .6291.057351131211071000
Grasso, Mc .533 .563 .8001.3621581018010000
Total  .290 .375 .403 .777227065812228263091429425148220

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Papish, Fsp .272 .358 .366 .7242767517034003732650
Newsom, Bsp .224 .293 .293 .58656612723246064927740
Queen, Msp .240 .335 .342 .6771964711312632502570
Flores, Jsp .218 .268 .294 .5623577815322932103720
Dobson, Jsp .215 .264 .266 .5304138910134412607050
Raschi, Vsp .296 .331 .404 .7352708011343601413140
Ramsdell, Wmr .333 .500 .5831.0831241101130300
Grove, Osp .297 .346 .443 .7894381302911164429246120
Dorish, Hmr .272 .327 .360 .6863319016234952203320
Niggeling, Jsp .283 .347 .372 .7192236310223122011750
Starr, Dmr .286 .419 .457 .87635101116080200
Hamner, Rsp .340 .485 .377 .8635318200130150830
Konstanty, Jmr .343 .439 .514 .95335123019060000
Grasso, Mc .400 .462 .6291.090351450111040000
Total  .258 .322 .351 .67332408371541936419252799375490