Team pitching - 1946 Brooklyn
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Papish, F | sp | 2.99 | 7 | 7 | 7 | 71 | 4 | 1 | 0 | 111.1 | 103 | 51 | 37 | 52 | 49 | 3 | 13 | 484 |
| Newsom, B | sp | 3.11 | 15 | 17 | 0 | 42 | 39 | 5 | 3 | 246.0 | 234 | 116 | 85 | 98 | 113 | 8 | 23 | 1070 |
| Flores, J | sp | 3.21 | 11 | 9 | 0 | 26 | 26 | 5 | 3 | 165.2 | 169 | 72 | 59 | 43 | 47 | 7 | 13 | 709 |
| Ramsdell, W | mr | 3.38 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5.1 | 6 | 3 | 2 | 3 | 3 | 0 | 1 | 25 |
| Raschi, V | sp | 3.96 | 8 | 6 | 8 | 70 | 8 | 2 | 0 | 116.0 | 126 | 54 | 51 | 39 | 44 | 5 | 18 | 499 |
| Queen, M | sp | 4.26 | 2 | 5 | 4 | 55 | 2 | 0 | 0 | 82.1 | 79 | 45 | 39 | 49 | 32 | 1 | 8 | 376 |
| Dorish, H | mr | 4.28 | 4 | 5 | 9 | 75 | 5 | 1 | 0 | 128.1 | 157 | 75 | 61 | 51 | 48 | 6 | 12 | 593 |
| Dobson, J | sp | 4.29 | 11 | 8 | 0 | 35 | 33 | 3 | 2 | 182.1 | 188 | 94 | 87 | 69 | 95 | 8 | 13 | 801 |
| Niggeling, J | sp | 4.57 | 5 | 5 | 1 | 53 | 6 | 0 | 0 | 102.1 | 125 | 61 | 52 | 38 | 21 | 4 | 10 | 462 |
| Grove, O | sp | 4.58 | 9 | 11 | 1 | 51 | 28 | 2 | 1 | 186.2 | 212 | 111 | 95 | 70 | 55 | 14 | 21 | 829 |
| Starr, D | mr | 5.82 | 1 | 3 | 1 | 11 | 1 | 0 | 0 | 17.0 | 21 | 12 | 11 | 15 | 2 | 1 | 1 | 84 |
| Hamner, R | sp | 9.13 | 1 | 1 | 1 | 12 | 2 | 0 | 0 | 22.2 | 30 | 25 | 23 | 28 | 14 | 0 | 2 | 123 |
| Konstanty, J | mr | 11.94 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 17.1 | 23 | 23 | 23 | 13 | 0 | 3 | 3 | 83 |
| Grasso, M | c | 17.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9.0 | 22 | 20 | 17 | 5 | 0 | 2 | 0 | 55 |
| Total |   | 4.15 | 75 | 79 | 33 | 154 | 154 | 19 | 14 | 1392.1 | 1495 | 762 | 642 | 573 | 523 | 62 | 138 | 6193 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Papish, F | sp | 8 | 4 | 3 | 0 | 4 | 0 | 6 | 0 | 0 | 8.3 | 4.2 | 12.5 | 4.0 | 0.2 | 0.9 | 25.3 | .616 |
| Newsom, B | sp | 17 | 9 | 9 | 11 | 4 | 0 | 7 | 0 | 0 | 8.6 | 3.6 | 12.5 | 4.1 | 0.3 | 1.2 | 90.6 | .613 |
| Flores, J | sp | 5 | 0 | 4 | 5 | 0 | 1 | 3 | 0 | 0 | 9.2 | 2.3 | 11.8 | 2.6 | 0.4 | 1.1 | 95.3 | .625 |
| Ramsdell, W | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.1 | 5.1 | 16.9 | 5.1 | 0.0 | 1.0 | 32.0 | .573 |
| Raschi, V | sp | 3 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 9.8 | 3.0 | 12.9 | 3.4 | 0.4 | 1.1 | 25.0 | .631 |
| Queen, M | sp | 4 | 4 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 8.6 | 5.4 | 14.6 | 3.5 | 0.1 | 0.7 | 24.8 | .569 |
| Dorish, H | mr | 7 | 5 | 1 | 5 | 2 | 1 | 4 | 0 | 0 | 11.0 | 3.6 | 14.9 | 3.4 | 0.4 | 0.9 | 27.7 | .608 |
| Dobson, J | sp | 5 | 1 | 5 | 1 | 5 | 1 | 10 | 0 | 0 | 9.3 | 3.4 | 12.7 | 4.7 | 0.4 | 1.4 | 83.6 | .629 |
| Niggeling, J | sp | 7 | 2 | 1 | 2 | 4 | 0 | 7 | 0 | 0 | 11.0 | 3.3 | 14.5 | 1.8 | 0.4 | 0.6 | 30.1 | .618 |
| Grove, O | sp | 5 | 3 | 8 | 7 | 9 | 0 | 17 | 0 | 0 | 10.2 | 3.4 | 13.9 | 2.7 | 0.7 | 0.8 | 54.3 | .609 |
| Starr, D | mr | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11.1 | 7.9 | 19.1 | 1.1 | 0.5 | 0.1 | 28.2 | .535 |
| Hamner, R | sp | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.9 | 11.1 | 23.0 | 5.6 | 0.0 | 0.5 | 41.3 | .515 |
| Konstanty, J | mr | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.9 | 6.8 | 18.7 | 0.0 | 1.6 | 0.0 | 23.9 | .533 |
| Grasso, M | c | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22.0 | 5.0 | 27.0 | 0.0 | 2.0 | 0.0 | 55.3 | .566 |
| Total |   | 64 | 31 | 34 | 39 | 41 | 3 | 71 | 0 | 0 | 9.7 | 3.7 | 13.6 | 3.4 | 0.4 | 0.9 |   | .610 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Papish, F | sp | .648 | 1.39 | 380 | .263 | 190 | .393 | 190 | .393 | 45.1 | 3.5 | 3.28 | 3.32 |
| Newsom, B | sp | .657 | 1.35 | 840 | .269 | 417 | .390 | 428 | .400 | 103.9 | 3.7 | 3.42 | 3.39 |
| Flores, J | sp | .674 | 1.28 | 607 | .267 | 284 | .401 | 289 | .408 | 73.8 | 3.9 | 3.61 | 3.27 |
| Ramsdell, W | mr | .876 | 1.69 | 18 | .333 | 13 | .520 | 14 | .560 | 4.0 | 6.7 | 6.04 | 5.48 |
| Raschi, V | sp | .722 | 1.42 | 410 | .295 | 215 | .431 | 216 | .433 | 55.9 | 4.3 | 3.90 | 3.95 |
| Queen, M | sp | .705 | 1.55 | 288 | .271 | 155 | .412 | 161 | .428 | 41.2 | 4.4 | 4.06 | 4.17 |
| Dorish, H | mr | .744 | 1.62 | 483 | .313 | 255 | .430 | 260 | .438 | 74.0 | 5.0 | 4.67 | 5.00 |
| Dobson, J | sp | .670 | 1.41 | 628 | .287 | 317 | .396 | 318 | .397 | 83.1 | 4.0 | 3.69 | 3.67 |
| Niggeling, J | sp | .770 | 1.59 | 397 | .305 | 207 | .448 | 209 | .452 | 61.7 | 5.4 | 4.89 | 4.82 |
| Grove, O | sp | .764 | 1.51 | 683 | .290 | 370 | .446 | 377 | .455 | 105.3 | 5.0 | 4.57 | 4.64 |
| Starr, D | mr | .890 | 2.12 | 66 | .303 | 46 | .548 | 46 | .548 | 14.2 | 7.7 | 6.78 | 7.10 |
| Hamner, R | sp | .864 | 2.56 | 81 | .370 | 63 | .512 | 63 | .512 | 20.2 | 8.1 | 7.22 | 8.65 |
| Konstanty, J | mr | 1.005 | 2.08 | 67 | .299 | 53 | .639 | 53 | .639 | 16.8 | 8.9 | 7.86 | 8.39 |
| Grasso, M | c | 1.171 | 3.00 | 48 | .417 | 39 | .709 | 39 | .709 | 17.6 | 17.0 | 15.83 | 15.28 |
| Total |   | .716 | 1.49 | 4996 | .287 | 2624 | .424 | 2663 | .430 | 710.8 | 4.5 | 4.14 | 4.16 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Papish, F | sp | 4 | 1 | .250 | 0 | 1 | .250 | 29 | 7.3 | 21 | 8 | .381 |
| Newsom, B | sp | 39 | 5 | .128 | 3 | 26 | .667 | 167 | 4.3 | 27 | 7 | .259 |
| Flores, J | sp | 26 | 5 | .192 | 3 | 17 | .654 | 118 | 4.5 | 17 | 6 | .353 |
| Ramsdell, W | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| Raschi, V | sp | 8 | 2 | .250 | 0 | 3 | .375 | 47 | 5.9 | 26 | 10 | .385 |
| Queen, M | sp | 2 | 0 | .000 | 0 | 0 | .000 | 15 | 7.5 | 20 | 5 | .250 |
| Dorish, H | mr | 5 | 1 | .200 | 0 | 2 | .400 | 26 | 5.2 | 38 | 11 | .289 |
| Dobson, J | sp | 33 | 3 | .091 | 2 | 12 | .364 | 169 | 5.1 | 26 | 8 | .308 |
| Niggeling, J | sp | 6 | 0 | .000 | 0 | 2 | .333 | 33 | 5.5 | 24 | 9 | .375 |
| Grove, O | sp | 28 | 2 | .071 | 1 | 12 | .429 | 156 | 5.6 | 31 | 12 | .387 |
| Starr, D | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 9 | 4 | .444 |
| Hamner, R | sp | 2 | 0 | .000 | 0 | 1 | .500 | 7 | 3.5 | 9 | 5 | .556 |
| Konstanty, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 6 | .857 |
| Grasso, M | c | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 154 | 19 | .123 | 14 | 76 | .494 | 770 | 5.0 | 259 | 93 | .359 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Papish, F | sp | 15 | 7 | .467 | 4 | .267 | 7 | 44 | 12 | .273 | 71 | 67 | 24 |
| Newsom, B | sp | 1 | 0 | .000 | 0 | .000 | 0 | 4 | 4 | 1.000 | 42 | 3 | 1 |
| Flores, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| Ramsdell, W | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 3 | 3 | 0 |
| Raschi, V | sp | 12 | 8 | .667 | 3 | .250 | 10 | 34 | 8 | .235 | 70 | 62 | 25 |
| Queen, M | sp | 4 | 4 | 1.000 | 0 | .000 | 9 | 34 | 10 | .294 | 55 | 53 | 18 |
| Dorish, H | mr | 15 | 9 | .600 | 6 | .400 | 5 | 44 | 16 | .364 | 75 | 70 | 34 |
| Dobson, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 2 | 1 |
| Niggeling, J | sp | 3 | 1 | .333 | 2 | .667 | 0 | 51 | 20 | .392 | 53 | 47 | 7 |
| Grove, O | sp | 3 | 1 | .333 | 2 | .667 | 1 | 18 | 8 | .444 | 51 | 23 | 7 |
| Starr, D | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 5 | 1 | .200 | 11 | 10 | 3 |
| Hamner, R | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 13 | 8 | .615 | 12 | 10 | 7 |
| Konstanty, J | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 10 | 5 | .500 | 12 | 12 | 5 |
| Grasso, M | c | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 3 | 3 | 3 |
| Total |   | 57 | 33 | .579 | 18 | .316 | 32 | 259 | 93 | .359 | 154 | 365 | 135 |