Team pitching - 1946 Chicago (N)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Meyer, R#mr 3.514123900048.2572519241857224
Kolloway, D2b 4.0501020006.21053400032
Pieretti, Mmr 4.274604591099.01045447483658449
Schmitz, Jsp 4.4010200433810233.025013211410212911151051
Ferrick, Tcl 4.4716155700058.1763629231435269
Potter, N*sp 4.916120302930161.11741078874711111732
Chipman, B*mr 5.955120302410124.0150908259471716568
Shirley, T#sp 5.983200392921152.015310910112535712720
Gables, Kmr 6.0146061300121.114991816441411569
Kretlow, Lsp 6.602111352045.0463433361142217
Drews, Kmr 7.2058480500105.0145958469621010528
Knerr, Lsp 7.96291521110109.2155110977146126559
Kuzava, B#sp 9.001211400016.02720161010184
Brissie, L*sp 9.3101160009.2131010613443
Wilber, Dc 9.951001000019.028302131350120
Hiller, Fsp 11.81000900010.22114141023361
Lodigiani, D3b 13.13000800024.039373537033149
Total  5.8648105251531531151343.115979998747935171031146375

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Meyer, R#mr410100100 10.5 4.4 15.2 3.3 0.9 0.8 20.2 .591
Kolloway, D2b111010001 13.5 5.4 18.9 0.0 0.0 0.0 50.0 .550
Pieretti, Mmr432350700 9.5 4.4 14.1 3.3 0.5 0.8 35.7 .585
Schmitz, Jsp12604012000 9.7 3.9 13.8 5.0 0.4 1.3 89.6 .602
Ferrick, Tcl321000300 11.7 3.5 15.3 2.2 0.5 0.6 16.5 .599
Potter, N*sp1254350800 9.7 4.1 14.0 4.0 0.6 1.0 89.8 .606
Chipman, B*mr1330110800 10.9 4.3 15.2 3.4 1.2 0.8 68.5 .587
Shirley, T#sp22861001300 9.1 7.4 16.5 2.1 0.4 0.3 68.5 .546
Gables, Kmr13364001400 11.1 4.7 16.1 3.0 0.3 0.6 33.7 .598
Kretlow, Lsp023230400 9.2 7.2 16.8 2.2 0.8 0.3 58.0 .546
Drews, Kmr623720800 12.4 5.9 18.9 5.3 0.9 0.9 24.8 .566
Knerr, Lsp753410700 12.7 5.8 18.9 3.8 1.0 0.6 39.1 .580
Kuzava, B#sp110110200 15.2 5.6 21.4 0.6 0.0 0.1 21.5 .565
Brissie, L*sp000010000 12.1 5.6 17.7 0.9 2.8 0.2 26.8 .522
Wilber, Dc 100481100 13.3 14.7 29.8 1.4 2.4 0.1 41.3 .460
Hiller, Fsp001010100 17.7 8.4 26.2 1.7 2.5 0.2 24.7 .554
Lodigiani, D3b100320200 14.6 13.9 29.6 0.0 1.1 0.0 64.0 .406
Total 1004230383129901 10.7 5.3 16.3 3.5 0.7 0.7  .577

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Meyer, R#mr .782 1.66176 .295106 .473107 .478 30.1 5.4 5.01 5.52
Kolloway, D2b1.081 2.1028 .35721 .65621 .656 7.711.5 9.32 7.03
Pieretti, Mmr .722 1.54357 .277193 .430196 .437 52.4 4.6 4.29 4.33
Schmitz, Jsp .711 1.51805 .297440 .419444 .422121.8 4.6 4.24 4.22
Ferrick, Tcl .796 1.70229 .319126 .468126 .468 38.3 5.8 5.31 5.38
Potter, N*sp .735 1.54573 .284325 .444328 .448 90.0 4.9 4.52 4.45
Chipman, B*mr .839 1.69444 .300291 .512292 .514 86.9 6.2 5.68 5.95
Shirley, T#sp .749 1.83552 .264331 .460332 .461 91.9 5.4 4.90 5.30
Gables, Kmr .804 1.76456 .318265 .466269 .473 82.5 6.1 5.51 5.41
Kretlow, Lsp .777 1.82164 .256103 .475105 .484 28.8 5.7 5.19 5.69
Drews, Kmr .896 2.04380 .355278 .527285 .540 93.1 7.9 7.18 7.59
Knerr, Lsp .895 2.06426 .336299 .535303 .542 99.5 7.9 7.35 7.64
Kuzava, B#sp .956 2.3172 .37545 .53646 .548 16.9 9.5 8.55 8.68
Brissie, L*sp1.091 1.9733 .30330 .69830 .698 8.9 8.6 7.47 9.81
Wilber, Dc 1.125 3.1177 .29981 .67585 .708 31.615.0 13.46 15.13
Hiller, Fsp1.257 2.9146 .39147 .77047 .770 18.315.0 13.89 14.80
Lodigiani, D3b1.079 3.17106 .34095 .63898 .658 35.713.2 12.04 14.01
Total  .806 1.784924 .3033076 .4833114 .488924.9 6.1 5.58 5.78

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Meyer, R#mr00 .00000 .0000 0.0173 .176
Kolloway, D2b00 .00000 .0000 0.000 .000
Pieretti, Mmr91 .11105 .55619 2.13014 .467
Schmitz, Jsp381 .026021 .553154 4.1277 .259
Ferrick, Tcl00 .00000 .0000 0.0196 .316
Potter, N*sp293 .103014 .483144 5.0219 .429
Chipman, B*mr241 .04208 .33395 4.02610 .385
Shirley, T#sp292 .069111 .37994 3.23116 .516
Gables, Kmr30 .00001 .3337 2.33614 .389
Kretlow, Lsp52 .40002 .40025 5.010 .000
Drews, Kmr50 .00000 .00016 3.24217 .405
Knerr, Lsp111 .09101 .09139 3.52812 .429
Kuzava, B#sp00 .00000 .0000 0.098 .889
Brissie, L*sp00 .00000 .0000 0.000 .000
Wilber, Dc 00 .00000 .0000 0.000 .000
Hiller, Fsp00 .00000 .0000 0.073 .429
Lodigiani, D3b00 .00000 .0000 0.000 .000
Total 15311 .072563 .412593 3.9294119 .405

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Meyer, R#mr221.0000 .00011161 .063393912
Kolloway, D2b00 .0000 .000000 .000222
Pieretti, Mmr20 .0000 .00042711 .40745368
Schmitz, Jsp00 .0000 .000000 .0004351
Ferrick, Tcl1815 .8333 .16743913 .333575738
Potter, N*sp00 .0000 .000031 .3333010
Chipman, B*mr10 .0000 .000161 .1673063
Shirley, T#sp00 .0000 .000083 .37539105
Gables, Kmr20 .00021.00046637 .561615811
Kretlow, Lsp111.0000 .000042 .5001384
Drews, Kmr84 .5003 .375107229 .403807521
Knerr, Lsp31 .3331 .3330289 .321524116
Kuzava, B#sp21 .5001 .5002134 .30814145
Brissie, L*sp21 .5001 .500043 .750663
Wilber, Dc 00 .0000 .000000 .00010104
Hiller, Fsp00 .0000 .000085 .625993
Lodigiani, D3b10 .00011.000000 .000886
Total 4225 .59512 .28636294119 .405153385142