Team pitching (vs batter) - 1946 Cincinnati
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Shea, Ssp .180 .272 .24845682160511305806646
Sain, Jsp .222 .281 .32199422134816319279013656
Scarborough, Rsp .224 .276 .317558125128817713905394
Gorsica, Jmr .226 .315 .32223052624741290933
Hatten, Jsp .241 .329 .34780619427101328099708255
Lively, Bmr .254 .346 .326448114230314616205335
Parnell, M*mr .256 .333 .405121315234901401300
Lee, T*sp .259 .382 .3562055314027314001562
White, H*mr .262 .341 .38132084102812233503442
Sanford, F#sp .279 .337 .4095631572011723004904262
Trinkle, Kmr .291 .366 .370351102193113014103243
Erautt, Emr .326 .385 .469341111215616003302655
Total  .246 .321 .34753931326207418618731957605615443

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shea, Ssp .520389 .198171 .330171 .330 32.4 2.2 2.09 2.08
Sain, Jsp .602849 .241398 .368400 .370 89.9 3.0 2.79 2.63
Scarborough, Rsp .593505 .232216 .356217 .358 48.6 2.9 2.71 2.50
Gorsica, Jmr .637219 .219103 .393104 .397 23.8 3.4 3.10 3.27
Hatten, Jsp .676723 .250377 .408386 .418 95.2 4.0 3.72 3.78
Lively, Bmr .672404 .275208 .398209 .400 51.4 3.8 3.46 3.74
Parnell, M*mr .738108 .25963 .45763 .457 16.5 4.6 4.26 4.10
Lee, T*sp .738190 .268113 .456114 .460 31.2 5.3 4.92 5.22
White, H*mr .722282 .270157 .434160 .442 42.8 4.7 4.30 4.50
Sanford, F#sp .745514 .272279 .449279 .449 75.9 4.7 4.28 4.51
Trinkle, Kmr .737333 .303171 .419172 .422 46.9 4.5 4.12 4.25
Erautt, Emr .854313 .335193 .511193 .511 61.9 6.9 6.24 6.15
Total  .6684829 .2572449 .4032468 .407609.2 3.8 3.52 3.55

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shea, Ssp .187 .309 .258 .567209396032003702620
Sain, Jsp .251 .315 .367 .68245011317494714104740
Scarborough, Rsp .199 .251 .290 .541231465241701601220
Gorsica, Jmr .213 .300 .258 .558891910191100300
Hatten, Jsp .220 .332 .301 .633186415222032802730
Lively, Bmr .292 .392 .363 .755171509012702801340
Parnell, M*mr .205 .340 .256 .5973980105080600
Lee, T*sp .273 .455 .364 .81833930060110300
White, H*mr .292 .385 .406 .79110631412230160910
Sanford, F#sp .284 .356 .405 .7622226310152902501440
Trinkle, Kmr .322 .407 .445 .85214647931210210840
Erautt, Emr .293 .360 .407 .76712336721150130510
Total  .250 .336 .348 .684200550276162923952540173250

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shea, Ssp .174 .239 .239 .4782474310022102104020
Sain, Jsp .199 .252 .283 .53554410817473513808930
Scarborough, Rsp .242 .293 .336 .630327797643412304160
Gorsica, Jmr .234 .325 .362 .68714133523170190620
Hatten, Jsp .247 .328 .361 .689620153228116566905590
Lively, Bmr .231 .317 .303 .6212776414023413404080
Parnell, M*mr .280 .330 .476 .805822351321060730
Lee, T*sp .256 .366 .355 .7211724411022612901220
White, H*mr .248 .318 .369 .687214536162431902530
Sanford, F#sp .276 .323 .411 .73434194100124502402860
Trinkle, Kmr .268 .336 .317 .65320555100019120024110
Erautt, Emr .344 .399 .505 .9042187514354302002130
Total  .243 .311 .347 .65933888241312557384143220388580