Team pitching - 1946 Cincinnati
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sain, Jsp 2.4516140393992260.222188717913616151082
Shea, Ssp 2.51830272010125.2824435586657518
Gorsica, Jmr 2.6044144600062.152201829945262
Scarborough, Rsp 2.85590282110145.112555463953811606
Lively, Bmr 3.5243282000120.111452476253314523
Hatten, Jsp 3.524100373700207.11941018197821317924
Parnell, M*mr 4.311162500031.1311815141333138
Sanford, F#sp 4.327150342521143.2157786949421716622
White, H*mr 4.469677000080.2844740353486362
Trinkle, Kmr 4.686617500092.110254484132114408
Erautt, Emr 5.153605811080.11115946332664378
Lee, T*sp 5.7928116110051.1533733401524248
Total  3.5369853115415414121401.11326653549576561861166071

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sain, Jsp560220700 7.6 2.7 10.4 4.7 0.6 1.7 99.9 .631
Shea, Ssp460000400 5.9 4.2 10.0 4.7 0.4 1.1 73.6 .599
Gorsica, Jmr330100200 7.5 4.2 11.8 1.3 0.6 0.3 19.4 .584
Scarborough, Rsp940121800 7.7 2.4 10.2 3.3 0.5 1.4 75.7 .633
Lively, Bmr3501001200 8.5 4.6 13.2 4.0 0.2 0.9 23.3 .581
Hatten, Jsp5509801200 8.4 4.2 13.0 3.6 0.6 0.8 92.0 .585
Parnell, M*mr000010300 8.9 4.0 12.9 3.7 0.9 0.9 18.4 .593
Sanford, F#sp6200101000 9.8 3.1 12.9 2.6 1.1 0.9 64.8 .611
White, H*mr420330400 9.4 3.9 13.6 3.8 0.9 1.0 18.7 .600
Trinkle, Kmr4301001500 9.9 4.0 14.0 3.1 0.1 0.8 19.5 .587
Erautt, Emr550030400 12.4 3.7 16.1 2.9 0.7 0.8 24.2 .610
Lee, T*sp620150200 9.3 7.0 16.5 2.6 0.4 0.4 60.3 .556
Total 54430192518300 8.5 3.7 12.3 3.6 0.6 1.0  .603

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sain, Jsp .602 1.15849 .241398 .368400 .370 89.9 3.0 2.79 2.63
Shea, Ssp .520 1.11389 .198171 .330171 .330 32.4 2.2 2.09 2.08
Gorsica, Jmr .637 1.30219 .219103 .393104 .397 23.8 3.4 3.10 3.27
Scarborough, Rsp .593 1.13505 .232216 .356217 .358 48.6 2.9 2.71 2.50
Lively, Bmr .672 1.46404 .275208 .398209 .400 51.4 3.8 3.46 3.74
Hatten, Jsp .676 1.40723 .250377 .408386 .418 95.2 4.0 3.72 3.78
Parnell, M*mr .738 1.44108 .25963 .45763 .457 16.5 4.6 4.26 4.10
Sanford, F#sp .745 1.43514 .272279 .449279 .449 75.9 4.7 4.28 4.51
White, H*mr .722 1.48282 .270157 .434160 .442 42.8 4.7 4.30 4.50
Trinkle, Kmr .737 1.55333 .303171 .419172 .422 46.9 4.5 4.12 4.25
Erautt, Emr .854 1.79313 .335193 .511193 .511 61.9 6.9 6.24 6.15
Lee, T*sp .738 1.81190 .268113 .456114 .460 31.2 5.3 4.92 5.22
Total  .668 1.364829 .2572449 .4032468 .407609.2 3.8 3.52 3.55

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sain, Jsp399 .231222 .564133 3.4193 .158
Shea, Ssp201 .050010 .500100 5.094 .444
Gorsica, Jmr00 .00000 .0000 0.060 .000
Scarborough, Rsp211 .048013 .61977 3.785 .625
Lively, Bmr00 .00000 .0000 0.04210 .238
Hatten, Jsp370 .000020 .541147 4.0259 .360
Parnell, M*mr00 .00000 .0000 0.050 .000
Sanford, F#sp252 .080111 .44073 2.9245 .208
White, H*mr00 .00000 .0000 0.0216 .286
Trinkle, Kmr00 .00000 .0000 0.03416 .471
Erautt, Emr111.000011.0003 3.02212 .545
Lee, T*sp110 .00003 .27344 4.0135 .385
Total 15414 .0911280 .519577 3.722875 .329

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sain, Jsp00 .0000 .000000 .0003900
Shea, Ssp00 .0000 .000032 .6672774
Gorsica, Jmr2114 .6677 .3331188 .444464627
Scarborough, Rsp00 .0000 .000065 .8332876
Lively, Bmr42 .5001 .25036921 .304828218
Hatten, Jsp00 .0000 .000000 .0003700
Parnell, M*mr86 .7502 .2501169 .563252515
Sanford, F#sp00 .0000 .000031 .3333497
White, H*mr127 .5834 .33383513 .371707030
Trinkle, Kmr51 .2000 .0009354 .114757512
Erautt, Emr20 .00021.00054012 .300585717
Lee, T*sp111.0000 .000030 .0001654
Total 5331 .58516 .3022722875 .329154383140