League team batting totals - 1948 American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Washington .293 .363 .4185442849159227180848086155865041
Boston (A) .290 .369 .41654348941574284401088566934614225
Detroit .279 .351 .3885403727150923641897036015163730
Philadelphia (A .278 .353 .41953727831496237631317556225774118
New York (A) .275 .349 .41954048171487229721357716155664932
Chicago (A) .272 .335 .3935477679148923171966425095892422
Cleveland .261 .327 .3715316680138725540846485216223330
St. Louis (A) .256 .331 .38652867051351247371236765996843522
Totals .276 .347 .401431346134118851990444850585947754601311220

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Washington15462451912107621400 835.2 5.4 .126 .7342275 5.5
Boston (A)1546305343070721692 848.7 5.5 .127 .7482262 5.8
Detroit1546181232100521722 735.6 4.7 .108 .6732094 4.7
Philadelphia (A1546177321390601461 809.7 5.2 .141 .7292252 5.1
New York (A)1546188273089521441 796.4 5.1 .144 .7222265 5.3
Chicago (A)1546126293072381761 702.3 4.4 .121 .6482150 4.4
Cleveland154600026279571231 654.2 4.2 .110 .6261974 4.4
St. Louis (A)1546029252071481390 685.4 4.4 .131 .6592041 4.6
Totals12324925121513967844112098 6059.4 4.8 .126 .69217313 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Washington .78140.5535.344941 .3052890 .4632909 .466 1.0
Boston (A) .78540.9435.295009 .2932955 .4692989 .474 0.7
Detroit .73840.1435.084952 .2872695 .4362718 .440 0.9
Philadelphia (A .77240.1134.884815 .2832874 .4652906 .470 0.9
New York (A) .76840.1835.094845 .2792880 .4652907 .470 0.9
Chicago (A) .72739.7835.564903 .2842659 .4342688 .439 1.2
Cleveland .69838.9634.524747 .2742495 .4162521 .420 1.2
St. Louis (A) .71839.1534.324598 .2672640 .4382665 .442 1.1
Totals .74939.9835.0138810 .28422088 .44822303 .453 1.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Washington .296 .357 .420 .7771764523822926265174165
Boston (A) .271 .346 .389 .7341951529941535235219203
Detroit .261 .332 .365 .6972040533812030246217218
Philadelphia (A .279 .348 .425 .7731494417722234203162139
New York (A) .275 .349 .402 .7511616444652133206180174
Chicago (A) .266 .324 .412 .7361461389602435182124150
Cleveland .248 .322 .362 .6841952485851337235213236
St. Louis (A) .253 .321 .381 .7021702430761041193169219
Totals .268 .337 .392 .730139803750615154271176514581504

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Washington .291 .365 .417 .782367810691895158543441421
Boston (A) .300 .382 .432 .814348310451902573621474258
Detroit .290 .362 .401 .76433639761552159457384298
Philadelphia (A .278 .355 .417 .772387810791654197552460438
New York (A) .275 .349 .426 .7763788104316451102565435392
Chicago (A) .274 .339 .385 .724401611001714761460385439
Cleveland .268 .329 .377 .70633649021702747413308386
St. Louis (A) .257 .337 .388 .72535849211712782483430465
Totals .279 .352 .406 .7582915481351375290579409433173097