League standings - 1948 American
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1948 | Boston (A) | 92 | 62 | .597 | - |   | 6-4 | W1 | wllwwwwlwl | 894 | 722 | 172 | 0 |
| 1948 | Washington | 84 | 70 | .545 | 8 |   | 4-6 | L2 | llwllwlwwl | 849 | 839 | 10 |   |
| 1948 | New York (A) | 81 | 73 | .526 | 11 |   | 5-5 | L1 | lwwllllwww | 817 | 805 | 12 |   |
| 1948 | Philadelphia (A | 80 | 74 | .519 | 12 |   | 5-5 | W2 | wwlwwllllw | 783 | 745 | 38 |   |
| 1948 | Cleveland | 79 | 75 | .513 | 13 |   | 6-4 | W1 | wlwwwllwlw | 680 | 687 | -7 |   |
| 1948 | Detroit | 77 | 77 | .500 | 15 |   | 6-4 | L1 | lwlwlwwwlw | 727 | 680 | 47 |   |
| 1948 | St. Louis (A) | 64 | 90 | .416 | 28 |   | 7-3 | W1 | wlwwlwlwww | 705 | 879 | -174 |   |
| 1948 | Chicago (A) | 59 | 95 | .383 | 33 |   | 1-9 | L1 | lwllllllll | 679 | 777 | -98 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1948 | Boston (A) | 92 | 62 | .597 | na |   | 6-4 | W1 | wllwwwwlwl |   |
| 1948 | Washington | 84 | 70 | .545 | - |   | 4-6 | L2 | llwllwlwwl | 0 |
| 1948 | New York (A) | 81 | 73 | .526 | 3 |   | 5-5 | L1 | lwwllllwww |   |
| 1948 | Philadelphia (A | 80 | 74 | .519 | 4 |   | 5-5 | W2 | wwlwwllllw |   |
| 1948 | Cleveland | 79 | 75 | .513 | 5 |   | 6-4 | W1 | wlwwwllwlw |   |
| 1948 | Detroit | 77 | 77 | .500 | 7 |   | 6-4 | L1 | lwlwlwwwlw |   |
| 1948 | St. Louis (A) | 64 | 90 | .416 | 20 |   | 7-3 | W1 | wlwwlwlwww |   |
| 1948 | Chicago (A) | 59 | 95 | .383 | 25 |   | 1-9 | L1 | lwllllllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1948 | Boston (A) | 47-30 | 45-32 | 92-62 |   | 34-26 | 58-36 | 92-62 |   |
| 1948 | Washington | 52-26 | 32-44 | 84-70 |   | 33-22 | 51-48 | 84-70 |   |
| 1948 | New York (A) | 44-33 | 37-40 | 81-73 |   | 28-22 | 53-51 | 81-73 |   |
| 1948 | Philadelphia (A | 41-36 | 39-38 | 80-74 |   | 26-25 | 54-49 | 80-74 |   |
| 1948 | Cleveland | 40-38 | 39-37 | 79-75 |   | 31-34 | 48-41 | 79-75 |   |
| 1948 | Detroit | 41-36 | 36-41 | 77-77 |   | 35-33 | 42-44 | 77-77 |   |
| 1948 | St. Louis (A) | 32-44 | 32-46 | 64-90 |   | 18-37 | 46-53 | 64-90 |   |
| 1948 | Chicago (A) | 38-38 | 21-57 | 59-95 |   | 19-27 | 40-68 | 59-95 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1948 | Boston (A) | 71-9 | 12-5 | 9-48 | 24-23 | 9-5 |
| 1948 | Washington | 63-7 | 8-8 | 13-55 | 27-18 | 10-4 |
| 1948 | New York (A) | 64-10 | 10-8 | 7-55 | 23-24 | 8-9 |
| 1948 | Philadelphia (A | 57-13 | 12-5 | 11-56 | 21-28 | 10-8 |
| 1948 | Cleveland | 66-7 | 3-11 | 10-57 | 23-21 | 7-9 |
| 1948 | Detroit | 60-12 | 10-9 | 7-56 | 27-28 | 6-9 |
| 1948 | St. Louis (A) | 44-9 | 7-12 | 13-69 | 28-18 | 7-6 |
| 1948 | Chicago (A) | 45-12 | 5-9 | 9-74 | 24-37 | 7-14 |