League team batting totals - 1948 National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cincinnati .292 .348 .44055998831636294691328364905691417
Brooklyn .287 .365 .45053899531546274591639196536099639
Pittsburgh .287 .358 .47555919741602239612319236316003614
Chicago (N) .271 .346 .39553957631464239501107196205037544
St. Louis (N) .268 .340 .3885429746145522668977205955053424
Philadelphia (N .255 .316 .3645352655136523338926234645164330
Boston (N) .250 .324 .3565404709134920557856755936434318
New York (N) .242 .309 .39452046751257199371736465046053421
Totals .269 .339 .4084336363581167419094391083606145504550375207

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cincinnati1546217142063511430 846.0 5.4 .148 .7232464 5.7
Brooklyn15462494427106551412 903.1 5.8 .163 .8002427 6.2
Pittsburgh1546337251236541320 962.8 6.2 .189 .8102656 6.3
Chicago (N)1546169232185451181 757.2 4.8 .124 .6972133 5.0
St. Louis (N)1546155203769421290 726.8 4.6 .120 .6682108 4.8
Philadelphia (N1545945271164371411 609.4 3.9 .109 .5971950 4.3
Boston (N)1546127261560441350 638.8 4.0 .106 .6141923 4.6
New York (N)1545827221548481471 623.6 4.0 .152 .6342049 4.4
Totals12324902620115853137610865 6041.2 4.8 .139 .69217710 5.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cincinnati .78840.3736.365012 .3002954 .4752968 .477 1.2
Brooklyn .81640.5834.994780 .2893080 .4933124 .500 0.9
Pittsburgh .83341.1536.314850 .2833287 .5193312 .523 1.0
Chicago (N) .74240.0635.034913 .2762753 .4462776 .450 0.8
St. Louis (N) .72839.9735.254938 .2752703 .4392723 .442 0.8
Philadelphia (N .68038.6034.754846 .2632414 .4062441 .411 1.1
Boston (N) .68039.7935.094780 .2642516 .4112542 .415 1.1
New York (N) .70237.8433.794523 .2402553 .4382575 .442 1.2
Totals .74739.7935.2038642 .27422260 .45422461 .458 1.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .295 .345 .422 .7661957577882636270158211
Brooklyn .275 .356 .428 .7851718472841550271215187
Pittsburgh .296 .368 .491 .8591834543822178298217197
Chicago (N) .279 .356 .406 .7621773494811737232211167
St. Louis (N) .271 .341 .391 .7321942526932431276204186
Philadelphia (N .256 .316 .367 .683176045075835203154171
Boston (N) .251 .329 .341 .6701867469602122215216238
New York (N) .261 .326 .417 .743169244274957237170156
Totals .273 .342 .408 .750145433973637141346200215451513

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .291 .349 .450 .799364210592064396566332358
Brooklyn .293 .369 .461 .8303671107419044113648438422
Pittsburgh .282 .354 .467 .8213757105915740153625414403
Chicago (N) .268 .342 .390 .73236229701583373487409336
St. Louis (N) .266 .340 .387 .72634879291334466444391319
Philadelphia (N .255 .315 .363 .67835929151583057420310345
Boston (N) .249 .322 .364 .68635378801453663460377405
New York (N) .232 .300 .383 .683351281512528116409334449
Totals .267 .337 .409 .7462882077011272298737405930053037