League team pitching totals - 1948 National
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Chicago (N) | 3.28 | 96 | 58 | 47 | 154 | 23 | 1400.0 | 1225 | 618 | 510 | 536 | 529 | 97 | 145 |
| Boston (N) | 4.03 | 73 | 81 | 34 | 154 | 12 | 1392.1 | 1406 | 747 | 624 | 573 | 555 | 108 | 133 |
| Cincinnati | 4.23 | 88 | 66 | 35 | 154 | 19 | 1391.0 | 1370 | 739 | 653 | 558 | 553 | 150 | 143 |
| Philadelphia (N | 4.33 | 68 | 86 | 34 | 154 | 15 | 1380.2 | 1583 | 761 | 664 | 510 | 567 | 126 | 156 |
| New York (N) | 4.37 | 64 | 90 | 19 | 154 | 36 | 1361.0 | 1426 | 815 | 661 | 551 | 679 | 166 | 112 |
| Brooklyn | 4.40 | 98 | 56 | 40 | 154 | 17 | 1382.1 | 1453 | 758 | 676 | 541 | 596 | 131 | 137 |
| Pittsburgh | 5.30 | 78 | 76 | 31 | 154 | 9 | 1380.0 | 1555 | 899 | 813 | 561 | 587 | 160 | 121 |
| St. Louis (N) | 5.63 | 51 | 103 | 23 | 154 | 10 | 1366.0 | 1656 | 1021 | 855 | 720 | 484 | 145 | 139 |
| Totals | 4.44 | 616 | 616 | 263 | 1232 | 141 | 11053.1 | 11674 | 6358 | 5456 | 4550 | 4550 | 1083 | 1086 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Chicago (N) | 23 | 21 | 48 | 39 | 35 | 8 | 36 | 16 | 5 | 7.9 | 3.4 | 11.5 | 3.4 | 0.6 | 1.0 |
| Boston (N) | 27 | 16 | 78 | 47 | 21 | 1 | 36 | 27 | 8 | 9.1 | 3.7 | 12.9 | 3.6 | 0.7 | 1.0 |
| Cincinnati | 5 | 21 | 46 | 38 | 31 | 4 | 42 | 29 | 4 | 8.9 | 3.6 | 12.6 | 3.6 | 1.0 | 1.0 |
| Philadelphia (N | 23 | 19 | 80 | 40 | 15 | 0 | 57 | 29 | 4 | 10.3 | 3.3 | 13.8 | 3.7 | 0.8 | 1.1 |
| New York (N) | 22 | 40 | 74 | 45 | 19 | 0 | 49 | 34 | 2 | 9.4 | 3.6 | 13.3 | 4.5 | 1.1 | 1.2 |
| Brooklyn | 13 | 29 | 58 | 56 | 22 | 1 | 29 | 20 | 2 | 9.5 | 3.5 | 13.2 | 3.9 | 0.9 | 1.1 |
| Pittsburgh | 34 | 30 | 58 | 53 | 35 | 0 | 48 | 27 | 6 | 10.1 | 3.7 | 14.0 | 3.8 | 1.0 | 1.0 |
| St. Louis (N) | 11 | 25 | 89 | 58 | 44 | 2 | 78 | 25 | 5 | 10.9 | 4.7 | 15.8 | 3.2 | 1.0 | 0.7 |
| Totals | 158 | 201 | 531 | 376 | 222 | 16 | 375 | 207 | 36 | 9.5 | 3.7 | 13.4 | 3.7 | 0.9 | 1.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Chicago (N) | .646 | 1.26 | 4752 | .237 | 2352 | .396 | 2373 | .400 | 551.4 | 3.5 | 3.19 | 3.12 |
| Boston (N) | .710 | 1.42 | 4858 | .267 | 2620 | .429 | 2636 | .431 | 683.9 | 4.3 | 3.98 | 3.98 |
| Cincinnati | .729 | 1.39 | 4740 | .257 | 2714 | .451 | 2735 | .454 | 699.7 | 4.5 | 4.07 | 4.08 |
| Philadelphia (N | .766 | 1.52 | 4931 | .295 | 2809 | .457 | 2828 | .460 | 790.2 | 5.0 | 4.64 | 4.72 |
| New York (N) | .754 | 1.45 | 4637 | .272 | 2791 | .460 | 2831 | .466 | 762.7 | 4.9 | 4.54 | 4.53 |
| Brooklyn | .745 | 1.44 | 4770 | .277 | 2738 | .451 | 2767 | .456 | 743.1 | 4.8 | 4.35 | 4.34 |
| Pittsburgh | .798 | 1.53 | 4865 | .287 | 3029 | .488 | 3059 | .493 | 868.2 | 5.6 | 5.10 | 4.94 |
| St. Louis (N) | .823 | 1.74 | 5089 | .297 | 3207 | .496 | 3232 | .500 | 967.5 | 6.2 | 5.74 | 5.84 |
| Totals | .747 | 1.47 | 38642 | .274 | 22260 | .454 | 22461 | .458 | 6041.2 | 4.8 | 4.43 | 4.42 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Chicago (N) | 154 | 23 | .149 | 13 | 87 | .565 | 763 | 5.0 | 190 | 68 | .358 | 137.9 | .608 |
| Boston (N) | 154 | 12 | .078 | 10 | 80 | .519 | 709 | 4.6 | 224 | 90 | .402 | 139.5 | .610 |
| Cincinnati | 154 | 19 | .123 | 6 | 75 | .487 | 883 | 5.7 | 178 | 52 | .292 | 139.0 | .604 |
| Philadelphia (N | 154 | 15 | .097 | 3 | 76 | .494 | 655 | 4.3 | 247 | 87 | .352 | 139.9 | .607 |
| New York (N) | 154 | 36 | .234 | 10 | 78 | .506 | 675 | 4.4 | 114 | 49 | .430 | 142.1 | .603 |
| Brooklyn | 154 | 17 | .110 | 6 | 77 | .500 | 953 | 6.2 | 286 | 104 | .364 | 139.0 | .610 |
| Pittsburgh | 154 | 9 | .058 | 5 | 56 | .364 | 974 | 6.3 | 245 | 97 | .396 | 144.3 | .603 |
| St. Louis (N) | 154 | 10 | .065 | 4 | 52 | .338 | 746 | 4.8 | 318 | 130 | .409 | 151.7 | .586 |
| Totals | 1232 | 141 | .114 | 57 | 581 | .472 | 6358 | 5.2 | 1802 | 677 | .376 | 141.7 | .604 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Chicago (N) | 67 | 47 | .701 | 18 | .269 | 31 | 190 | 68 | .358 | 154 | 314 | 2.0 | 131 | 2.4 |
| Boston (N) | 59 | 34 | .576 | 20 | .339 | 23 | 224 | 90 | .402 | 154 | 321 | 2.1 | 142 | 2.3 |
| Cincinnati | 54 | 35 | .648 | 14 | .259 | 23 | 178 | 52 | .292 | 154 | 329 | 2.1 | 135 | 2.4 |
| Philadelphia (N | 59 | 34 | .576 | 20 | .339 | 39 | 247 | 87 | .352 | 154 | 358 | 2.3 | 139 | 2.6 |
| New York (N) | 31 | 19 | .613 | 12 | .387 | 9 | 114 | 49 | .430 | 154 | 198 | 1.3 | 118 | 1.7 |
| Brooklyn | 70 | 40 | .571 | 19 | .271 | 45 | 286 | 104 | .364 | 154 | 386 | 2.5 | 137 | 2.8 |
| Pittsburgh | 62 | 31 | .500 | 26 | .419 | 36 | 245 | 97 | .396 | 154 | 361 | 2.3 | 145 | 2.5 |
| St. Louis (N) | 45 | 23 | .511 | 16 | .356 | 34 | 318 | 130 | .409 | 154 | 448 | 2.9 | 144 | 3.1 |
| Totals | 447 | 263 | .588 | 145 | .324 | 240 | 1802 | 677 | .376 | 1232 | 2715 | 2.2 | 1091 | 2.5 |