Organization team batting totals - 1948 PWL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Washington .293 .363 .4185442849159227180848086155865041
Cincinnati .292 .348 .44055998831636294691328364905691417
Boston (A) .290 .369 .41654348941574284401088566934614225
Brooklyn .287 .365 .45053899531546274591639196536099639
Pittsburgh .287 .358 .47555919741602239612319236316003614
Detroit .279 .351 .3885403727150923641897036015163730
Philadelphia (A .278 .353 .41953727831496237631317556225774118
New York (A) .275 .349 .41954048171487229721357716155664932
Chicago (A) .272 .335 .3935477679148923171966425095892422
Chicago (N) .271 .346 .39553957631464239501107196205037544
St. Louis (N) .268 .340 .3885429746145522668977205955053424
Cleveland .261 .327 .3715316680138725540846485216223330
St. Louis (A) .256 .331 .38652867051351247371236765996843522
Philadelphia (N .255 .316 .3645352655136523338926234645164330
Boston (N) .250 .324 .3565404709134920557856755936434318
New York (N) .242 .309 .39452046751257199371736465046053421
Totals .272 .343 .405864971249223559389988319331192093259151686427

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Washington15462451912107621400 835.2 5.4 .126 .7342275 5.5
Cincinnati1546217142063511430 846.0 5.4 .148 .7232464 5.7
Boston (A)1546305343070721692 848.7 5.5 .127 .7482262 5.8
Brooklyn15462494427106551412 903.1 5.8 .163 .8002427 6.2
Pittsburgh1546337251236541320 962.8 6.2 .189 .8102656 6.3
Detroit1546181232100521722 735.6 4.7 .108 .6732094 4.7
Philadelphia (A1546177321390601461 809.7 5.2 .141 .7292252 5.1
New York (A)1546188273089521441 796.4 5.1 .144 .7222265 5.3
Chicago (A)1546126293072381761 702.3 4.4 .121 .6482150 4.4
Chicago (N)1546169232185451181 757.2 4.8 .124 .6972133 5.0
St. Louis (N)1546155203769421290 726.8 4.6 .120 .6682108 4.8
Cleveland154600026279571231 654.2 4.2 .110 .6261974 4.4
St. Louis (A)1546029252071481390 685.4 4.4 .131 .6592041 4.6
Philadelphia (N1545945271164371411 609.4 3.9 .109 .5971950 4.3
Boston (N)1546127261560441350 638.8 4.0 .106 .6141923 4.6
New York (N)1545827221548481471 623.6 4.0 .152 .6342049 4.4
Totals246498277416297120981722951312101.5 4.8 .133 .69235023 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Washington .78140.5535.344941 .3052890 .4632909 .466 1.0
Cincinnati .78840.3736.365012 .3002954 .4752968 .477 1.2
Boston (A) .78540.9435.295009 .2932955 .4692989 .474 0.7
Brooklyn .81640.5834.994780 .2893080 .4933124 .500 0.9
Pittsburgh .83341.1536.314850 .2833287 .5193312 .523 1.0
Detroit .73840.1435.084952 .2872695 .4362718 .440 0.9
Philadelphia (A .77240.1134.884815 .2832874 .4652906 .470 0.9
New York (A) .76840.1835.094845 .2792880 .4652907 .470 0.9
Chicago (A) .72739.7835.564903 .2842659 .4342688 .439 1.2
Chicago (N) .74240.0635.034913 .2762753 .4462776 .450 0.8
St. Louis (N) .72839.9735.254938 .2752703 .4392723 .442 0.8
Cleveland .69838.9634.524747 .2742495 .4162521 .420 1.2
St. Louis (A) .71839.1534.324598 .2672640 .4382665 .442 1.1
Philadelphia (N .68038.6034.754846 .2632414 .4062441 .411 1.1
Boston (N) .68039.7935.094780 .2642516 .4112542 .415 1.1
New York (N) .70237.8433.794523 .2402553 .4382575 .442 1.2
Totals .74839.8935.1077452 .27944348 .45144764 .455 1.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Washington .296 .357 .420 .7771764523822926265174165
Cincinnati .295 .345 .422 .7661957577882636270158211
Boston (A) .271 .346 .389 .7341951529941535235219203
Brooklyn .275 .356 .428 .7851718472841550271215187
Pittsburgh .296 .368 .491 .8591834543822178298217197
Detroit .261 .332 .365 .6972040533812030246217218
Philadelphia (A .279 .348 .425 .7731494417722234203162139
New York (A) .275 .349 .402 .7511616444652133206180174
Chicago (A) .266 .324 .412 .7361461389602435182124150
Chicago (N) .279 .356 .406 .7621773494811737232211167
St. Louis (N) .271 .341 .391 .7321942526932431276204186
Cleveland .248 .322 .362 .6841952485851337235213236
St. Louis (A) .253 .321 .381 .7021702430761041193169219
Philadelphia (N .256 .316 .367 .683176045075835203154171
Boston (N) .251 .329 .341 .6701867469602122215216238
New York (N) .261 .326 .417 .743169244274957237170156
Totals .271 .340 .400 .7402852377231252295617376730033017

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Washington .291 .365 .417 .782367810691895158543441421
Cincinnati .291 .349 .450 .799364210592064396566332358
Boston (A) .300 .382 .432 .814348310451902573621474258
Brooklyn .293 .369 .461 .8303671107419044113648438422
Pittsburgh .282 .354 .467 .8213757105915740153625414403
Detroit .290 .362 .401 .76433639761552159457384298
Philadelphia (A .278 .355 .417 .772387810791654197552460438
New York (A) .275 .349 .426 .7763788104316451102565435392
Chicago (A) .274 .339 .385 .724401611001714761460385439
Chicago (N) .268 .342 .390 .73236229701583373487409336
St. Louis (N) .266 .340 .387 .72634879291334466444391319
Cleveland .268 .329 .377 .70633649021702747413308386
St. Louis (A) .257 .337 .388 .72535849211712782483430465
Philadelphia (N .255 .315 .363 .67835929151583057420310345
Boston (N) .249 .322 .364 .68635378801453663460377405
New York (N) .232 .300 .383 .683351281512528116409334449
Totals .273 .345 .407 .752579741583626475881316815363226134