Team batting - 1948 New York (N)
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jones, N1b .311 .343 .473932738514010423714130100
Gordon, S3b .303 .377 .571147587178335381167868464042
Rice, H*lf .282 .364 .35911391111042530200
Mize, J*1b .279 .366 .5381525841632124210410682262058
Lohrke, J2b .274 .304 .47460215591528242910170230
Thomson, Bcf .269 .326 .433154610164245228996485466143
Cox, B3b .256 .307 .36478250641423232820170112
Sturgeon, B2b .253 .275 .34524872223076330000
Edwards, Bc .250 .282 .39997328822156414016440011
Rigney, Bss .239 .330 .3301154271021455474758382023
Wallaesa, J#ss .236 .259 .32715551320136181100
Seerey, Plf .236 .373 .385134416988018704590962010
Vaughan, A*lf .232 .291 .344471513520515211330001
Davis, Tss .227 .246 .373421102532311143300000
Tipton, Jc .224 .239 .2803110724301711290000
Graham, J*1b .222 .301 .45578992220721201082200
DeMars, Bss .186 .255 .1861343800033430000
O'Brien, Trf .184 .259 .3061849900265550000
Krsnich, R3b .175 .274 .30224631131159970000
Irvin, Mrf .163 .295 .2563986142304617130011
Lamanno, Rc .155 .203 .187571872960091512260010
Wilks, Trp .111 .111 .1672018210014040000
Pitchers  .088 .122 .119154420378112318141323010
Total  .242 .309 .394154520412571993717367564650460522153421

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Jones, N1b6429552931 .815 41.6 5.5 .161 .726 .2122412910
Gordon, S3b147666342760 .948 119.3 7.2 .267 .938 .3877633511
Rice, H*lf114400000 .723 5.4 5.2 .077 .679 .2052143
Mize, J*1b1526750711110 .904 115.5 7.0 .259 .916 .3946531410
Lohrke, J2b6022922730 .778 29.2 4.7 .200 .706 .260251027
Thomson, Bcf1546701517120 .759 84.8 4.8 .164 .712 .2615126411
Cox, B3b6927514350 .671 28.5 3.9 .108 .586 .18419919
Sturgeon, B2b249101200 .620 7.9 3.1 .092 .493 .1265308
Edwards, Bc 8335253720 .682 35.8 3.7 .149 .583 .198321318
Rigney, Bss115496541540 .660 47.1 3.6 .091 .592 .225241417
Wallaesa, J#ss155801400 .586 3.6 2.0 .091 .435 .1093186
Seerey, Plf110509011050 .758 65.4 5.4 .149 .771 .3682616010
Vaughan, A*lf4416501620 .635 13.9 3.0 .113 .528 .1927526
Davis, Tss2711401020 .618 10.4 3.3 .145 .518 .1738413
Tipton, Jc 2811010400 .519 6.2 1.9 .056 .368 .0754304
Graham, J*1b1111522220 .755 13.8 4.5 .232 .722 .3339457
DeMars, Bss124700100 .441 2.1 1.6-0.000 .333 .093084
O'Brien, Trf115400000 .565 4.2 2.9 .122 .500 .2242153
Krsnich, R3b177301210 .576 5.4 2.6 .127 .519 .2705192
Irvin, Mrf3210502400 .551 6.9 2.4 .093 .519 .2915223
Lamanno, Rc 43203131000 .390 6.2 1.0 .032 .286 .1026356
Wilks, Trp42130000 .278 0.4 0.6 .056 .188 .056131
Pitchers 153460194620 .241 7.0 0.5 .031 .175 .0671050 
Total 15458274848147601 .702 623.6 4.0 .152 .634 .2524092049 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jones, N1b3.172.94258 .291143 .485143 .485 0.9
Gordon, S3b4.533.99510 .275403 .605407 .611 0.7
Rice, H*lf4.003.5536 .30619 .43219 .432 0.6
Mize, J*1b4.443.84523 .231396 .587398 .590 0.3
Lohrke, J2b3.823.58194 .263112 .489112 .489 1.7
Thomson, Bcf4.353.96540 .263312 .466318 .475 1.1
Cox, B3b3.533.21235 .260111 .404111 .404 0.9
Sturgeon, B2b3.793.6385 .25933 .36333 .363 1.0
Edwards, Bc 3.633.38286 .266147 .418147 .418 2.8
Rigney, Bss4.313.71393 .247199 .401201 .405 0.7
Wallaesa, J#ss3.873.6747 .25519 .32820 .345 8.0
Seerey, Plf3.803.10303 .264250 .491252 .495 1.1
Vaughan, A*lf3.513.21144 .20865 .39465 .394 0.2
Davis, Tss2.712.6278 .28244 .38644 .38610.0
Tipton, Jc 3.553.4598 .23532 .29132 .291 4.5
Graham, J*1b1.471.2788 .17055 .47857 .496 0.8
DeMars, Bss3.623.3140 .20012 .25512 .255 0.8
O'Brien, Trf3.002.7242 .16720 .37020 .370 1.0
Krsnich, R3b3.042.6356 .17928 .38428 .384 0.8
Irvin, Mrf2.692.2175 .18739 .37139 .371 0.8
Lamanno, Rc 3.563.28165 .17647 .23247 .232 2.2
Wilks, Trp1.050.9017 .1183 .1433 .14399.0
Pitchers 2.992.73310 .11664 .13967 .146 9.4
Total 37.8433.794523 .2402553 .4382575 .442 1.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jones, N1b .422 .458 .6221.0814519302531
Gordon, S3b .344 .407 .6101.0171956715211252315
Rice, H*lf .000 .333 .000 .33320000010
Mize, J*1b .286 .375 .541 .916196569113352910
Lohrke, J2b .236 .263 .347 .6107217501632
Thomson, Bcf .309 .360 .495 .855204631028481712
Cox, B3b .264 .328 .406 .7331062860316115
Sturgeon, B2b .320 .346 .400 .746258010310
Edwards, Bc .233 .256 .356 .61373173028310
Rigney, Bss .295 .373 .417 .7891323981227186
Wallaesa, J#ss .071 .071 .071 .143141000101
Seerey, Plf .321 .451 .503 .95416553608184025
Vaughan, A*lf .234 .275 .298 .5724711001631
Davis, Tss .265 .306 .500 .8063490125210
Tipton, Jc .205 .227 .274 .5017315201926
Graham, J*1b .176 .176 .412 .588173101401
DeMars, Bss .125 .125 .125 .250162000100
O'Brien, Trf .250 .286 .400 .686205001311
Krsnich, R3b .235 .289 .441 .731348211834
Irvin, Mrf .125 .300 .250 .55081100020
Lamanno, Rc .172 .226 .207 .4335810200445
Wilks, Trp .111 .111 .111 .22291000202
Pitchers  .061 .086 .068 .15414791003439
Total  .261 .326 .417 .743169244274957237170156

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jones, N1b .289 .320 .443 .762228661108321112
Gordon, S3b .283 .362 .551 .91339211118327534531
Rice, H*lf .297 .366 .378 .7443711110243
Mize, J*1b .276 .361 .536 .89738810712129715316
Lohrke, J2b .294 .325 .538 .86314342102723715
Thomson, Bcf .249 .309 .401 .71040610114314483142
Cox, B3b .250 .290 .333 .6241443682012912
Sturgeon, B2b .226 .246 .323 .5696214220323
Edwards, Bc .255 .290 .412 .702255651854321334
Rigney, Bss .214 .311 .292 .60229563643204032
Wallaesa, J#ss .293 .318 .415 .7334112201517
Seerey, Plf .179 .320 .307 .627251452010275071
Vaughan, A*lf .231 .298 .365 .6641042420415102
Davis, Tss .211 .218 .316 .53476163119120
Tipton, Jc .265 .265 .294 .559349100203
Graham, J*1b .232 .323 .463 .786821910616107
DeMars, Bss .222 .323 .222 .545276000243
O'Brien, Trf .138 .242 .241 .484294001244
Krsnich, R3b .103 .257 .138 .395293100163
Irvin, Mrf .167 .295 .256 .551781313061513
Lamanno, Rc .147 .193 .178 .3711291940011821
Wilks, Trp .111 .111 .222 .33391100202
Pitchers  .103 .141 .147 .28827328711151093
Total  .232 .300 .383 .683351281512528116409334449