Team pitching (vs batter) - 1948 New York (N)
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Gray, T#sp .216 .310 .3265831261821419047818745
Vander Meer, J#sp .248 .336 .3806441601471924538338047
Paige, Srp .250 .291 .391248628379711414030
Jones, Ssp .257 .332 .4305961533052125696145624
Page, J*rp .270 .369 .43435596871215445427351
Wilks, Trp .271 .317 .33111832102390801620
Leonard, Dsp .274 .329 .4426421763581928435217484
Peterson, Krp .275 .345 .406466128245918974605563
Jansen, Lsp .278 .314 .4397472082192732843739733
Behrman, Hrp .280 .372 .47128981196813634033121
Voiselle, Bsp .289 .357 .4586441862722629526947085
Rogovin, Srp .600 .692 .900301811227090021
Total  .266 .336 .4185362142620655166224040551226794934

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gray, T#sp .636494 .227268 .396272 .402 61.2 3.4 3.11 3.26
Vander Meer, J#sp .716557 .253328 .442331 .446 81.9 4.2 3.90 4.21
Paige, Srp .682206 .267111 .414112 .418 29.3 4.1 3.73 3.27
Jones, Ssp .761535 .247317 .465326 .478 85.3 4.8 4.51 4.41
Page, J*rp .803284 .296208 .487212 .496 58.9 5.6 5.15 5.32
Wilks, Trp .648100 .30047 .37347 .373 12.4 3.8 3.38 3.78
Leonard, Dsp .771563 .279336 .473339 .477 93.6 5.1 4.75 4.44
Peterson, Krp .750417 .285235 .440242 .453 66.0 4.8 4.55 4.49
Jansen, Lsp .753638 .284365 .455369 .460102.1 4.9 4.48 4.28
Behrman, Hrp .843252 .290176 .527179 .536 52.0 6.5 6.05 5.79
Voiselle, Bsp .815562 .285364 .499366 .502108.0 6.0 5.61 5.72
Rogovin, Srp1.59229 .55236 .90036 .900 20.138.7 34.86 38.53
Total  .7544637 .2722791 .4602831 .466762.7 4.9 4.54 4.53

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gray, T#sp .202 .298 .298 .595178368031812413232
Vander Meer, J#sp .266 .323 .441 .764177477363001612822
Paige, Srp .286 .301 .469 .7709828523180301002
Jones, Ssp .261 .355 .433 .78826168150104463431963
Page, J*rp .328 .416 .483 .899116382242201902322
Wilks, Trp .340 .397 .396 .79353180014050600
Leonard, Dsp .268 .329 .412 .7412727314273602612133
Peterson, Krp .319 .373 .474 .8471354311223121201934
Jansen, Lsp .286 .320 .440 .760350100107103521612941
Behrman, Hrp .362 .456 .5811.037105381241190191611
Voiselle, Bsp .326 .391 .540 .93127690151145503231234
Rogovin, Srp .600 .6841.2001.88415911211040010
Total  .289 .355 .454 .8092036588100246332311210112052824

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gray, T#sp .222 .315 .338 .65440590102113635405534
Vander Meer, J#sp .242 .340 .358 .69846711374134836725271
Paige, Srp .227 .284 .340 .624150343141711113030
Jones, Ssp .254 .313 .427 .73933585155114932713743
Page, J*rp .243 .346 .410 .756239586584943525082
Wilks, Trp .215 .250 .277 .5276514101100301000
Leonard, Dsp .278 .328 .465 .793370103216125632605343
Peterson, Krp .257 .333 .378 .7113318513374453403662
Jansen, Lsp .272 .308 .438 .747397108112175922126855
Behrman, Hrp .234 .322 .408 .730184437273132122500
Voiselle, Bsp .261 .331 .397 .72836896121124523715861
Rogovin, Srp .600 .700 .6001.3001590003050000
Total  .252 .325 .395 .72033268381063110344729341114744621