Team pitching - 1948 New York (N)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wilks, Trp 1.823111711029.2328681623126
Gray, T#sp 2.93871272063159.2126605278871414677
Vander Meer, J#sp 3.718110242492170.0160907083801918742
Paige, Srp 3.963453040063.2623428144072268
Jansen, Lsp 4.201190322663184.1208998637972710803
Behrman, Hrp 4.264213331069.2815433403186334
Leonard, Dsp 4.578120252232159.21761028152741912711
Peterson, Krp 4.67480381210117.212877614655913534
Jones, Ssp 5.118120342060153.11531038761562113682
Page, J*rp 5.2436105900092.296685454731212427
Voiselle, Bsp 5.254151292230156.0186108916970269729
Rogovin, Srp 23.1403040004.2181212902040
Total  4.3764901915415436101361.014268156615516791661126073

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wilks, Trp200000000 9.7 2.4 12.1 4.9 0.6 2.0 26.1 .631
Gray, T#sp451450660 7.1 4.4 11.7 4.9 0.8 1.1 91.7 .589
Vander Meer, J#sp473300930 8.5 4.4 13.0 4.2 1.0 1.0115.3 .575
Paige, Srp301100320 8.8 2.0 10.9 5.7 1.0 2.9 32.4 .621
Jansen, Lsp333400960 10.2 1.8 12.2 4.7 1.3 2.6 87.1 .648
Behrman, Hrp213320110 10.5 5.2 16.0 4.0 1.0 0.8 37.9 .575
Leonard, Dsp841320761 9.9 2.9 13.0 4.2 1.1 1.4 97.0 .635
Peterson, Krp630740960 9.8 3.5 13.8 4.2 0.7 1.2 50.4 .599
Jones, Ssp2449301060 9.0 3.6 13.1 3.3 1.2 0.9 69.4 .594
Page, J*rp5124101040 9.3 5.2 15.0 7.1 1.2 1.4 28.3 .576
Voiselle, Bsp854220950 10.7 4.0 14.8 4.0 1.5 1.0 91.9 .603
Rogovin, Srp210000100 34.7 17.4 52.1 0.0 3.9 0.0 38.8 .484
Total 4934224019074451 9.4 3.6 13.3 4.5 1.1 1.2  .603

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wilks, Trp .648 1.35100 .30047 .37347 .373 12.4 3.8 3.38 3.78
Gray, T#sp .636 1.28494 .227268 .396272 .402 61.2 3.4 3.11 3.26
Vander Meer, J#sp .716 1.43557 .253328 .442331 .446 81.9 4.2 3.90 4.21
Paige, Srp .682 1.19206 .267111 .414112 .418 29.3 4.1 3.73 3.27
Jansen, Lsp .753 1.33638 .284365 .455369 .460102.1 4.9 4.48 4.28
Behrman, Hrp .843 1.74252 .290176 .527179 .536 52.0 6.5 6.05 5.79
Leonard, Dsp .771 1.43563 .279336 .473339 .477 93.6 5.1 4.75 4.44
Peterson, Krp .750 1.48417 .285235 .440242 .453 66.0 4.8 4.55 4.49
Jones, Ssp .761 1.40535 .247317 .465326 .478 85.3 4.8 4.51 4.41
Page, J*rp .803 1.62284 .296208 .487212 .496 58.9 5.6 5.15 5.32
Voiselle, Bsp .815 1.63562 .285364 .499366 .502108.0 6.0 5.61 5.72
Rogovin, Srp1.592 5.7929 .55236 .90036 .900 20.138.7 34.86 38.53
Total  .754 1.454637 .2722791 .4602831 .466762.7 4.9 4.54 4.53

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wilks, Trp111.000011.00010 10.000 .000
Gray, T#sp206 .300313 .65075 3.8114 .364
Vander Meer, J#sp249 .375214 .583112 4.7117 .636
Paige, Srp40 .00001 .25015 3.842 .500
Jansen, Lsp266 .231315 .577130 5.0162 .125
Behrman, Hrp31 .33301 .33314 4.7105 .500
Leonard, Dsp223 .136211 .500106 4.898 .889
Peterson, Krp121 .08305 .41735 2.9126 .500
Jones, Ssp206 .30007 .35088 4.4147 .500
Page, J*rp00 .00000 .0000 0.061 .167
Voiselle, Bsp223 .136010 .45590 4.1187 .389
Rogovin, Srp00 .00000 .0000 0.030 .000
Total 15436 .2341078 .506675 4.411449 .430

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wilks, Trp111.0000 .0000157 .467171613
Gray, T#sp111.0000 .000063 .5002774
Vander Meer, J#sp00 .0000 .000000 .0002400
Paige, Srp95 .5564 .4440196 .316302617
Jansen, Lsp00 .0000 .000020 .0003265
Behrman, Hrp21 .5001 .5001197 .368333013
Leonard, Dsp10 .00011.0000221.0002531
Peterson, Krp10 .00011.0005146 .429382611
Jones, Ssp10 .00011.000065 .83334149
Page, J*rp1310 .7693 .2313228 .364595939
Voiselle, Bsp111.0000 .000073 .4292974
Rogovin, Srp10 .00011.0000221.000442
Total 3119 .61312 .387911449 .430154198118