Team batting - 1948 Philadelphia (N
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lockman, W*lf .311 .366 .4031093701152123563931122021
Reich, H1b .302 .312 .41747139425131821171020
Lowrey, Plf .292 .337 .31811326477510262017171010
Evans, Ac .291 .373 .401101302881833453139262021
Kennedy, Brf .288 .342 .438107292841547374124291105
McCormick, F1b .287 .313 .44142136396332022640000
Ennis, Dlf .279 .346 .51315459416637152410310858577430
Philley, D#cf .279 .340 .36811945612717086930421911118
Stevens, C#1b .276 .351 .34493323891222353939250143
Corbitt, C2b .257 .302 .315111241621101172214152030
Westrum, Wc .238 .367 .3549618945216262438501020
Hamner, Gss .236 .259 .3171545391271628486818451032
Lupien, T*1b .234 .279 .31362641520175430112
Jones, W3b .227 .290 .38415456512838017657751671064
Adams, B2b .218 .330 .30392234511620352137232322
Wheeler, Dc .214 .288 .2644314030211151215170001
Terwilliger, W2b .209 .287 .2979391190121079191000
Rowell, B*lf .135 .171 .2434137510144220000
Pitchers  .149 .197 .18915437656902193219794011
Total  .255 .316 .36415453521365233389265562346451627114330

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Lockman, W*lf90407311440 .769 52.5 5.2 .092 .681 .1782614914
Reich, H1b3214320230 .729 17.8 4.8 .115 .626 .13795811
Lowrey, Plf4628860630 .655 28.5 3.9 .027 .534 .0956847
Evans, Ac 7335153740 .773 47.2 5.5 .109 .739 .2422412117
Kennedy, Brf6232232740 .780 41.2 4.9 .151 .695 .216261289
McCormick, F1b3414622330 .754 18.3 4.8 .154 .660 .19912606
Ennis, Dlf1546702911190 .859 107.7 6.5 .234 .850 .3377630515
Philley, D#cf108506511151 .708 56.1 4.3 .090 .638 .1892516811
Stevens, C#1b90377123510 .694 41.6 4.4 .068 .636 .1921611111
Corbitt, C2b8926021110 .618 24.7 3.6 .058 .528 .12912765
Westrum, Wc 43229011130 .721 25.1 4.3 .116 .697 .3289674
Hamner, Gss154571761620 .576 41.3 2.5 .082 .449 .117261716
Lupien, T*1b06800000 .592 5.3 2.8 .078 .490 .1253203
Jones, W3b154621132260 .674 58.5 3.4 .158 .594 .251552176
Adams, B2b4627630630 .633 24.6 3.4 .085 .586 .24418717
Wheeler, Dc 3815601730 .553 9.8 2.2 .050 .441 .1504374
Terwilliger, W2b1910100200 .584 7.9 2.9 .088 .500 .1873274
Rowell, B*lf04102100 .414 1.5 1.2 .108 .333 .162292
Pitchers 154412112920 .386 14.1 1.1 .040 .288 .0901171 
Total 15459456437141661 .680 609.4 3.9 .109 .597 .1983631950 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lockman, W*lf3.733.39359 .312180 .442182 .447 0.4
Reich, H1b3.042.96131 .29859 .41360 .420 7.0
Lowrey, Plf2.552.34253 .304101 .351102 .354 1.0
Evans, Ac 3.482.99281 .302160 .456162 .462 0.7
Kennedy, Brf3.012.73261 .295152 .472153 .475 1.2
McCormick, F1b3.483.24133 .27166 .45266 .452 0.7
Ennis, Dlf4.353.86524 .271363 .542370 .552 1.0
Philley, D#cf4.253.83436 .273210 .415211 .417 0.5
Stevens, C#1b4.053.47311 .280150 .398150 .398 0.6
Corbitt, C2b2.342.17228 .26890 .34692 .354 1.1
Westrum, Wc 2.391.97134 .291105 .459106 .463 1.3
Hamner, Gss3.713.50499 .238189 .331190 .333 2.5
Lupien, T*1b1.101.0360 .23324 .35324 .353 0.8
Jones, W3b4.033.67485 .229268 .432269 .433 1.3
Adams, B2b3.002.54214 .238108 .391110 .399 0.6
Wheeler, Dc 3.633.26123 .23652 .33352 .333 1.1
Terwilliger, W2b1.090.9870 .24336 .35637 .366 2.1
Rowell, B*lf1.000.9036 .11111 .26811 .268 1.0
Pitchers 2.682.44308 .17590 .21894 .228 4.2
Total 38.6034.754846 .2632414 .4062441 .411 1.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lockman, W*lf .278 .350 .278 .628185000023
Reich, H1b .317 .330 .446 .776101322131616
Lowrey, Plf .351 .422 .405 .8277426210997
Evans, Ac .262 .380 .310 .6904211200382
Kennedy, Brf .333 .390 .497 .887183611424261716
McCormick, F1b .240 .276 .330 .606100244111054
Ennis, Dlf .283 .349 .556 .9052055814312382110
Philley, D#cf .255 .312 .306 .617157405015137
Stevens, C#1b .333 .429 .5831.012124001224
Corbitt, C2b .250 .294 .323 .61796244011255
Westrum, Wc .211 .346 .275 .62110923102102227
Hamner, Gss .225 .254 .309 .5631784060316811
Lupien, T*1b .000 .000 .000 .00010000000
Jones, W3b .238 .299 .358 .65619346805191719
Adams, B2b .222 .330 .321 .651811880012123
Wheeler, Dc .191 .257 .235 .49268130017610
Terwilliger, W2b .125 .222 .125 .34781000111
Rowell, B*lf1.0001.0001.0002.00011000000
Pitchers  .173 .201 .233 .4351332350117536
Total  .256 .316 .367 .683176045075835203154171

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lockman, W*lf .313 .367 .409 .776352110212339299
Reich, H1b .263 .263 .342 .6053810300501
Lowrey, Plf .268 .302 .284 .5861905130011810
Evans, Ac .296 .372 .415 .787260771633283124
Kennedy, Brf .211 .261 .339 .6001092312315713
McCormick, F1b .417 .410 .7501.16036152221210
Ennis, Dlf .278 .344 .491 .835389108231212703747
Philley, D#cf .291 .355 .401 .756299871207252912
Stevens, C#1b .273 .348 .334 .682311851221373721
Corbitt, C2b .262 .308 .310 .6181453870010910
Westrum, Wc .275 .396 .463 .8588022114141623
Hamner, Gss .241 .261 .321 .583361871025521034
Lupien, T*1b .238 .284 .317 .6016315201543
Jones, W3b .220 .286 .398 .6843728230012583448
Adams, B2b .216 .330 .294 .6241533382092520
Wheeler, Dc .236 .317 .292 .6097217210597
Terwilliger, W2b .217 .293 .313 .60783180126818
Rowell, B*lf .111 .150 .222 .372364101422
Pitchers  .136 .195 .165 .35924333401151443
Total  .255 .315 .363 .67835929151583057420310345