Team batting - 1948 Pittsburgh
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Boudreau, Lss .349 .416 .5611536332212912271441107395121
Kiner, Rlf .328 .434 .67915458319119956141147113751092
Walker, H*rf .324 .373 .4341425191682956716844200420
Kryhoski, D*1b .323 .338 .4106619563140120222183021
Rackley, M*lf .317 .347 .3771141675362024308170131
Young, B*1b .310 .401 .45212515548111324322451200
Elliott, B3b .309 .423 .55715457317725635134126117512312
Diering, Ccf .305 .392 .4761091053282222512153011
Christman, Mss .294 .278 .3531917510012000000
Sauer, Hlf .279 .332 .5381375691592843710411045883000
Gordon, J2b .277 .359 .5421456241732384213111077905071
Mueller, Rc .271 .333 .3964914439414152614200000
Layton, Llf .262 .311 .429424211021833150000
Owen, Mc .253 .296 .3326919048712202212111000
Niarhos, Gc .251 .349 .35893271681623541841180001
Souchock, Slf .248 .299 .3878727468947254721390162
Tucker, T*cf .230 .329 .39284741752113141021021
Webb, Sss .083 .083 .1671536300113070000
Pitchers  .138 .166 .171154420585032228151000011
Total  .287 .358 .475154559116022396123197492363160025123614

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Boudreau, Lss1537223818100 .977 148.1 9.0 .2121.009 .3296835513
Kiner, Rlf15470306121201.113 179.411.8 .3521.278 .5578439612
Walker, H*rf136575661020 .806 85.3 6.2 .110 .751 .1984022513
Kryhoski, D*1b4320101430 .749 26.0 5.1 .087 .635 .10315807
Rackley, M*lf1618041260 .724 22.2 4.9 .060 .632 .1208633
Young, B*1b3718202220 .853 30.0 7.3 .142 .872 .29715706
Elliott, B3b1547022821100 .980 138.0 8.7 .2481.048 .4506631919
Diering, Ccf2112000000 .868 20.9 7.6 .171 .892 .28612508
Christman, Mss11801100 .631 1.4 2.8 .059 .462 .059161
Sauer, Hlf1336263614120 .870 99.6 6.2 .258 .835 .3376930611
Gordon, J2b1457122410100 .901 125.5 7.2 .264 .924 .3977333812
Mueller, Rc 43159011110 .729 16.2 3.7 .125 .612 .2229576
Layton, Llf04500200 .740 5.0 4.1 .167 .636 .2383183
Owen, Mc 5420823210 .628 19.6 3.5 .079 .528 .14210634
Niarhos, Gc 5731420400 .707 36.0 4.6 .107 .663 .25521979
Souchock, Slf7429803830 .686 30.7 3.8 .139 .616 .230201065
Tucker, T*cf28500310 .721 9.3 4.1 .162 .689 .3118293
Webb, Sss93600200 .250 0.2 0.1 .083 .171 .083161
Pitchers 154451124630 .338 12.4 0.9 .033 .238 .069872 
Total 15463373654132760 .833 962.8 6.2 .189 .810 .3055312656 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boudreau, Lss4.724.14608 .319428 .593433 .600 0.1
Kiner, Rlf4.563.79458 .295509 .724510 .725 0.7
Walker, H*rf4.053.65505 .321269 .468269 .468 0.5
Kryhoski, D*1b3.052.95177 .35082 .40885 .423 9.0
Rackley, M*lf1.581.46155 .34271 .39471 .394 2.1
Young, B*1b1.461.24149 .30294 .51695 .522 0.2
Elliott, B3b4.563.72497 .286436 .621438 .624 0.4
Diering, Ccf1.100.9688 .34162 .51765 .542 1.3
Christman, Mss0.950.8918 .2786 .3336 .333 0.0
Sauer, Hlf4.574.15453 .269351 .561354 .565 2.0
Gordon, J2b4.914.30498 .263415 .583420 .590 1.2
Mueller, Rc 3.242.94121 .28971 .44771 .447 1.4
Layton, Llf1.071.0026 .38521 .46721 .467 5.0
Owen, Mc 3.012.75182 .25375 .36176 .365 0.9
Niarhos, Gc 3.382.91252 .258138 .439138 .439 0.4
Souchock, Slf3.433.15231 .264127 .426127 .426 1.9
Tucker, T*cf1.010.8871 .22539 .45940 .471 0.2
Webb, Sss2.402.4028 .0716 .1676 .16799.0
Pitchers 2.932.73333 .16587 .19387 .193 6.7
Total 41.1536.314850 .2833287 .5193312 .523 1.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Boudreau, Lss .426 .481 .6841.16520989961140240
Kiner, Rlf .348 .476 .7511.227181635420494619
Walker, H*rf .284 .331 .342 .67315544710151217
Kryhoski, D*1b .322 .344 .424 .76859196008012
Rackley, M*lf .382 .400 .441 .84134132001017
Young, B*1b .225 .347 .375 .722409301983
Elliott, B3b .313 .431 .5751.007179561059454014
Diering, Ccf .261 .306 .435 .7414612501237
Christman, Mss .286 .286 .429 .71472100000
Sauer, Hlf .301 .363 .541 .904183556112331924
Gordon, J2b .309 .374 .574 .9482236912115352327
Mueller, Rc .239 .320 .269 .5896716200987
Layton, Llf .292 .320 .500 .820247011316
Owen, Mc .275 .346 .391 .73769193111084
Niarhos, Gc .259 .337 .365 .70285226014103
Souchock, Slf .240 .301 .390 .69110024413131014
Tucker, T*cf .000 .000 .000 .00040000000
Webb, Sss .083 .083 .333 .417121001201
Pitchers  .146 .166 .191 .3571572310211432
Total  .296 .368 .491 .8591834543822178298217197

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Boudreau, Lss .311 .383 .500 .8834241322061670499
Kiner, Rlf .318 .414 .6471.06040212814536986756
Walker, H*rf .341 .390 .473 .863364124224653323
Kryhoski, D*1b .324 .336 .404 .740136448011426
Rackley, M*lf .301 .333 .361 .6941334042020710
Young, B*1b .339 .421 .478 .8991153981223162
Elliott, B3b .307 .419 .548 .96739412115126817737
Diering, Ccf .339 .451 .508 .9595920321398
Christman, Mss .300 .273 .300 .573103000200
Sauer, Hlf .269 .317 .536 .85438610422325772664
Gordon, J2b .259 .351 .524 .87540110411727755463
Mueller, Rc .299 .345 .506 .852772321417613
Layton, Llf .222 .300 .333 .633184010029
Owen, Mc .240 .266 .298 .563121294011247
Niarhos, Gc .247 .355 .355 .710186461022143115
Souchock, Slf .253 .297 .385 .68217444534341125
Tucker, T*cf .243 .346 .414 .760701752114102
Webb, Sss .083 .083 .083 .167242000106
Pitchers  .133 .167 .160 .32626335401171168
Total  .282 .354 .467 .8213757105915740153625414403