Team pitching (vs batter) - 1948 Pittsburgh
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Miller, Brp .167 .286 .3331833006030100
Thompson, J*sp .237 .395 .3565914401210161310
Martin, Frp .251 .332 .334287728249603642813
Banta, J*rp .251 .344 .4116251572072225710804112126
Harris, Brp .261 .311 .398399104302715922932750
Webb, Sss .267 .313 .3331541005011100
Branca, Rsp .268 .334 .455897240431631408785213083
Palica, Erp .281 .347 .47550514222141624025337723
Donnelly, Bsp .286 .355 .4675141472761824005904926
Dickson, Mrp .290 .354 .450872253511122392686510163
Zoldak, S*sp .292 .334 .4506842003691830804562861
Muncrief, Brp .315 .377 .490308971261015103331832
Pearson, Irp .337 .408 .479169571014813182620
Lee, T*rp .436 .482 .6981496512371040170600
Total  .283 .349 .4495501155527977160246830561345874827

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller, Brp .61917 .1769 .4299 .429 1.9 3.5 3.14 2.03
Thompson, J*sp .75159 .22037 .46837 .468 9.7 5.2 4.93 5.10
Martin, Frp .667259 .263132 .404132 .404 30.7 3.6 3.23 3.61
Banta, J*rp .755501 .269337 .465347 .479 90.6 4.9 4.49 4.63
Harris, Brp .710371 .261188 .431190 .436 50.1 4.4 4.04 3.58
Webb, Sss .64614 .2866 .3756 .375 1.6 3.8 3.45 2.87
Branca, Rsp .789750 .279493 .492500 .499140.8 5.6 5.06 4.64
Palica, Erp .822426 .296293 .510295 .514 82.6 5.7 5.21 4.90
Donnelly, Bsp .821459 .281299 .511299 .511 84.8 5.8 5.29 5.32
Dickson, Mrp .804768 .301478 .486484 .492143.1 5.9 5.41 5.11
Zoldak, S*sp .785652 .279353 .475353 .475 99.9 5.2 4.81 4.54
Muncrief, Brp .867285 .305184 .532184 .532 52.3 6.0 5.43 5.92
Pearson, Irp .888162 .32799 .513102 .528 34.9 8.0 7.24 7.28
Lee, T*rp1.180142 .408121 .703121 .703 52.515.6 13.87 13.32
Total  .7984865 .2873029 .4883059 .493868.2 5.6 5.10 4.94

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller, Brp .500 .6671.0001.667422002020000
Thompson, J*sp .176 .263 .176 .4401730001020010
Martin, Frp .277 .383 .361 .74411933212250212711
Banta, J*rp .280 .367 .504 .87126875115134513624010
Harris, Brp .291 .330 .446 .776175511423340112702
Webb, Sss .375 .375 .375 .750830001000100
Branca, Rsp .307 .364 .526 .890397122178186803713933
Palica, Erp .300 .375 .505 .880210638774302723323
Donnelly, Bsp .335 .402 .536 .9372247513483402701723
Dickson, Mrp .349 .407 .536 .943407142267126714223134
Zoldak, S*sp .281 .315 .465 .7802176113373201201513
Muncrief, Brp .321 .371 .455 .82611236332200101402
Pearson, Irp .338 .402 .446 .848742561013171210
Lee, T*rp .433 .473 .7311.204672972318060311
Total  .313 .376 .502 .877229972012243754033240131991622

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller, Brp .071 .133 .143 .2761411002010100
Thompson, J*sp .262 .439 .429 .8674211401100141321
Martin, Frp .232 .293 .315 .609168396121901522111
Banta, J*rp .230 .327 .342 .669357829294194427263
Harris, Brp .237 .297 .362 .6582245316042221812022
Webb, Sss .143 .250 .286 .536711000011000
Branca, Rsp .236 .311 .398 .709500118268137174819171
Palica, Erp .268 .326 .454 .7802957914795722614445
Donnelly, Bsp .248 .318 .414 .73229072142104403203225
Dickson, Mrp .239 .308 .374 .682465111254105254437066
Zoldak, S*sp .298 .343 .443 .787467139236115603361391
Muncrief, Brp .311 .380 .510 .890196619384302321412
Pearson, Irp .337 .413 .505 .9189532404172111411
Lee, T*rp .439 .490 .6711.1608236514250110313
Total  .261 .330 .411 .7413202835157348545927321213884231