Team pitching - 1948 Pittsburgh
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Webb, Sss 2.4501010003.2411110016
Martin, Frp 3.74710166500077.07235323628411327
Zoldak, S*sp 4.54880282840168.1200968545281818743
Harris, Brp 4.5777779000100.11045551292778436
Palica, Erp 5.1266487000128.1142857353771613574
Banta, J*rp 5.17880282800163.215710494801122215725
Dickson, Mrp 5.371270373510214.1253136128861012213983
Branca, Rsp 5.389100403732225.22401521358513031101003
Miller, Brp 5.4000140005.0333310021
Donnelly, Bsp 5.40850252310130.0147857859491811585
Muncrief, Brp 5.777335500078.097525033181017346
Thompson, J*sp 6.19120430016.01414111631279
Pearson, Irp 7.153302800039.057343118642193
Lee, T*rp 12.032603400030.265474117671172
Total  5.30787631154154951380.015558998135615871601216203

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Webb, Sss001000000 9.8 2.5 12.3 2.5 0.0 1.0 56.0 .554
Martin, Frp134010220 8.4 4.2 12.6 3.3 0.5 0.8 17.8 .595
Zoldak, S*sp6160101040 10.7 2.4 13.1 1.5 1.0 0.6 87.3 .646
Harris, Brp503210240 9.3 2.6 12.1 2.4 0.6 0.9 19.4 .612
Palica, Erp233260680 10.0 3.7 13.8 5.4 1.1 1.5 24.3 .594
Banta, J*rp12641020730 8.6 4.4 13.6 6.2 1.2 1.4 96.6 .590
Dickson, Mrp6356209100 10.6 3.6 14.5 4.2 0.9 1.2 96.5 .606
Branca, Rsp83271501040 9.6 3.4 13.2 5.2 1.2 1.5 90.3 .609
Miller, Brp000000000 5.4 5.4 10.8 1.8 0.0 0.3 15.5 .565
Donnelly, Bsp260040480 10.2 4.1 14.3 3.4 1.2 0.8 86.0 .580
Muncrief, Brp323000140 11.2 3.8 15.0 2.1 1.2 0.5 23.0 .598
Thompson, J*sp101000310 7.9 9.0 16.9 1.7 0.6 0.2 75.3 .505
Pearson, Irp202330210 13.2 4.2 18.0 1.4 0.9 0.3 24.1 .606
Lee, T*rp000000240 19.1 5.0 24.1 1.8 2.1 0.4 17.0 .588
Total 4827343035058530 10.1 3.7 14.0 3.8 1.0 1.0  .603

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Webb, Sss .646 1.3614 .2866 .3756 .375 1.6 3.8 3.45 2.87
Martin, Frp .667 1.40259 .263132 .404132 .404 30.7 3.6 3.23 3.61
Zoldak, S*sp .785 1.46652 .279353 .475353 .475 99.9 5.2 4.81 4.54
Harris, Brp .710 1.33371 .261188 .431190 .436 50.1 4.4 4.04 3.58
Palica, Erp .822 1.52426 .296293 .510295 .514 82.6 5.7 5.21 4.90
Banta, J*rp .755 1.45501 .269337 .465347 .479 90.6 4.9 4.49 4.63
Dickson, Mrp .804 1.58768 .301478 .486484 .492143.1 5.9 5.41 5.11
Branca, Rsp .789 1.44750 .279493 .492500 .499140.8 5.6 5.06 4.64
Miller, Brp .619 1.2017 .1769 .4299 .429 1.9 3.5 3.14 2.03
Donnelly, Bsp .821 1.58459 .281299 .511299 .511 84.8 5.8 5.29 5.32
Muncrief, Brp .867 1.67285 .305184 .532184 .532 52.3 6.0 5.43 5.92
Thompson, J*sp .751 1.8859 .22037 .46837 .468 9.7 5.2 4.93 5.10
Pearson, Irp .888 1.92162 .32799 .513102 .528 34.9 8.0 7.24 7.28
Lee, T*rp1.180 2.67142 .408121 .703121 .703 52.515.6 13.87 13.32
Total  .798 1.534865 .2873029 .4883059 .493868.2 5.6 5.10 4.94

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Webb, Sss00 .00000 .0000 0.000 .000
Martin, Frp00 .00000 .0000 0.0112 .182
Zoldak, S*sp284 .143011 .393174 6.2124 .333
Harris, Brp00 .00000 .0000 0.03613 .361
Palica, Erp00 .00000 .0000 0.03614 .389
Banta, J*rp280 .000010 .357165 5.92512 .480
Dickson, Mrp351 .029012 .343242 6.92913 .448
Branca, Rsp373 .081214 .378226 6.1199 .474
Miller, Brp00 .00000 .0000 0.000 .000
Donnelly, Bsp231 .04308 .348153 6.7155 .333
Muncrief, Brp00 .00000 .0000 0.0185 .278
Thompson, J*sp30 .00001 .33314 4.742 .500
Pearson, Irp00 .00000 .0000 0.02311 .478
Lee, T*rp00 .00000 .0000 0.0177 .412
Total 1549 .058556 .364974 6.324597 .396

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Webb, Sss00 .0000 .000000 .000111
Martin, Frp2416 .6678 .33304713 .277656553
Zoldak, S*sp00 .0000 .000000 .0002800
Harris, Brp157 .4676 .400193316 .485797924
Palica, Erp64 .6672 .33387731 .403878718
Banta, J*rp00 .0000 .000000 .0002800
Dickson, Mrp00 .0000 .000010 .0003721
Branca, Rsp10 .00011.0001331.0004032
Miller, Brp111.0000 .000021 .500443
Donnelly, Bsp00 .0000 .000031 .3332521
Muncrief, Brp63 .5003 .50004217 .405555520
Thompson, J*sp00 .0000 .000010 .000410
Pearson, Irp40 .0003 .7504197 .368282812
Lee, T*rp50 .0003 .6004178 .471343410
Total 6231 .50026 .4193624597 .396154361145