Team pitching - 1948 Pittsburgh
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Webb, S | ss | 2.45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 16 |
| Martin, F | rp | 3.74 | 7 | 10 | 16 | 65 | 0 | 0 | 0 | 77.0 | 72 | 35 | 32 | 36 | 28 | 4 | 11 | 327 |
| Zoldak, S* | sp | 4.54 | 8 | 8 | 0 | 28 | 28 | 4 | 0 | 168.1 | 200 | 96 | 85 | 45 | 28 | 18 | 18 | 743 |
| Harris, B | rp | 4.57 | 7 | 7 | 7 | 79 | 0 | 0 | 0 | 100.1 | 104 | 55 | 51 | 29 | 27 | 7 | 8 | 436 |
| Palica, E | rp | 5.12 | 6 | 6 | 4 | 87 | 0 | 0 | 0 | 128.1 | 142 | 85 | 73 | 53 | 77 | 16 | 13 | 574 |
| Banta, J* | rp | 5.17 | 8 | 8 | 0 | 28 | 28 | 0 | 0 | 163.2 | 157 | 104 | 94 | 80 | 112 | 22 | 15 | 725 |
| Dickson, M | rp | 5.37 | 12 | 7 | 0 | 37 | 35 | 1 | 0 | 214.1 | 253 | 136 | 128 | 86 | 101 | 22 | 13 | 983 |
| Branca, R | sp | 5.38 | 9 | 10 | 0 | 40 | 37 | 3 | 2 | 225.2 | 240 | 152 | 135 | 85 | 130 | 31 | 10 | 1003 |
| Miller, B | rp | 5.40 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 21 |
| Donnelly, B | sp | 5.40 | 8 | 5 | 0 | 25 | 23 | 1 | 0 | 130.0 | 147 | 85 | 78 | 59 | 49 | 18 | 11 | 585 |
| Muncrief, B | rp | 5.77 | 7 | 3 | 3 | 55 | 0 | 0 | 0 | 78.0 | 97 | 52 | 50 | 33 | 18 | 10 | 17 | 346 |
| Thompson, J* | sp | 6.19 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 16.0 | 14 | 14 | 11 | 16 | 3 | 1 | 2 | 79 |
| Pearson, I | rp | 7.15 | 3 | 3 | 0 | 28 | 0 | 0 | 0 | 39.0 | 57 | 34 | 31 | 18 | 6 | 4 | 2 | 193 |
| Lee, T* | rp | 12.03 | 2 | 6 | 0 | 34 | 0 | 0 | 0 | 30.2 | 65 | 47 | 41 | 17 | 6 | 7 | 1 | 172 |
| Total |   | 5.30 | 78 | 76 | 31 | 154 | 154 | 9 | 5 | 1380.0 | 1555 | 899 | 813 | 561 | 587 | 160 | 121 | 6203 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Webb, S | ss | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 2.5 | 12.3 | 2.5 | 0.0 | 1.0 | 56.0 | .554 |
| Martin, F | rp | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 8.4 | 4.2 | 12.6 | 3.3 | 0.5 | 0.8 | 17.8 | .595 |
| Zoldak, S* | sp | 6 | 1 | 6 | 0 | 1 | 0 | 10 | 4 | 0 | 10.7 | 2.4 | 13.1 | 1.5 | 1.0 | 0.6 | 87.3 | .646 |
| Harris, B | rp | 5 | 0 | 3 | 2 | 1 | 0 | 2 | 4 | 0 | 9.3 | 2.6 | 12.1 | 2.4 | 0.6 | 0.9 | 19.4 | .612 |
| Palica, E | rp | 2 | 3 | 3 | 2 | 6 | 0 | 6 | 8 | 0 | 10.0 | 3.7 | 13.8 | 5.4 | 1.1 | 1.5 | 24.3 | .594 |
| Banta, J* | rp | 12 | 6 | 4 | 10 | 2 | 0 | 7 | 3 | 0 | 8.6 | 4.4 | 13.6 | 6.2 | 1.2 | 1.4 | 96.6 | .590 |
| Dickson, M | rp | 6 | 3 | 5 | 6 | 2 | 0 | 9 | 10 | 0 | 10.6 | 3.6 | 14.5 | 4.2 | 0.9 | 1.2 | 96.5 | .606 |
| Branca, R | sp | 8 | 3 | 2 | 7 | 15 | 0 | 10 | 4 | 0 | 9.6 | 3.4 | 13.2 | 5.2 | 1.2 | 1.5 | 90.3 | .609 |
| Miller, B | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 5.4 | 10.8 | 1.8 | 0.0 | 0.3 | 15.5 | .565 |
| Donnelly, B | sp | 2 | 6 | 0 | 0 | 4 | 0 | 4 | 8 | 0 | 10.2 | 4.1 | 14.3 | 3.4 | 1.2 | 0.8 | 86.0 | .580 |
| Muncrief, B | rp | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 11.2 | 3.8 | 15.0 | 2.1 | 1.2 | 0.5 | 23.0 | .598 |
| Thompson, J* | sp | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 7.9 | 9.0 | 16.9 | 1.7 | 0.6 | 0.2 | 75.3 | .505 |
| Pearson, I | rp | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 13.2 | 4.2 | 18.0 | 1.4 | 0.9 | 0.3 | 24.1 | .606 |
| Lee, T* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 19.1 | 5.0 | 24.1 | 1.8 | 2.1 | 0.4 | 17.0 | .588 |
| Total |   | 48 | 27 | 34 | 30 | 35 | 0 | 58 | 53 | 0 | 10.1 | 3.7 | 14.0 | 3.8 | 1.0 | 1.0 |   | .603 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Webb, S | ss | .646 | 1.36 | 14 | .286 | 6 | .375 | 6 | .375 | 1.6 | 3.8 | 3.45 | 2.87 |
| Martin, F | rp | .667 | 1.40 | 259 | .263 | 132 | .404 | 132 | .404 | 30.7 | 3.6 | 3.23 | 3.61 |
| Zoldak, S* | sp | .785 | 1.46 | 652 | .279 | 353 | .475 | 353 | .475 | 99.9 | 5.2 | 4.81 | 4.54 |
| Harris, B | rp | .710 | 1.33 | 371 | .261 | 188 | .431 | 190 | .436 | 50.1 | 4.4 | 4.04 | 3.58 |
| Palica, E | rp | .822 | 1.52 | 426 | .296 | 293 | .510 | 295 | .514 | 82.6 | 5.7 | 5.21 | 4.90 |
| Banta, J* | rp | .755 | 1.45 | 501 | .269 | 337 | .465 | 347 | .479 | 90.6 | 4.9 | 4.49 | 4.63 |
| Dickson, M | rp | .804 | 1.58 | 768 | .301 | 478 | .486 | 484 | .492 | 143.1 | 5.9 | 5.41 | 5.11 |
| Branca, R | sp | .789 | 1.44 | 750 | .279 | 493 | .492 | 500 | .499 | 140.8 | 5.6 | 5.06 | 4.64 |
| Miller, B | rp | .619 | 1.20 | 17 | .176 | 9 | .429 | 9 | .429 | 1.9 | 3.5 | 3.14 | 2.03 |
| Donnelly, B | sp | .821 | 1.58 | 459 | .281 | 299 | .511 | 299 | .511 | 84.8 | 5.8 | 5.29 | 5.32 |
| Muncrief, B | rp | .867 | 1.67 | 285 | .305 | 184 | .532 | 184 | .532 | 52.3 | 6.0 | 5.43 | 5.92 |
| Thompson, J* | sp | .751 | 1.88 | 59 | .220 | 37 | .468 | 37 | .468 | 9.7 | 5.2 | 4.93 | 5.10 |
| Pearson, I | rp | .888 | 1.92 | 162 | .327 | 99 | .513 | 102 | .528 | 34.9 | 8.0 | 7.24 | 7.28 |
| Lee, T* | rp | 1.180 | 2.67 | 142 | .408 | 121 | .703 | 121 | .703 | 52.5 | 15.6 | 13.87 | 13.32 |
| Total |   | .798 | 1.53 | 4865 | .287 | 3029 | .488 | 3059 | .493 | 868.2 | 5.6 | 5.10 | 4.94 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Webb, S | ss | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Martin, F | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| Zoldak, S* | sp | 28 | 4 | .143 | 0 | 11 | .393 | 174 | 6.2 | 12 | 4 | .333 |
| Harris, B | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 13 | .361 |
| Palica, E | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 14 | .389 |
| Banta, J* | rp | 28 | 0 | .000 | 0 | 10 | .357 | 165 | 5.9 | 25 | 12 | .480 |
| Dickson, M | rp | 35 | 1 | .029 | 0 | 12 | .343 | 242 | 6.9 | 29 | 13 | .448 |
| Branca, R | sp | 37 | 3 | .081 | 2 | 14 | .378 | 226 | 6.1 | 19 | 9 | .474 |
| Miller, B | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Donnelly, B | sp | 23 | 1 | .043 | 0 | 8 | .348 | 153 | 6.7 | 15 | 5 | .333 |
| Muncrief, B | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| Thompson, J* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 14 | 4.7 | 4 | 2 | .500 |
| Pearson, I | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 11 | .478 |
| Lee, T* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| Total |   | 154 | 9 | .058 | 5 | 56 | .364 | 974 | 6.3 | 245 | 97 | .396 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Webb, S | ss | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| Martin, F | rp | 24 | 16 | .667 | 8 | .333 | 0 | 47 | 13 | .277 | 65 | 65 | 53 |
| Zoldak, S* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Harris, B | rp | 15 | 7 | .467 | 6 | .400 | 19 | 33 | 16 | .485 | 79 | 79 | 24 |
| Palica, E | rp | 6 | 4 | .667 | 2 | .333 | 8 | 77 | 31 | .403 | 87 | 87 | 18 |
| Banta, J* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Dickson, M | rp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 37 | 2 | 1 |
| Branca, R | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 3 | 3 | 1.000 | 40 | 3 | 2 |
| Miller, B | rp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 1 | .500 | 4 | 4 | 3 |
| Donnelly, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 25 | 2 | 1 |
| Muncrief, B | rp | 6 | 3 | .500 | 3 | .500 | 0 | 42 | 17 | .405 | 55 | 55 | 20 |
| Thompson, J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 1 | 0 |
| Pearson, I | rp | 4 | 0 | .000 | 3 | .750 | 4 | 19 | 7 | .368 | 28 | 28 | 12 |
| Lee, T* | rp | 5 | 0 | .000 | 3 | .600 | 4 | 17 | 8 | .471 | 34 | 34 | 10 |
| Total |   | 62 | 31 | .500 | 26 | .419 | 36 | 245 | 97 | .396 | 154 | 361 | 145 |